Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHESTER Predictions and Picks Friday 15th September 2023

Racing Wizard offers free horse racing picks and betting tips from CHESTER racetrack - International horse racing predictions.

Ches - 1:35 - M. 1407 - Autumn Festival Fillies' Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Carlton And Co58,5 0,00Lewis Chalkley1,10Michael & David Easterby1,71 3155-0,19 0,05 (0,00) 0,00
8Lockdown Lass58,5 -3,86Josephine Gordon1,36Gary Hanmer1,95 81471,24 0,10 (2,50) -1,93
2Agnes Grey62,6 -3,52Jason Hart2,41John Quinn2,71 1163-1,16 -0,40 (0,00) -2,18
3Liberty Mountain62,1 -3,85David Probert1,98Joseph Parr1,72 41430,16 -1,45 (0,00) -2,61
1Exigency63,5 -2,34Liam Keniry1,01Sylvester Kirk0,74 93320,30 1,15 (1,15) -2,91
5Thewaytothestars59,9 -4,71Callum Hutchinson1,65Grace Harris1,29 131861,17 1,00 (1,95) -3,22
11Miss Willows56,2 -2,98Sean Kirrane2,07Simon Whitaker1,15 6343-0,88 0,00 (0,00) -3,26
7Hoof It Hoof It59,4 -4,25Duran Fentiman0,73Tim Easterby1,51 10740,46 0,00 (0,00) -4,17
6Bonkersinabundance60,8 -7,17NON-RUNNER1,50Roger Varian3,59 5146-0,31 0,70 (0,00) -5,01
12Independent Beauty54,9 -5,98Joanna Mason1,66Lisa Williamson1,02 72310,81 0,10 (0,00) -5,11
10Second Collection55,8 -5,41Mollie Phillips1,38Tony Carroll1,40 2131-0,24 0,70 (0,00) -5,49
13Pink Walls53,1 -8,96Cam Hardie1,00Lisa Williamson1,02 1215700,00 0,00 (0,00) -9,56
9Glory And Gold57,6 -7,92Connor Murtagh0,86Patrick Morris0,99 11143-1,05 -0,90 (0,65) -9,74
Ches - 2:10 - M. 1407 - Horseradish Catering & Events Restricted Maiden Stakes (Bands A, B, C & D) (GBB/IRE Incentive Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Berkshire Nugget59,4 0,00David Probert1,98Andrew Balding3,18 72810,00 0,00 (0,00) 0,00
5It's Not Risky59,4 -2,45Andrew Mullen1,61Hugo Palmer2,22 31321,50 0,00 (0,00) -2,28
9Amancio57,6 -2,54Connor Beasley2,17Jack Channon2,63 51610,27 0,00 (0,00) -2,63
12Terratino Fire57,6 -1,87Paul Mulrennan2,12Hugo Palmer2,22 111310,00 0,00 (0,00) -2,69
7Our Havana59,4 -2,30David Nolan2,07Richard Fahey2,61 18310,00 0,00 (0,00) -2,78
2Land Lover60,3 -4,88Shane Gray1,48Craig Lidster1,66 8224-1,50 0,00 (0,00) -8,40
3State Of Chaos60,3 -7,77Connor Murtagh0,86Richard Fahey2,61 101520,39 0,00 (0,00) -9,07
8Anglesey Lad58,5 -7,97Laura Pearson1,59David Loughnane1,62 993-0,94 0,00 (0,00) -10,86
6Mister Gan59,4 -11,46Graham Lee1,55Craig Lidster1,66 2131-1,29 0,00 (0,00) -14,70
11Nicholo55,3 -13,62Laura Coughlan1,53Lisa Williamson1,02 121310,00 0,00 (0,00) -16,23
1Greer60,3 NVJason Hart2,41John Quinn2,71 4-00,00 0,00 (0,00) NE
10King For A Day57,6 NVCam Hardie1,00Craig Lidster1,66 6-00,00 0,00 (0,00) NE
Ches - 2:45 - M. 1206 - Roodee Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5King's Crown59,4 0,00David Probert1,98Adrian Nicholls1,47 11692-0,77 0,00 (0,00) 0,00
10Pocket The Packet56,2 -1,13Rowan Scott1,62Nigel Tinkler1,46 92340,68 -1,95 (0,00) -0,05
4Tellus59,4 -1,57Jason Hart2,41John Quinn2,71 1352-1,50 0,65 (0,00) -0,63
3Umming N' Ahing57,2 -1,01Mia Nicholls1,91Bill Turner1,35 10131-0,39 0,25 (2,50) -0,82
7Kessaar Power59 -1,32Franny Norton2,05Phil McEntee1,49 5153-0,72 -1,20 (0,00) -1,18
12Sugar Hill Babe52,2 -1,12Mollie Phillips1,38Lisa Williamson1,02 71360,12 -0,55 (0,00) -1,28
8River Usk58,5 -1,43Connor Murtagh0,86Richard Fahey2,61 12692-0,72 -1,00 (1,10) -1,36
11Glendown53,5 -1,60Duran Fentiman0,73Tim Easterby1,51 41360,37 0,40 (0,00) -1,67
2Captain Cuddles61,2 -3,12Thore Hammer Hansen1,88Richard Hannon2,41 2173-0,41 0,00 (0,00) -1,92
9Afterlife57,6 -3,35Josephine Gordon1,36Phil McEntee1,49 34820,00 0,00 (0,00) -3,18
1Flag Flying62,1 -6,87Laura Pearson1,59David Loughnane1,62 8151-0,39 1,00 (0,00) -6,73
6Beylerbeyi59 -8,00Liam Keniry1,01Patrick Morris0,99 626700,00 0,85 (0,00) -8,68
Ches - 3:20 - M. 3218 - Envirosips Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Wonderwall61,2 0,00Jason Hart2,41Richard Spencer1,78 4223-0,52 0,75 (0,00) 0,00
5Tuddenham Green58,5 -1,55David Probert1,98Alan King2,72 7311-1,08 0,00 (2,30) -1,60
4Two Auld Pals59 -4,89Graham Lee1,55Jim Goldie1,77 24141,50 -0,70 (2,50) -3,74
3Justus59,4 -5,11Connor Beasley2,17Ian Williams1,82 54020,00 -0,90 (1,00) -4,79
6Baez58,1 -5,58Paul Mulrennan2,12Jim Goldie1,77 31640,41 0,85 (0,00) -4,95
7Stonific54,9 -7,28Josephine Gordon1,36Gary Hanmer1,95 61320,00 -0,10 (0,55) -7,64
2East End Girl59,4 -9,71Dougie Costello1,63Alastair Ralph1,92 88611,50 -0,60 (0,25) -8,33
8Robeam50,3 -14,08Elisha Whittington0,88Michael Mullineaux1,26 11040,00 0,05 (-0,40) -15,61
Ches - 3:55 - M. 1407 - Expleo Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Red Mirage62,6 0,00Jason Hart2,41John Quinn2,71 4233-0,86 -0,85 (0,00) 0,00
10Emperor Caradoc56,2 0,49Graham Lee1,55Paul Midgley1,41 1730,54 -0,70 (0,40) -0,27
11Beauty Choice56,2 -0,84Joanna Mason1,66Michael & David Easterby1,71 6960,68 -0,70 (-0,15) -1,05
8Evocative Spark59 -1,27Franny Norton2,05Darryll Holland1,67 91340,45 0,20 (0,00) -1,36
4Little Boy Blue58,5 -1,63Mia Nicholls1,91Bill Turner1,35 21840,50 -0,30 (1,70) -2,13
6Gis A Sub60,3 -1,59Rowan Scott1,62Kevin Ryan2,60 8274-0,65 0,20 (0,00) -2,28
2Roundhay Park63,1 -4,08Faye McManoman1,17Nigel Tinkler1,46 32770,94 0,20 (-1,00) -4,77
7Orbital Chime59 -4,22Connor Murtagh0,86James Horton2,19 7621-0,14 -0,10 (0,70) -5,57
1Stone Soldier62,1 -5,64Ryan Sexton1,68Richard Fahey2,61 1135000,00 -1,60 (-0,40) -5,61
5Song For Whoever60,8 -6,62Laura Pearson1,59David Loughnane1,62 107610,76 -2,50 (0,00) -6,91
9Couplet58,5 -7,58Hayley Turner1,76Harry Eustace2,50 5352-1,50 0,00 (0,00) -9,08
Ches - 4:30 - M. 2112 - Tote Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Cantora59 0,00Rowan Scott1,62George Boughey2,93 212700,00 0,00 (2,50) 0,00
3Promoter61,2 -1,17Jason Hart2,41Ralph Beckett3,52 4212-0,83 -1,05 (0,80) -0,62
7Fantizzy50,8 1,71Mia Nicholls1,91Steph Hollinshead1,34 5272-1,50 -0,25 (0,40) -1,09
1Bear On The Loose62,1 -2,80Benoit De La Sayette2,31Kevin Philippart De Foy2,41 64321,50 0,00 (0,00) -1,13
6Kristal Klear54 -1,47Andrew Mullen1,61Hugo Palmer2,22 7202-0,89 -0,45 (0,00) -3,08
2Arkendale61,7 -4,98Connor Beasley2,17Edward Bethell3,33 38710,77 -0,85 (0,00) -3,26
4Pearl Eye61,2 -4,15David Probert1,98Darryll Holland1,67 1651,50 0,00 (0,00) -3,55
Ches - 5:05 - M. 1508 - National Racehorse Week Amateur Jockeys' Handicap (Special Rider Conditions) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Give It Some Teddy65,3 0,00Mrs Emily Roberts2,76Tim Easterby1,51 7134-0,23 0,25 (-0,05) 0,00
8Dodgy Bob59,9 -3,72Mr Jack Nicholls3,97Michael Mullineaux1,26 41470,76 0,20 (-0,55) -1,77
3Ey Up Its The Boss67,1 -1,65Mr Matt Brown1,50Tony Coyle1,49 2670,68 0,65 (-0,95) -2,02
5Ciotog67,1 -2,18Miss Megan Wingrove1,50Mark Loughnane1,73 8250,70 0,00 (0,00) -2,29
2Barging Thru70,3 -2,31Miss Brodie Hampson1,87Archie Watson2,36 1292-0,56 -0,65 (0,00) -2,68
1Ugo Gregory68,5 -2,43Mr Thomas Easterby2,28Tim Easterby1,51 675-0,28 0,00 (0,20) -2,96
6Surprise Picture66,7 -2,75Mr Matthew Ennis0,91Grant Tuer1,97 51550,48 0,05 (-1,80) -3,43
4Muntadab67,6 -4,39Miss Amy Collier1,18Roger Fell & Sean Murray1,43 3621,16 0,20 (-0,25) -4,66