Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CORK Predictions and Picks Saturday 6th May 2023

Racing Wizard offers free horse racing picks and betting tips from CORK racetrack - International horse racing predictions.

Cork - 1:48 - M. 3419 - Sign Up To Our Newsletter Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Rightsotom73 0,00Danny Mullins2,99Thomas Mullins1,71 02320,81 0,00 (0,00) 0,00
21Aussie Warrior73 1,671,50Thomas R Hughes1,50 022100,00 0,00 (0,00) -0,84
8Jourdefete73 -7,03Paul Townend5,27W P Mullins4,28 07010,70 0,00 (0,00) -2,29
14Spy70,8 -2,49Philip Byrnes2,16C Byrnes2,98 030500,00 -0,70 (0,00) -2,86
11Paradise Lost70,8 -3,10Ben Harvey3,07Charles O'Brien1,55 01430,62 0,00 (0,00) -3,37
18Your Eyes Only69,9 -0,13Sean Flanagan1,80David Harry Kelly0,70 061-1,11 1,25 (-1,25) -4,25
3Boher Road69,9 -3,32Peter Smithers0,86Jarlath P Fahey1,65 018100,00 0,00 (1,05) -6,32
6Darraby71,7 -7,20Kieren Buckley2,02Brendan W Duke0,59 09101,43 0,00 (0,90) -8,67
13Rushford73 -7,84NON-RUNNER1,50Thomas R Hughes1,50 022300,00 0,00 (0,00) -10,35
20Liquid Metric73 -7,851,50Anthony McCann1,01 024200,00 0,85 (0,00) -10,85
5Chutzpal70,8 -8,46Mike O'Connor1,36Eoin Doyle1,54 0801-0,75 -1,35 (-1,35) -11,82
16Inchiquin Maid68,5 -10,37Shane Fitzgerald1,73David Kenneth Budds0,59 0191-0,51 0,00 (0,00) -14,07
1Aeros Luck73 -15,08Keith Donoghue2,60Gavin Cromwell2,16 02710,00 0,00 (0,00) -15,83
17Joven De Corazon69,9 -14,61Donagh Meyler2,11Paul Stafford0,85 013600,00 0,65 (-0,65) -17,16
10Montys Rock73 -15,38Phillip Enright1,51Eoin Doyle1,54 01930,34 0,00 (0,00) -17,50
9Khewilltu73 -19,40J J Slevin2,60John F O'Neill0,61 04121,50 0,00 (0,00) -20,20
15County Graduate67,6 -18,15Daniel King1,55W J Austin0,69 01610,00 0,00 (0,00) -21,42
19Benzine73 -19,391,50J Morrison0,62 01421,07 0,00 (0,00) -21,71
2Ardad Derek73 -18,83Jody McGarvey0,85John Joseph Hanlon1,46 0151-0,27 0,00 (0,00) -22,30
4Bojak73 NVRachael Blackmore3,45Henry De Bromhead3,18 027300,00 0,00 (0,00) NE
7Heart Of Rome70,8 NVJames O'Sullivan1,02Paul Nolan1,44 0-00,00 0,00 (0,00) NE
Cork - 2:23 - M. 3821 - Irish Stallion Farms EBF Mares Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Pink In The Park73 0,00Paul Townend5,27W P Mullins4,28 02711,50 1,10 (0,00) 0,00
10Mi Lucky Cailin70,8 -2,33Ben Harvey3,07William J McLernon1,50 0101-0,41 0,00 (0,00) -9,22
5Dame Rapide73 -2,84Brian Hayes2,25James M Barrett0,81 01120,50 1,50 (-1,10) -10,33
12Roccos Inspiration73 -7,65J J Slevin2,60Michael G Kennedy1,60 02730,96 0,00 (0,10) -13,54
7Kates Hill73 -8,51Keith Donoghue2,60J P Dempsey1,79 010100,38 0,00 (-0,85) -14,79
8Lady Of The Vale70,8 -8,63Philip Donovan0,73Andrew Slattery1,58 018400,00 0,00 (0,00) -17,37
14Stormalong71,7 -10,93Shane Fitzgerald1,73David Kenneth Budds0,59 06210,32 0,85 (-1,25) -19,34
19Dalgan Park73 -13,851,50Peter Fahey2,36 028200,00 0,00 (0,00) -21,04
17Youre A Derry Girl71,7 -15,49Hugh Morgan2,26S G Walsh1,50 012600,00 0,00 (0,00) -22,78
6Glory Liss73 -16,44Phillip Enright1,51Terence O'Brien2,78 016300,00 0,85 (0,00) -23,20
3Cool Legacy73 -16,34Ian Power1,65Colin Motherway1,06 03730,00 0,00 (0,00) -24,68
15Twolittlegirls73 -17,82Sean O'Keeffe1,79Garrett James Power1,23 023000,00 0,00 (0,00) -25,85
2Bothar Tara73 -17,29Ambrose McCurtin0,63S G Walsh1,50 014600,00 0,00 (0,00) -26,21
9Laws Of Glory73 -18,92Ricky Doyle1,31Gillian Scott0,88 033000,00 0,00 (0,00) -27,78
18Zingara Lass73 -18,75Jody McGarvey0,85Miss Hilary McLoughlin0,98 017200,00 0,00 (0,00) -27,97
20Princess Of Paris73 -22,371,50Michael Winters1,39 02721,50 0,00 (0,00) -29,03
13Seriously Ava69,9 -21,45Evan Dwan1,16Una Corcoran1,50 02210,00 0,00 (0,00) -29,84
1Back Chat70,8 -22,31Daniel King1,55James Grace0,37 02710,00 0,00 (0,00) -31,44
4Copper Coast73 -23,60Sean Flanagan1,80W J Burke1,04 02010,00 0,00 (0,00) -31,81
21Bella Be Good73 -23,981,50Edward Cawley0,69 032700,00 0,00 (0,00) -32,84
16Weekly Present73 NVSimon Torrens1,54J P Dempsey1,79 0-00,00 0,00 (0,00) NE
Cork - 2:58 - M. 3821 - Storm The Stars At Coolagown Stud Rated Novice Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Troubled Times73 0,00Phillip Enright1,51S Curling2,35 0371-1,50 0,00 (0,00) 0,00
4Neveradullmoment72,6 -2,64Simon Torrens1,54J P Dempsey1,79 02720,00 0,00 (0,00) -1,67
5Double Pink71,7 -3,45Brian Hayes2,25Daniel G Murphy1,39 02030,47 0,00 (0,00) -1,70
1Heliko Conti75,3 -4,55Sean Flanagan1,80W J Burke1,04 0831,50 0,00 (-0,65) -2,57
2Suttons Hill73 -6,30Denis O'Regan1,70Richard John O'Brien1,35 0183-0,92 0,00 (0,00) -6,53
7Winterscape66,7 -10,46James O'Sullivan1,02Paul Nolan1,44 06321,50 -0,65 (1,05) -8,86
6Jimmy Boy71,7 -14,45Ricky Doyle1,31W J Burke1,04 02630,06 0,00 (0,00) -14,40
Cork - 3:33 - M. 4022 - Follow Us On Twitter Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Miss Tempo73,5 0,00Mike O'Connor1,36Henry De Bromhead3,18 0221,50 2,00 (0,00) 0,00
1Banks Boy73 -2,65Danny Gilligan1,67Gordon Elliott3,44 033700,00 0,00 (0,00) -3,58
4Doctor Churchill73 -5,47Philip Donovan0,73C W J Farrell1,65 01011,50 -1,20 (0,35) -7,63
18Skinnider65,8 -7,31Kieran Callaghan1,89Martin Hassett1,66 02621,50 0,00 (-0,30) -8,30
15Memory Of Youth69,9 -7,10Sean Flanagan1,80Mrs Denise Foster1,43 02621,14 -1,60 (0,65) -8,77
2Cotteemcavennigoal76,2 -8,44Sean O'Keeffe1,79Shane Crawley1,14 06311,50 -0,35 (0,20) -10,05
12Garcon Doux68,5 -8,89Niall Moore1,52Philip Fenton1,58 01930,58 -1,10 (0,25) -11,25
17Hidalgo Des Mottes68,9 -8,25Ricky Doyle1,31Eoin Griffin1,72 020700,00 0,00 (0,00) -11,26
8It'sallabouteve73,5 -7,56Ambrose McCurtin0,63Brendan Maurice Walsh1,14 094-0,02 0,00 (0,50) -11,85
5Junior Alliance73 -10,11E Walsh1,00Thomas Gibney1,46 02741,10 0,00 (0,00) -12,59
3Kendancer73,5 -11,71Philip Byrnes2,16C Byrnes2,98 01810,00 0,85 (-1,10) -12,61
6Halsafari74,8 -11,29Brian Hayes2,25Michael J Bowe1,54 02060,85 -0,70 (0,15) -12,69
9Monza Man71,2 -12,98Ben Harvey3,07Timothy Doyle0,95 05431,45 0,00 (0,00) -13,55
21Young Darleen68,5 -11,41Donagh Meyler2,11R P Cody1,71 0542-0,67 0,00 (0,00) -14,30
14Ceroc70,3 -11,73Phillip Enright1,51E J O'Grady1,34 0791-0,37 0,00 (0,40) -15,29
7Mister Beeton73 -12,35Shane Fitzgerald1,73Shane Nolan1,13 06310,00 -0,50 (0,90) -15,53
16Simply Shabra69,4 -11,94Conor Orr1,80Anthony McCann1,01 0163-0,77 -1,55 (0,45) -15,94
11Rambling Rose72,1 -12,76J J Slevin2,60Stephen Ryan0,24 06210,00 -0,10 (0,05) -15,96
19Fill The Tank66,7 -13,13Gavin Brouder1,09Aengus King0,81 017200,00 0,40 (-0,50) -17,27
13All Walks Of Life70,8 -16,55Simon Torrens1,54Michael Hourigan1,05 01511,34 0,00 (0,00) -18,66
20Fanoir68,9 -14,971,50Conor O'Dwyer1,07 0161-1,50 -0,30 (0,55) -19,94
Cork - 4:10 - M. 5028 - Mallow Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Lisnagar Fortune75,3 0,00Paul Townend5,27W P Mullins4,28 012500,00 0,00 (0,00) 0,00
7Japers Jack72,1 -3,16Niall Moore1,52Philip Fenton1,58 02630,89 0,00 (0,00) -8,72
2Barbary Master73 -6,42Ben Harvey3,07Noel Meade2,12 06221,11 -1,45 (0,55) -9,67
10Misty's Gift75,3 -5,33Denis O'Regan1,70David Harry Kelly0,70 02621,12 -0,15 (0,45) -11,36
5Gold Bullion75,3 -8,60Rachael Blackmore3,45Henry De Bromhead3,18 02810,00 0,00 (0,00) -11,52
13Present Soldier72,1 -6,45Danny Gilligan1,67Gordon Elliott3,44 0621-1,50 0,00 (0,00) -12,39
6Ideal Du Tabert75,3 -7,71Keith Donoghue2,60Gavin Cromwell2,16 0273-0,49 0,00 (0,00) -12,99
12Pray Tell75,3 -11,49Ambrose McCurtin0,63Desmond Kenneally1,50 01821,50 0,00 (0,00) -17,41
18Knockraha Lass72,1 -9,88Phillip Enright1,51Brendan Maurice Walsh1,14 0272-1,26 0,00 (0,40) -18,04
4For Fear Of Frost75,3 -14,24J J Slevin2,60M F Morris2,86 0970-1,50 0,00 (0,00) -19,83
11Mon Loulou72,1 -13,97Mr J Dunne1,02Ian Patrick Donoghue1,31 01610,72 0,00 (0,00) -20,47
3Dream Jet72,1 -12,94Ciaran O'Shea0,00C W J Farrell1,65 03010,00 0,00 (0,00) -20,84
1Ballysheedy75,3 -16,55Jody McGarvey0,85M F Morris2,86 014600,00 0,00 (0,00) -22,39
15Sunset Cato72,1 -18,31Jack G Gilligan1,07Paul John Gilligan0,98 018100,00 0,00 (0,00) -25,81
16The Bridge House72,1 -18,73Shane Fenelon0,53John Joseph Hanlon1,46 013100,00 0,00 (0,00) -26,29
14Robin Flower75,3 -22,38Declan Queally2,13Declan Queally1,74 01821,50 0,00 (0,00) -26,56
17Western Warrior73 -21,19Gavin Brouder1,09J A Nash0,89 01810,00 0,00 (0,00) -28,76
8Lickthestamp72,1 -21,22Shane Mulcahy0,58Miss Shauna Larkin1,50 0181-1,50 0,00 (0,00) -30,19
19Soldier's Three75,3 NV1,50Ronald O'Leary1,50 07210,00 0,00 (0,00) NE
Cork - 4:50 - M. 5028 - Racing Again May 17th Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Tennessee Titan74,8 0,00J J Slevin2,60Seamus Neville2,76 06221,50 0,00 (-1,00) 0,00
2Presenting Point73,9 3,98Mike O'Connor1,36A M O'Grady1,50 0203-0,34 0,95 (-0,75) -0,36
16O Mio Babbino69,4 -0,55Brian Hayes2,25Patrick Cronin1,96 01930,14 -0,50 (0,55) -3,06
5Holiday In Kerry74,4 -1,78Conor McNamara2,01E McNamara1,54 02231,35 0,00 (0,00) -3,74
10Icee M B A69,4 0,18Conor Smithers0,81Michael Hourigan1,05 027200,00 1,00 (-1,50) -4,82
6Echo Gate73,5 -2,95Keith Donoghue2,60Gavin Cromwell2,16 017900,00 0,00 (0,00) -5,05
15Rule Of June67,6 -1,88Ben Harvey3,07Liam Casey1,27 0551-1,00 1,00 (-1,25) -5,40
13Well Loved71,2 -3,82Sean Flanagan1,80Liz Doyle1,93 02040,68 0,00 (0,00) -6,27
7Female Approach71,2 -2,86Daniel King1,55Denis Gerard Hogan1,26 01530,30 0,55 (-0,55) -6,61
18Whip Whitaker67,1 -4,47Liam Quinlan1,57John Patrick Ryan1,48 01661,50 0,60 (-0,40) -6,78
9Kalnoo73,5 -4,31Phillip Enright1,51S Curling2,35 029500,00 0,55 (-0,70) -7,31
19Duffys Getaway69,9 -4,511,50P J Rothwell1,04 03720,80 0,00 (0,00) -8,03
3Unheralded76,2 -6,06Danny Mullins2,99T J Nagle Jr1,50 0204-0,41 0,00 (0,00) -8,84
12Victory Sign71,2 -6,09Simon Torrens1,54Liam Casey1,27 02710,00 0,00 (0,00) -10,14
11Carroll's Pride71,7 -5,59Donagh Meyler2,11Noel Brett1,50 0271-1,50 0,00 (0,00) -10,34
1Kingston Kid73 -4,59Jack G Gilligan1,07Eugene M O'Sullivan1,40 0192-1,50 -1,55 (0,45) -10,48
21Joan Of Pimlico67,6 -5,86Alan King0,30Brendan W Duke0,59 019800,00 0,25 (-0,30) -11,83
20Ask And Answer71,2 -8,551,50Sean Aherne1,39 04410,06 -0,40 (0,10) -12,46
8Finding Freedom70,3 -7,23Shane Fenelon0,53John Joseph Hanlon1,46 01090-1,49 0,00 (0,00) -13,59
17Shackleton Island67,1 -11,85Philip Byrnes2,16I Madden0,21 02210,00 0,00 (0,00) -16,34
14Mine Me Will He68,5 NVP J O'Hanlon1,28P J Rothwell1,04 069100,00 0,00 (0,00) NE
Cork - 5:25 - M. 3218 - Irish Stallion Farms EBF 4-y-o Fillies INH Flat Race - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Familiar Dreams72,1 0,00Mr J J Codd3,65Anthony McCann1,01 04121,50 0,00 (0,00) 0,00
13Make Sunshine68,9 -1,20Mr J W Hendrick1,45Barry J Fitzgerald1,86 03710,00 0,00 (0,00) -4,05
12Majestic Topaz68,9 -0,62Mr A P Fahey1,50P G Fahey0,91 0112-0,41 0,00 (0,00) -4,78
18Young Lucy72,1 -8,08Mr Derek O'Connor2,81A J Martin1,84 0224-0,20 0,00 (0,00) -9,79
3Boxcar Molly68,9 -6,06Mr B Lawless1,88Eoin Christopher McCarthy1,33 0152-1,18 0,00 (0,00) -10,19
9Farmhand Lily68,9 -10,33Mr T P Harney1,68P A Fahy0,90 02220,85 0,00 (0,00) -13,06
2Alittlebitofrita68,9 -16,33Mr D M Russell1,50Michael Hourigan1,05 02720,00 0,00 (0,00) -19,94
16Silverfort Lady72,1 -18,05Mr T Hamilton1,49John M Burke0,82 01610,00 0,00 (0,00) -21,90
5Colleen Dawn68,9 NVMiss E Cody3,38Ms M M Gannon2,82 0-00,00 0,00 (0,00) NE
15Sansrisk69,9 NVMr J L Gleeson3,56J P Dempsey1,79 0-00,00 0,00 (0,00) NE
4Cailin Aibrean68,9 NVMr Pat Taaffe1,79Peter Fahey2,36 0-00,00 0,00 (0,00) NE
7Eleanor Oliphant68,9 NVMiss S Doyle1,50P M J Doyle2,25 0-00,00 0,00 (0,00) NE
11Lovealot Bear68,9 NVMr A T Feeney1,50Edmond Kent1,63 0-00,00 0,00 (0,00) NE
6Cronins Park68,9 NVMr J Aherne1,50A M O'Grady1,50 0-00,00 0,00 (0,00) NE
14Miss Direct69,9 NVMr H C Swan2,58P Cluskey0,38 0-00,00 0,00 (0,00) NE
20Forza Angelina72,1 NV1,50P J Rothwell1,04 0-00,00 0,00 (0,00) NE
21Olympic Park72,1 NV1,50W J Burke1,04 0-00,00 0,00 (0,00) NE
19Little Green Lady68,9 NVMs C A Walsh1,50P A Fahy0,90 0-00,00 0,00 (0,00) NE
17Which Sister68,9 NVMr J Dunne1,02Ian Patrick Donoghue1,31 0-00,00 0,00 (0,00) NE
1Aisling's Court69,9 NVMr P A King1,30Donal Hassett0,59 0-00,00 0,00 (0,00) NE
10Hopkins68,9 NVMr D Doyle0,42Timothy Doyle0,95 0-00,00 0,00 (0,00) NE