Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

DONCASTER Predictions and Picks Saturday 16th September 2023

Racing Wizard offers free horse racing picks and betting tips from DONCASTER racetrack - International horse racing predictions.

Donc - 1:50 - M. 1407 - Betfred Champagne Stakes (Group 2) (Colts & Geldings) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Rosallion58,1 0,00Sean Levey2,60Richard Hannon2,40 54911,50 0,00 (0,00) 0,00
2Mountain Bear58,1 -5,35Ryan Moore3,94A P O'Brien3,87 2214-0,62 0,00 (0,00) -4,66
1Iberian58,1 -4,99Tom Marquand3,05Charles Hills2,99 34610,58 0,00 (0,00) -4,87
3Power Mode58,1 -7,55Kieran O'Neill1,56Alice Haynes1,91 12230,05 0,00 (0,00) -10,53
5Sunway58,1 -10,51Oisin Murphy3,31David Menuisier1,60 4491-0,28 0,00 (0,00) -12,38
Donc - 2:25 - M. 1106 - Betfred Portland (Heritage Handicap) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Significantly57,2 0,00Joe Fanning2,68Julie Camacho2,72 134231,29 0,00 (-0,60) 0,00
9Makanah58,1 -1,87Callum Rodriguez2,72Julie Camacho2,72 182430,09 0,45 (-0,85) -3,03
1Annaf62,6 -2,03Rossa Ryan3,02Michael Appleby1,98 12750,38 -2,00 (0,00) -3,34
4Happy Romance58,5 -0,79Alec Voikhansky2,23Richard Hannon2,40 6881-0,55 0,00 (0,00) -3,40
16The Big Board56,2 -2,47Sean Levey2,60Richard Hannon2,40 21960,62 0,05 (0,00) -3,54
17Vintage Clarets56,2 -2,84Oisin Orr2,57Richard Fahey2,60 22450,27 0,00 (-1,15) -4,09
12Existent57,6 -1,43Marco Ghiani2,35Stuart Williams1,80 377-0,12 -0,70 (0,85) -4,09
7Badri58,5 -2,65Ryan Sexton1,69Julie Camacho2,72 71640,41 0,00 (0,00) -4,52
21Kimngrace54 -1,00George Rooke1,28Richard Hughes2,45 17243-0,63 -0,15 (0,00) -4,59
20Haymaker54 -1,38Joey Haynes1,06Hughie Morrison2,35 1973-0,13 0,00 (0,25) -4,79
2King's Lynn61,7 -3,33Oisin Murphy3,31Andrew Balding3,17 5423-1,32 0,00 (0,95) -4,86
8Intrinsic Bond58,1 -2,82Adam Farragher1,90Michael Wigham2,29 82440,35 -0,10 (0,05) -4,97
15Hurricane Ivor56,2 -3,05Richard Kingscote3,06Mrs John Harrington2,47 15144-0,88 0,50 (-0,95) -5,09
14Tees Spirit53,5 -2,45Mia Nicholls1,92Adrian Nicholls1,48 22730,62 0,45 (-2,50) -5,12
5Dakota Gold59,9 -2,37Connor Beasley2,18Michael Dods2,08 20161-0,32 0,00 (1,75) -5,12
10Get It58,1 -4,89Tom Marquand3,05George Baker2,33 9940,46 0,00 (0,00) -5,74
11Dream Composer57,6 -3,22Dougie Costello1,66James Evans2,45 113550,00 0,50 (-0,85) -5,80
6Aberama Gold59,9 -4,51Daniel Tudhope3,11David O'Meara2,10 14215-0,10 -0,20 (1,90) -6,09
19Call Me Ginger53,5 -2,66Amie Waugh0,66Jim Goldie1,77 4770,66 0,45 (-1,50) -6,26
3Chipstead59,9 -4,18Frederick Larson1,89Roger Teal1,85 13530,00 0,55 (0,00) -7,13
22Live In The Moment54 -4,62Kieran O'Neill1,56Alice Haynes1,91 101150,53 -0,35 (0,50) -7,31
18Dusky Lord56,2 -3,85Stefano Cherchi1,15Stuart Williams1,80 16163-0,37 0,30 (0,00) -7,96
Donc - 3:00 - M. 1407 - Betfred Park Stakes (Group 2) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Audience59,9 0,00Robert Havlin3,08John & Thady Gosden3,71 42130,29 0,00 (0,00) 0,00
5Spycatcher59,9 0,77Clifford Lee2,54K R Burke3,24 1413-0,48 0,00 (0,20) -1,01
2Biggles59,9 -1,40Ryan Moore3,94Ralph Beckett3,51 3493-0,99 0,00 (1,25) -2,02
6Sandrine58,5 -1,98Oisin Murphy3,31Andrew Balding3,17 62130,28 0,00 (0,00) -2,30
3Jumby59,9 -3,67Tom Marquand3,05Eve Johnson Houghton2,54 22120,20 0,00 (0,00) -4,96
4Pogo59,9 -6,94Kieran Shoemark2,12Charles Hills2,99 5214-0,55 0,10 (0,70) -9,46
Donc - 3:35 - M. 2916 - Betfred St Leger Stakes (Group 1) (British Champions Series) (No Geldings) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Continuous58,5 0,00Ryan Moore3,94A P O'Brien3,87 22420,67 0,00 (0,00) 0,00
2Arrest58,5 -1,37Frankie Dettori3,45John & Thady Gosden3,71 62820,00 0,00 (0,00) -2,69
7Gregory58,5 -1,67Kieran Shoemark2,12John & Thady Gosden3,71 32420,72 0,00 (0,00) -3,60
6Desert Hero58,5 -3,02Tom Marquand3,05William Haggas3,77 14420,87 0,00 (2,50) -3,81
8Middle Earth58,5 -4,52Oisin Murphy3,31John & Thady Gosden3,71 52131,12 0,40 (0,00) -4,86
3Chesspiece58,5 -4,23James Doyle3,65Simon & Ed Crisford3,89 84430,03 1,25 (0,00) -5,14
9Tower Of London58,5 -5,30Jim Crowley3,33A P O'Brien3,87 96520,47 2,30 (0,00) -6,11
5Denmark58,5 -5,85Daniel Tudhope3,11A P O'Brien3,87 772-0,89 0,00 (0,65) -8,24
1Alexandroupolis58,5 -6,54Sean Levey2,60A P O'Brien3,87 42310,08 0,00 (0,00) -8,47
Donc - 4:10 - M. 2011 - PJ Towey Construction Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Akhu Najla60,8 0,00James Doyle3,65Roger Varian3,58 62320,24 0,00 (0,00) 0,00
4Simply Sondheim58,5 0,52Ryan Moore3,94George Boughey2,92 21200-0,23 0,00 (0,00) -0,32
1Symbol Of Light61,2 1,15Rossa Ryan3,02Julie Camacho2,72 57910,00 0,00 (0,00) -0,58
3La Yakel60,3 -0,27Tom Marquand3,05William Haggas3,77 4352-1,20 0,00 (0,00) -2,12
5Masekela58,1 -0,76Oisin Murphy3,31Andrew Balding3,17 1212-0,87 -0,20 (0,00) -2,62
6Lightening Company56,7 -1,22Clifford Lee2,54Ben Haslam2,09 32130,96 -1,10 (0,95) -3,10
Donc - 4:45 - M. 1609 - British EBF 40th Anniversary Maiden Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Deira Mile60,3 0,00Richard Kingscote3,06Charlie Johnston2,41 103710,00 0,00 (0,00) 0,00
1Bellum Justum60,3 -4,84Oisin Murphy3,31Andrew Balding3,17 6292-0,45 0,00 (0,00) -4,28
5Redhot Whisper60,3 -2,25Stefano Cherchi1,15B F Brookhouse2,19 93410,00 0,00 (0,00) -4,38
6Savvy Warrior60,3 -7,49Robert Havlin3,08S Woods1,73 32220,88 0,00 (0,00) -7,27
7Stratocracy60,3 -8,52Sean Levey2,60Richard Hannon2,40 82220,00 0,00 (0,00) -8,99
4Let's Get Em60,3 -10,97Tom Marquand3,05Paul & Oliver Cole3,17 71210,00 0,00 (0,00) -10,22
2By Default60,3 -14,86Jonny Peate1,48Jane Chapple-Hyam1,94 51620,23 0,00 (0,00) -16,68
9God's Window59 NVKieran Shoemark2,12John & Thady Gosden3,71 2-00,00 0,00 (0,00) NE
10Otto Flash59 NVClifford Lee2,54K R Burke3,24 4-00,00 0,00 (0,00) NE
8At Vimeiro59 NVMarco Ghiani2,35Jane Chapple-Hyam1,94 1-00,00 0,00 (0,00) NE
Donc - 5:20 - M. 1609 - Hippo Pro 3 Sealant Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Millebosc58,5 0,00Tom Marquand3,05William Haggas3,77 144620,11 -0,80 (1,30) 0,00
2Sonny Liston61,7 -0,73Ryan Moore3,94Ralph Beckett3,51 4234-0,30 0,00 (0,00) -0,51
10Liberty Lane57,6 -1,69Clifford Lee2,54K R Burke3,24 15621,50 -1,25 (0,85) -1,34
9Dutch Decoy57,6 -2,50Richard Kingscote3,06Charlie Johnston2,41 122340,85 0,20 (-1,25) -3,11
3Brunch60,3 -1,35Connor Beasley2,18Michael Dods2,08 135020,84 0,45 (-1,90) -3,18
12Titian54 0,44Kieran O'Neill1,56Julie Camacho2,72 7372-0,99 0,00 (0,00) -3,20
5The Gatekeeper59 -2,77Rossa Ryan3,02Charlie Johnston2,41 102070,10 -0,65 (0,20) -4,17
11Pisanello55,8 -2,66Oisin Murphy3,31David O'Meara2,10 5423-0,10 -0,35 (1,10) -4,28
4Empirestateofmind59,9 -0,53Dale Swift1,29John Quinn2,71 11353-0,86 0,00 (1,00) -4,32
14Spioradalta49,4 -2,57Laura Coughlan1,51Mark Walford2,18 21441,02 0,00 (1,55) -4,79
1Blue For You62,6 -3,19Daniel Tudhope3,11David O'Meara2,10 3234-0,26 0,10 (-0,40) -5,17
7Spirit Catcher58,1 -3,95Joe Fanning2,68Charlie Johnston2,41 152370,00 0,05 (0,00) -5,79
8La Trinidad56,2 -2,67Jonny Peate1,48Roger Fell & Sean Murray1,43 82320,89 0,15 (0,00) -5,80
13Freedom Day51,7 -5,20George Rooke1,28Mark Walford2,18 92820,85 -1,25 (0,85) -7,82
15Look Back Smiling48,5 -6,22Mia Nicholls1,92Gemma Tutty1,66 62160,20 -1,00 (1,65) -9,37