Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

HUNTINGDON Predictions and Picks Sunday 5th March 2023

Racing Wizard offers free horse racing picks and betting tips from HUNTINGDON racetrack - International horse racing predictions.

Hunt - 1:15 - M. 3922 - Bet At racingtv.com Mares' Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Dersy Social71,2 0,00Bryony Frost3,13Lucy Wadham2,24 05120,00 0,00 (0,00) 0,00
5Pass The Love On71,2 -2,72Tom Cannon3,62Alan King3,02 02910,00 0,00 (0,00) -1,45
1Arini71,2 -9,33Robert Dunne1,86Tom Gretton1,59 02211,50 0,00 (0,00) -9,75
6Stargazer Belle71,2 -9,36Harry Bannister3,01Ben Case2,09 0541-1,10 0,00 (0,00) -10,73
7The Eminent Goose66,7 -10,84Dylan Whelan1,58Ben Pauling3,56 06020,00 0,00 (0,00) -11,07
4Just Sophie71,2 -9,97James Davies1,75Noel Williams2,62 0251-1,50 0,00 (0,00) -12,47
3Giveusacuddle71,2 NVKevin Brogan2,41Denis Quinn1,21 01010,00 0,00 (0,00) NE
Hunt - 1:50 - M. 3218 - Join Racing TV Now Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Arqoob72,1 0,00Bryony Frost3,13Lucy Wadham2,24 0222-0,13 0,35 (0,00) 0,00
6Aristobulus67,6 -3,18Ciaran Gethings2,24Stuart Edmunds2,80 0143-0,19 -0,15 (-0,25) -3,57
2Ace Rothstein70,8 -0,52Tabitha Worsley1,27Martin Smith0,66 02220,20 0,25 (0,00) -3,63
7Baikal67,6 -4,11Lee Edwards1,81Adam West1,43 019300,00 -0,85 (0,00) -6,11
1Boreen Boy73 -12,16Lewis Stones2,55Olly Murphy3,05 0311-1,36 0,00 (0,00) -13,16
5Rhodia72,1 -13,19Robert Dunne1,86Sarah Hollinshead1,25 0272-0,67 -0,40 (0,00) -15,99
4Galaxy Moon72,1 -18,09David Bass2,74Kim Bailey2,87 0252-1,50 0,00 (0,00) -19,22
Hunt - 2:25 - M. 4726 - Keith Sherwood "Oi Oi Gentle" Memorial Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Phil The Sock76,2 0,00Kevin Brogan2,41Ben Pauling3,56 06910,00 0,00 (0,00) 0,00
6Ya Know Yaseff67,6 -2,40Philip Armson2,63David Pipe3,05 01740,00 0,00 (0,00) -2,69
4On The Platform72,6 -1,33Lee Edwards1,81John Groucott1,24 01810,87 -0,45 (0,60) -3,38
3Cloudy Wednesday70,8 -8,60Lewis Stones2,55Caroline Fryer1,96 0551,50 0,65 (-1,40) -8,56
2Le Tueur73,9 -10,58Tom Cannon3,62Sarah Humphrey2,76 06311,04 0,55 (-0,50) -9,13
5Counteract72,1 -10,05Harry Bannister3,01Suzy Smith1,61 09101,50 0,80 (-1,45) -9,90
7Leskinfere66,7 -9,79Patrick Cowley2,33John Cornwall1,70 0254-0,34 -0,10 (0,10) -12,07
Hunt - 3:00 - M. 3218 - Racing TV Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Swinging London74,4 0,00Lewis Stones2,55Olly Murphy3,05 01720,70 -1,80 (2,50) 0,00
7Enthused68 0,24Caoilin Quinn2,63James Owen1,77 0133-1,50 -0,30 (0,80) -3,16
3Bannow Bay Boy73,9 -5,54Stan Sheppard3,13Tom Lacey3,11 03421,50 0,00 (0,85) -4,10
5Doukarov70,3 -5,09Jack Wildman1,81Amy Murphy1,93 02220,30 -0,15 (1,10) -7,35
2Rewired72,6 -7,50Luke Scott2,41Dr Richard Newland2,67 0232-0,13 0,90 (0,00) -8,85
6Denable72,1 -8,36Brendan Powell2,89Anthony Carson0,86 015700,00 0,35 (-0,45) -10,91
4Ginistrelli70,8 NVBradley Harris3,30Milton Harris3,02 039600,00 0,00 (-0,05) NE
Hunt - 3:35 - M. 4022 - John Bigg ''Oxo'' Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Will Sting70,3 0,00Bryony Frost3,13Lucy Wadham2,24 03720,52 -0,30 (0,40) 0,00
7Dom Of Mary68,5 -4,55Caoilin Quinn2,63David Bridgwater1,51 02020,00 -1,25 (1,90) -6,30
4Dibble Decker74,4 -10,44Stan Sheppard3,13Tom Lacey3,11 0341-0,90 0,00 (0,00) -10,99
5Rocky Lake73 -13,18Aidan Coleman3,78Emma Lavelle2,94 0861-1,50 0,00 (0,00) -13,85
1The Big Lense73,5 -28,13Mr Alex Chadwick0,93James Owen1,77 0113-1,31 0,40 (-1,10) -32,63
2Striking A Pose75,3 -37,70Brendan Powell2,89Joe Tizzard3,07 0322-0,60 -0,95 (0,70) -38,23
6Paddy's Poem72,1 -36,73James Davies1,75Nick Gifford1,89 033800,00 0,70 (-0,75) -38,98
3Orrisdale74,8 -37,84Kevin Brogan2,41Jonjo O'Neill2,73 0342-1,50 0,80 (-0,60) -40,09
Hunt - 4:10 - M. 5028 - Compare 25+ Bookies At Oddschecker Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8The Bandit67,6 0,00Tom Cannon3,62Neil King2,00 0221-0,58 0,30 (0,00) 0,00
3The Wise Traveller69,4 0,07Cian Chester1,50Charlie Longsdon3,05 02420,04 0,50 (0,00) -0,38
2Wye Aye72,6 0,42Joe Williamson1,47Philip Kirby1,59 06910,00 0,65 (-1,80) -1,56
4Braganza Bay73 -5,94Gavin Sheehan3,40Henry Daly3,15 05421,09 0,25 (-0,90) -3,34
7The Skiffle King67,6 -4,66Robert Dunne1,86Charles & Adam Pogson2,46 02540,65 0,00 (0,00) -4,73
5Tiny Tantrum68,9 -5,44Bryony Frost3,13Mike Murphy & Michael Keady1,51 03330,96 -0,50 (1,45) -4,88
1Let's Go Amigo76,2 -8,92David Bass2,74Kim Bailey2,87 02631,37 0,00 (0,00) -6,98
6Robbie Dazzler67,1 -6,81Liam Harrison2,04Michael Scudamore2,23 012100,00 -0,25 (0,00) -7,58
11Galactic Power64 -5,42Lorcan Murtagh1,95Harriet Dickin0,64 0542-0,33 0,30 (-0,55) -8,20
10Ratoute Yutty64,4 -8,50Lewis Stones2,55Caroline Fryer1,96 0242-0,13 0,00 (0,00) -9,16
9Richardson67,1 -9,13Lee Edwards1,81John Groucott1,24 06711,50 -0,75 (1,75) -9,62
Hunt - 4:45 - M. 3218 - Get The Best Odds At Oddschecker Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Roger Pol75,3 0,00Gavin Sheehan3,40Jamie Snowden3,33 0591-1,06 0,00 (0,00) 0,00
1Ledders73,9 -7,70Niall Houlihan2,13Nick Gifford1,89 0901-0,93 0,00 (0,00) -10,28
8The Full Pasty70,8 -15,04Philip Armson2,63Richard Armson2,46 06810,00 0,00 (0,00) -15,62
9Uncle Mac72,1 NVLorcan Williams3,86Ben Pauling3,56 0-00,00 0,00 (0,00) NE
4Fulgurant72,1 NVTom Cannon3,62Sarah Humphrey2,76 0-00,00 0,00 (0,00) NE
3Taras Halls75,3 NVBryony Frost3,13Lucy Wadham2,24 05110,00 0,00 (0,00) NE
6Mersey Street72,1 NVKevin Brogan2,41Jonjo O'Neill2,73 0-00,00 0,00 (0,00) NE
5Little Peter72,1 NVAidan Coleman3,78John Berry1,20 0-00,00 0,00 (0,00) NE
7Mount Ferns72,1 NVBrendan Powell2,89Oliver Sherwood2,00 0-00,00 0,00 (0,00) NE
10Glengolly67,6 NVCiaran Gethings2,24Paul Webber0,82 0-00,00 0,00 (0,00) NE