Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KELSO Predictions and Picks Wednesday 10th May 2023

Racing Wizard offers free horse racing picks and betting tips from KELSO racetrack - International horse racing predictions.

Kels - 1:40 - M. 4726 - Racing TV Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Domandlouis68 0,00Patrick Wadge3,37Lucinda Russell3,57 0233-0,25 0,70 (0,00) 0,00
1Just Don't Know76,2 0,95Danny McMenamin2,77Paul Robson2,37 0123-0,13 -0,80 (0,95) -0,73
2Hidden Commander75,8 -0,64Sam Coltherd1,96Stuart Coltherd2,84 012300,00 0,00 (-0,05) -2,53
7Juge Et Parti71,7 -4,81Brian Hughes3,47James Ewart2,39 04920,45 0,40 (-0,25) -5,19
3The Ferry Master75,3 -4,62Ryan Mania2,92Sandy Thomson3,33 0531-0,93 -0,55 (0,50) -5,99
5Touch Kick72,1 -4,77Bruce Lynn2,35Simon West1,46 02611,00 0,20 (0,00) -6,65
6Cosmic Outlaw68,9 -3,95Dylan Johnston1,84Rose Dobbin2,15 03410,00 0,30 (-0,50) -6,65
4Margaret's Legacy74,8 -6,14NON-RUNNER1,50Tim Vaughan2,37 03911,50 -0,70 (0,55) -7,46
9Exit To Where69,4 -8,05Conor O'Farrell2,08Iain Jardine1,67 01610,00 0,35 (-0,55) -10,99
Kels - 2:15 - M. 4525 - Aitken Turnbull Architects Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Rowdy Rustler70,3 0,00Patrick Wadge3,37Lucinda Russell3,57 03420,00 -0,30 (0,30) 0,00
10Warriors Story67,6 -3,60Bruce Lynn2,35N W Alexander2,65 02310,30 0,75 (-1,50) -5,24
3Hoganville71,7 -8,05Jonathon Bewley2,68George Bewley2,71 0851-0,90 0,20 (-0,25) -10,50
2Curley Finger73,9 -9,46Nathan Moscrop2,32Rebecca Menzies2,05 0323-0,79 -0,35 (0,85) -12,82
1Better Getalong73 -15,24Conor Rabbitt2,37Nicky Richards3,18 04911,50 -0,90 (0,45) -15,13
6The Navigator72,1 -12,84Henry Brooke2,88Dianne Sayer2,24 0234-1,05 0,10 (-0,60) -15,71
8Split The Bill68,5 -14,91Jack Hogan2,67Micky Hammond1,61 01331,50 0,30 (0,00) -16,07
7Animore71,2 -13,85Conor O'Farrell2,08Iain Jardine1,67 0233-1,17 -0,20 (0,45) -18,21
9Firth Of Forth67,6 -17,20Dylan Johnston1,84Rose Dobbin2,15 08510,00 0,50 (0,00) -20,15
4Fabuleux Du Clos73 -19,76NON-RUNNER1,50Simon West1,46 05311,50 0,00 (0,00) -22,24
11Ryedale Racer63,1 NVCharlotte Jones3,20Catch Bissett1,56 037500,00 -0,05 (0,00) NE
Kels - 2:50 - M. 4223 - Bruce Stevenson Insurance Brokers Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Ballyporeen75,8 0,00Brian Hughes3,47Donald McCain2,98 02321,50 0,15 (0,00) 0,00
7Jimmy's Jet70,3 -3,95Danny McMenamin2,77Sandy Thomson3,33 04710,00 0,00 (0,00) -5,80
4Harper Valley70,3 -7,76Sean Quinlan2,51Rebecca Menzies2,05 01620,85 0,00 (0,00) -10,30
8Kopa Kilana67,1 -8,02Conor Rabbitt2,37Maurice Barnes1,27 02310,37 -1,25 (2,50) -11,96
3Franz Josef70,3 -15,09Ryan Mania2,92Sandy Thomson3,33 020000,00 0,00 (0,00) -16,79
5Heeztheboy70,3 -14,73Conor O'Farrell2,08Pauline Robson0,14 05721,02 0,00 (0,00) -19,44
10Brasingaman Bella62,1 -17,73Patrick Wadge3,37Jedd O'Keeffe1,69 02530,32 0,00 (0,00) -20,30
2Bilboa River68 -18,73Edward Austin1,15Hannah McMahon1,50 02610,00 -0,55 (0,70) -24,03
6Ivynator70,3 -20,62NON-RUNNER1,50Jean McGregor1,50 023800,00 -1,45 (0,00) -25,57
9Why Not Dream64 NVDylan Johnston1,84Rose Dobbin2,15 0-00,00 0,00 (0,00) NE
Kels - 3:25 - M. 4223 - RBC Brewin Dolphin Handicap Hurdle (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Castletown72,1 0,00Patrick Wadge3,37Lucinda Russell3,57 01810,15 0,15 (-0,30) 0,00
11Diamant Sur Canape64,4 -3,00Danny McMenamin2,77Ewan Whillans1,24 02310,51 0,00 (0,00) -5,57
7Just Call Me Al67,1 -2,91Tom Midgley1,63Gillian Boanas1,46 01230,47 -0,20 (-0,20) -6,44
8Melchoir67,1 -3,86Bruce Lynn2,35N W Alexander2,65 0233-0,83 0,00 (0,00) -6,78
1Balkalin73 -6,67Conor Rabbitt2,37Maurice Barnes1,27 01611,29 -0,35 (0,50) -8,83
4Agilulf69,4 -7,90Dylan Johnston1,84Adam Nicol2,68 05711,50 -0,45 (1,20) -8,97
6Loughermore68,5 -6,02Amie Waugh1,03Amie Waugh1,50 07610,00 0,40 (-0,40) -10,58
9Follow Your Fire67,1 -7,10Sean Quinlan2,51Jennie Candlish2,14 0162-1,50 0,10 (-0,25) -11,04
2Boomslang76,2 -9,56Nathan Moscrop2,32Rebecca Menzies2,05 010401,21 0,00 (0,00) -11,07
12Brave Bairn63,1 -10,40Charlotte Jones3,20Catch Bissett1,56 04521,50 0,00 (0,00) -11,23
10Dr Shirocco65,3 -7,96Henry Brooke2,88Sandy Forster1,57 0123-1,35 0,20 (-0,20) -11,95
5Shantou's Temple71,7 -9,24Conor O'Farrell2,08Pauline Robson0,14 04720,00 0,00 (0,00) -14,11
13Rocco Molly62,1 -11,13Edward Austin1,15George Bewley2,71 022200,00 0,00 (0,00) -14,36
Kels - 4:00 - M. 4223 - RBC Brewin Dolphin Handicap Hurdle (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Red Missile73 0,00Patrick Wadge3,37Lucinda Russell3,57 01431,50 -0,40 (0,75) 0,00
9Prospect House66,2 -4,96Danny McMenamin2,77Peter Niven3,10 010500,73 0,00 (0,00) -6,80
4Eloi Du Puy71,2 -6,78Bruce Lynn2,35N W Alexander2,65 05310,02 -1,20 (0,90) -10,20
1Wearelongterm76,2 -8,43Henry Brooke2,88Dianne Sayer2,24 01331,50 0,00 (0,00) -10,25
11Snowed In64,4 -8,20Sean Quinlan2,51Lizzie Quinlan2,12 07111,43 0,15 (-0,60) -10,58
6Out For The Count66,2 -9,00William Shanahan1,44Jennie Candlish2,14 01020-0,17 0,00 (0,00) -14,03
5Game Beaaa71,7 -12,32Brian Hughes3,47Daragh Bourke1,51 016600,00 0,00 (0,00) -15,78
7Balranald68,9 -12,97Jamie Hamilton2,43Alison Hamilton1,86 03220,56 -0,15 (0,75) -16,56
8Melvich Bay68 -12,48Ross Chapman1,45Danny Brooke1,73 09010,89 -0,65 (0,40) -16,85
3Jimmy Rabbitte73,9 -12,71Sam Coltherd1,96Stuart Coltherd2,84 0163-0,86 0,70 (-1,90) -17,21
12Farne Island64,4 -13,11Conor O'Farrell2,08Adam Nicol2,68 0254-1,50 0,00 (0,20) -18,29
13Big Arthur62,1 -13,63Edward Austin1,15Harriet Graham & Gary Rutherford1,43 0131-0,76 0,00 (0,00) -20,25
10Baby Jane65,3 NVNathan Moscrop2,32Gillian Boanas1,46 03410,00 0,90 (-0,75) NE
Kels - 4:30 - M. 3419 - Bedmax Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Bollingerandkrug62,6 0,00Patrick Wadge3,37Lucinda Russell3,57 04621,50 -0,40 (0,85) 0,00
5Lake Takapuna64,4 -8,04Danny McMenamin2,77James Ewart2,39 0612-1,50 0,00 (0,00) -12,82
1Geromino76,2 -12,02Brian Hughes3,47Donald McCain2,98 0261-0,30 0,60 (0,00) -14,31
3Cedar Hill67,6 -13,64Ryan Mania2,92Sandy Thomson3,33 04610,00 0,65 (-1,05) -15,83
6Duty Calls64,4 -18,61Conor O'Farrell2,08Sandy Forster1,57 03231,50 -1,75 (1,15) -21,90
2Cracking Destiny70,8 -19,03Sean Quinlan2,51Ewan Whillans1,24 031800,00 0,05 (0,05) -23,72
Kels - 5:02 - M. 4324 - Racing Together Novices' Hunters' Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Time Leader75,8 0,00Mr Huw Edwards1,63J J O'Shea4,75 02740,00 0,55 (-2,15) 0,00
5Shaughnessy73,9 -6,21Mr Joe Wright2,98Alison Hamilton1,86 07010,00 1,45 (-1,05) -7,75
3Garbanzo72,1 -17,64Miss Lois Teal1,50Mrs R Hewit1,50 034600,00 -0,65 (-0,40) -21,02
1Hermann Clermont78,9 NVMr John Dawson5,52A G Dobbin1,50 023000,00 2,10 (-1,30) NE
4Royal Chant73,9 NVMr Nick Orpwood2,56Cherry Coward1,50 065700,00 0,00 (0,00) NE
Kels - 5:35 - M. 3218 - Watch Again On Racing TV Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Shengai Enki65,8 0,00Jack Hogan2,67Mark J O'Hare1,50 0152-0,38 0,00 (0,00) 0,00
10Lemoine68 -4,04Brian Hughes3,47James Ewart2,39 016200,00 0,00 (0,00) -1,97
9Cracking Rhapsody68 -3,28Henry Brooke2,88Ewan Whillans1,24 02310,00 0,00 (0,00) -2,95
13Perfect Poli67,6 -3,07Conor O'Farrell2,08Iain Jardine1,67 04010,00 0,00 (0,00) -3,11
2Edgewell70,8 -5,75Jamie Hamilton2,43Rebecca Menzies2,05 02311,45 0,00 (0,00) -3,61
7Wotyoudunnow Buddy70,8 -6,39Sam Coltherd1,96Susan Corbett1,76 016400,00 0,00 (0,00) -6,46
1Breizh River70,8 -14,12Danny McMenamin2,77Paul Robson2,37 016000,00 0,00 (0,00) -12,77
3Indian Louis68,5 NVPatrick Wadge3,37Lucinda Russell3,57 0-00,00 0,00 (0,00) NE
12Wolfburg68 NVRyan Mania2,92Sandy Thomson3,33 0-00,00 0,00 (0,00) NE
6The Back Braes70,8 NVRoss Chapman1,45Sandy Thomson3,33 0-00,00 0,00 (0,00) NE
5St Cuthbert's Cave67,6 NVDylan Johnston1,84Rose Dobbin2,15 0-00,00 0,00 (0,00) NE
4Run Resdev Run70,8 NVBilly Garritty1,99Michael & David Easterby1,69 0-00,00 0,00 (0,00) NE
8Arthur Lilley68 NVSean Quinlan2,51Ian Duncan0,39 0-00,00 0,00 (0,00) NE