Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KEMPTON (AW) Predictions and Picks Saturday 28th January 2023

Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.

Kemp - 5:30 - M. 1407 - Unibet Horserace Betting Operator Of The Year Classified Stakes - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Divine Messenger58,1 0,00Daniel Muscutt2,56Emma Owen1,50 6721,10 0,00 (0,00) 0,00
13Shamshon55,8 -0,36Luke Catton1,56Stuart Williams1,52 21640,22 0,05 (0,00) -2,22
6Elegant Ellen56,7 -1,16Adam Farragher2,12Amy Murphy1,95 395-0,74 0,30 (0,00) -2,99
12Secret Tryst58,1 -3,11Tom Marquand3,07William Knight2,60 1214-0,55 0,00 (0,00) -3,15
5Eastern Star56,7 -0,84Mollie Phillips1,55Tony Carroll1,61 4504-0,34 -0,45 (0,00) -3,18
11River Chorus58,1 -2,11Rossa Ryan2,66Phil McEntee1,49 12305-0,17 0,60 (0,00) -3,29
2Chloellie58,1 -3,07Clifford Lee2,73J R Jenkins0,78 142120,28 0,40 (0,00) -4,44
9Naadyaa58,1 -2,52Thore Hammer Hansen1,46Joseph Parr1,75 111420,01 -0,45 (0,00) -4,46
7Fact Or Fable58,1 -2,65Charles Bishop1,76J S Moore1,52 13232-0,90 0,50 (0,00) -5,43
3Christines Angel55,8 -3,37Jonathan Fisher1,31Tony Carroll1,61 10501-0,06 0,35 (0,00) -5,67
14Six O'Clock Swill56,7 -3,68Oliver Stammers1,86Mark Pattinson1,13 5241-0,98 0,00 (0,00) -6,83
10No Diggity58,1 -6,78Stefano Cherchi1,60John Butler1,85 91430,00 0,20 (0,00) -8,49
1Axel Jacklin58,1 -5,91Joey Haynes1,08Chelsea Banham1,17 818000,00 0,40 (0,00) -8,82
8Fast Flo58,1 -7,71Kieran O'Neill1,53Christine Dunnett0,54 783-0,14 0,00 (0,00) -10,94
Kemp - 6:00 - M. 1407 - Try Our New Price Boosts At Unibet Fillies' Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Piffle59,9 0,00Tom Marquand3,07Ed Walker2,77 41930,00 0,10 (0,00) 0,00
1Queen Of Burgundy59,9 0,80Frederick Larson2,02Michael Appleby2,14 51060,10 0,25 (0,00) -0,78
5Rooful56,7 -0,39Charles Bishop1,76Eve Johnson Houghton2,30 24021,11 1,00 (0,00) -1,06
6Social Contact55,3 -0,71Clifford Lee2,73Tony Carroll1,61 62320,17 1,45 (0,00) -2,04
2Angel Amadea59,9 0,72Charlie Bennett0,88Rebecca Menzies2,12 31170-0,41 0,15 (0,00) -2,53
4Areille59 -1,60Dylan Hogan1,91Jack Jones1,08 1373-0,25 -1,65 (0,00) -4,70
Kemp - 6:30 - M. 1609 - Unibet Supports Safe Gambling Restricted Maiden Stakes (For horses In Bands B, C And D) (GBB Race) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Aclaimed Art55,3 0,00Clifford Lee2,73James Tate2,64 142520,80 0,00 (0,00) 0,00
7Perfect Approach55,3 0,92NON-RUNNER1,50Marco Botti2,21 23210,00 0,00 (0,00) -1,54
1Cotopaxi Moon64,4 -4,24Daniel Muscutt2,56James Ferguson3,23 137010,00 0,00 (0,00) -4,62
14Saratoga Spirit51,7 -6,84Jimmy Quinn1,33Charles Hills3,30 124520,17 0,00 (0,00) -8,21
13Exquisite Beauty51,7 -6,73Franny Norton2,58William Jarvis1,57 31410,00 0,00 (0,00) -8,75
5Cherwell60,3 -7,86Charles Bishop1,76Eve Johnson Houghton2,30 112420,00 0,00 (0,00) -9,97
3Memberry61,2 -9,88George Bass1,48Geoffrey Deacon0,96 7152-0,68 0,00 (0,00) -14,29
12Caramay52,2 -12,97Cam Hardie1,06William Muir & Chris Grassick2,93 101310,00 0,00 (0,00) -15,15
11Goldkit53,1 NVKieran O'Neill1,53Paul & Oliver Cole3,36 8-00,00 0,00 (0,00) NE
9Papal Music54,4 NVSaffie Osborne1,96Clive Cox2,34 9-00,00 0,00 (0,00) NE
8Karakoy54,4 NVTrevor Whelan1,19Harry & Roger Charlton2,76 6-00,00 0,00 (0,00) NE
2Tables Turned61,2 NVMohammed Tabti2,81Jean-Rene Auvray0,57 5-00,00 0,00 (0,00) NE
10Lexington Hero50,3 NVRose Dawes1,74Jack Channon1,50 1-00,00 0,00 (0,00) NE
4Sapperdean62,6 NVRhys Clutterbuck1,64Luke Dace1,07 4-00,00 0,00 (0,00) NE
Kemp - 7:00 - M. 1609 - Unibet Extra Place Offers Every Day Handicap (London Mile Series Qualifier) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Mawkeb58,1 0,00Tom Marquand3,07Michael Appleby2,14 7143-0,07 0,00 (0,00) 0,00
9Uzincso59,4 0,63Daniel Muscutt2,56John Butler1,85 4930,00 0,40 (0,00) -0,10
6Tiger Beetle59,9 0,42William Cox1,44Mark Rimell2,49 112520,56 0,20 (0,00) -0,23
8Crystal Casque56,2 1,03Oliver Searle1,75Rod Millman2,25 1281-0,15 0,00 (0,00) -0,26
3Seasett60,3 1,24Callum Shepherd1,71Charlie Fellowes2,17 10582-0,64 -1,20 (0,00) -0,66
2George Morland59 -0,63Frederick Larson2,02Amy Murphy1,95 132540,03 1,40 (0,00) -1,77
4Counsel60,3 -0,54Kieran O'Neill1,53Ian Williams2,01 954-0,63 0,00 (0,00) -2,77
7May Night59,4 -1,36Rossa Ryan2,66Stuart Williams1,52 874-0,61 0,85 (0,00) -2,93
1Billy Mill62,1 -1,69Saffie Osborne1,96Rod Millman2,25 5171-0,33 0,75 (0,00) -2,95
5Sense Of Worth59,9 -3,84Clifford Lee2,73Tony Carroll1,61 123211,50 1,45 (0,00) -3,14
11Asdaa58,5 -3,34Franny Norton2,58Charlie Johnston2,65 278-0,13 0,40 (0,00) -3,38
10Spells At Dawn58,5 -6,31Jason Watson2,14Alex French1,63 322200,00 -0,85 (0,00) -7,68
13New Shepard57,2 -8,11Dylan Hogan1,91Robert Eddery1,12 624800,00 2,50 (0,00) -10,22
Kemp - 7:30 - M. 2212 - Unibet 3 Uniboosts A Day Handicap (London Middle Distance Series Qualifier) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Ziggy59,9 0,00Daniel Muscutt2,56Harry Eustace3,10 21621,46 0,65 (0,00) 0,00
4Sky Defender57,6 0,20Jason Watson2,14David O'Meara2,25 111801,50 0,10 (0,00) -1,03
2Pride Of America61,2 -1,63Tom Marquand3,07Amy Murphy1,95 421800,00 0,40 (0,00) -3,73
7Capital Theory54 -1,99Franny Norton2,58Charlie Johnston2,65 51740,00 2,50 (0,00) -3,88
8Melek Alreeh52,6 -1,63Adam Farragher2,12David Simcock2,58 315700,00 0,00 (0,00) -4,05
1King Of The South63,5 -3,67Callum Shepherd1,71William Knight2,60 8164-0,66 0,00 (0,00) -7,14
6State Legend54,4 -5,42Saffie Osborne1,96Ian Williams2,01 6291-1,50 2,05 (0,00) -10,07
5Vazir55,3 -14,07Kieran O'Neill1,53Alan King3,03 7263-1,50 1,10 (0,00) -18,13
Kemp - 8:00 - M. 1206 - Unibet Extra Place Offers Every Day Fillies' Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Cool Lightning59,9 0,00Rossa Ryan2,66James Tate2,64 32310,69 0,00 (0,00) 0,00
1Rogue Missile61,2 0,42Tom Marquand3,07Tom Clover2,33 118900,00 0,00 (0,00) -0,17
7Camachess53,5 -0,82Adam Farragher2,12Philip McBride2,76 71160,00 0,30 (0,00) -1,93
5Kensington Agent57,6 -1,50Clifford Lee2,73Tony Carroll1,61 21020,89 0,10 (0,00) -2,26
2Starsong59,9 -2,30Theodore Ladd1,43Michael Appleby2,14 525-0,41 1,35 (0,00) -5,13
4Sharron Macready58,1 -3,38Laura Pearson1,88David Loughnane1,94 4891-0,17 -1,25 (0,00) -5,72
6Annie Gale55,8 -6,28Daniel Muscutt2,56James Fanshawe2,48 61131,40 0,00 (0,00) -5,83
Kemp - 8:30 - M. 3218 - Every Race Live On Racing TV Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Swaffham Bulbeck59,4 0,00Cam Hardie1,06Stuart Edmunds2,94 63230,03 -1,45 (0,00) 0,00
7Hooves Like Jagger61,7 -9,53Tom Marquand3,07Tony Carroll1,61 42330,47 0,20 (0,00) -8,41
1Tibbie Dunbar63,1 -9,26Callum Shepherd1,71Stuart Kittow1,43 57911,50 -1,85 (0,00) -8,65
2Presuming Ed62,6 -8,12Thore Hammer Hansen1,46Adam West1,45 93830,29 0,00 (0,00) -8,95
9Abstract59,9 -9,02Clifford Lee2,73Tony Carroll1,61 1244-0,52 -0,75 (0,00) -9,23
8Fighting Poet61,2 -10,34Daniel Muscutt2,56Richard Phillips1,19 32810,79 0,00 (0,00) -9,83
11Ballet Blanc59 -12,04George Rooke1,60Amanda Perrett1,53 82111,50 0,00 (0,00) -11,44
5Ray's The One60,8 -11,36Oliver Stammers1,86Mark Pattinson1,13 103330,82 0,05 (0,00) -11,58
6Gold Souk61,7 -11,21William Cox1,44Daniel Steele1,64 7213-1,50 -0,45 (0,00) -13,66
4Cheng Gong62,6 -14,58Trevor Whelan1,19Neil King2,03 112041,50 0,85 (0,00) -13,89
3Isayalittleprayer62,6 NVRhys Clutterbuck1,64Gary Moore2,71 22120,00 2,10 (0,00) NE