Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KEMPTON (AW) Predictions and Picks Monday 18th September 2023

Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.

Kemp - 4:52 - M. 1407 - Unibet Horserace Betting-Operator Of The Year Nursery Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Pinpoint59,4 0,00Alec Voikhansky2,23Richard Hannon2,42 61240,80 0,00 (0,00) 0,00
8Cherry Hill60,3 -0,65Oisin Murphy3,31Dominic Ffrench Davis2,18 10353-0,05 0,00 (0,00) -0,66
3Diddy Man61,2 -0,28Richard Kingscote3,06Tom Dascombe1,73 2263-0,41 0,00 (0,00) -1,35
4Lady Showcasing57,6 -0,85Archie Young1,59Charlie Johnston2,43 3193-0,82 0,00 (0,00) -3,10
1Naturalia62,1 -2,89Rossa Ryan3,05Rae Guest2,19 1123-0,38 0,00 (0,00) -3,48
11Mist Of Lir54,4 -1,54Hollie Doyle2,99Amy Murphy1,69 876-1,24 0,00 (0,00) -3,55
7Newfangled60,3 -3,21Rob Hornby2,18Jonathan Portman1,71 111721,17 0,00 (0,00) -3,60
10Vidi Vici55,3 -2,50Rhys Clutterbuck1,52Eve Johnson Houghton2,53 9144-0,51 0,00 (0,00) -4,41
9Rising Force58,5 -3,65Dylan Hogan1,63Robert Eddery1,15 4250,84 2,50 (0,00) -5,48
6Ritzy60,3 -5,28Tom Marquand3,06Sylvester Kirk0,76 52141,16 0,00 (0,00) -5,75
5Time Signature60,8 -6,37Neil Callan3,01William Knight1,71 7542-1,07 0,00 (0,00) -8,17
Kemp - 5:30 - M. 1407 - Unibet More Extra Place Races Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Weydaad59 0,00Hector Crouch2,38Stuart Williams1,79 84830,14 0,85 (0,00) 0,00
4The Spotlight Kid61,2 -0,09Cieren Fallon1,99Dean Ivory1,60 25320,73 -1,45 (0,00) -0,08
3Port Erin61,2 -2,72Jack Mitchell2,78Simon & Ed Crisford3,86 12440,00 0,00 (0,00) -0,39
6King Of Ithaca59,9 -3,57Rossa Ryan3,05James Tate2,79 51920,07 1,15 (0,00) -1,97
9Miss Gallagher59 -2,44Saffie Osborne2,07William Jarvis1,56 42230,51 0,85 (0,00) -2,61
2Tickets62,1 -2,65Sean Levey2,60Ivan Furtado1,59 316000,00 0,45 (0,00) -2,77
11Chalk Mountain58,1 -3,27Rob Hornby2,18Stuart Kittow1,76 105430,62 1,25 (0,00) -3,02
10Sweet Bertie58,5 -4,03Dylan Hogan1,63John Butler1,36 711601,50 0,00 (0,00) -3,85
1Lilkian64 -5,23Oisin Murphy3,31Darryll Holland1,71 12105-0,49 0,25 (0,00) -5,01
5Maharajas Express60,8 -4,89Neil Callan3,01Richard Spencer1,78 6193-1,50 0,70 (0,00) -5,91
12Midnight Flame56,7 -3,24Kieran O'Neill1,56Joe Ponting0,80 9721-1,17 0,00 (0,00) -6,36
7Perfect Focus59,9 -6,58Josephine Gordon1,41Lee Carter0,92 111910,00 0,00 (0,00) -8,56
Kemp - 6:00 - M. 1206 - Unibet Support Safe Gambling Novice Stakes (GBB Race) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Silvretta56,7 0,00Oisin Murphy3,31Andrew Balding3,17 934600,00 0,00 (0,00) 0,00
8Vultar59 -3,72Richard Kingscote3,06Clive Cox2,37 103010,00 0,00 (0,00) -4,77
1Alexi Boy62,1 -4,37Hector Crouch2,38Michael Bell2,26 41920,52 0,00 (0,00) -5,69
2Electric Storm59,9 -8,73Rossa Ryan3,05James Tate2,79 53310,00 0,00 (0,00) -9,37
9Maid For Harry56,7 -14,83Neil Callan3,01William Stone1,32 23310,00 0,00 (0,00) -16,98
5Kodi Hawk56,7 -16,34Jonathan Fisher0,87Derek Shaw1,23 61210,00 0,00 (0,00) -20,72
7Pride Of Spain59 NVHollie Doyle2,99Archie Watson2,35 8-00,00 0,00 (0,00) NE
6Mr Mustache59 NVCallum Shepherd2,07George Boughey2,98 7-00,00 0,00 (0,00) NE
3Top Button59,9 NVDylan Hogan1,63Jack Jones2,40 353000,00 0,00 (0,00) NE
4Indie Skies59 NVTrevor Whelan1,39Denis Quinn0,75 1-00,00 0,00 (0,00) NE
Kemp - 6:30 - M. 2413 - Unibet/Breeders Backing Racing EBF Novice Stakes (GBB Race) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Camarrate59 0,00Daniel Muscutt2,30Grant Tuer2,01 817000,00 0,00 (0,00) 0,00
1Fazayte62,1 -3,92Finley Marsh1,76Ryan Potter2,30 612300,00 0,00 (0,00) -4,17
7Heavens To Betsy56,7 -15,74Tom Marquand3,06William Haggas3,81 32210,00 0,00 (0,00) -13,18
6Marzocco59 -17,08Oisin Murphy3,31Andrew Balding3,17 72510,00 0,00 (0,00) -14,91
2Atlantis Blue59,9 -15,30Neil Callan3,01George Baker2,32 1261-1,50 0,00 (0,00) -15,78
8Highland Quartz56,7 -16,33Hector Crouch2,38Stuart Williams1,79 44210,00 0,00 (0,00) -16,47
5King Of The Pride59 -24,87Cieren Fallon1,99James Ferguson2,40 2122-0,37 0,00 (0,00) -25,16
4Hurtle Wallop59 NVRossa Ryan3,05Jim Boyle1,53 5-00,00 0,00 (0,00) NE
Kemp - 7:00 - M. 3218 - Try Unibet's New Acca Boosts Handicap (London Stayers' Series Qualifier) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Study The Stars63,5 0,00Neil Callan3,01George Baker2,32 71011,39 0,25 (0,00) 0,00
8Hedonista55,3 -1,58Saffie Osborne2,07Ed Walker2,46 33520,39 1,65 (0,00) -3,38
5Pons Aelius63,5 -3,04Franny Norton2,08Charlie Johnston2,43 2133-0,81 0,10 (0,00) -6,06
1Mountain Road64,4 -4,84Callum Shepherd2,07David Simcock2,31 6920,24 1,90 (0,00) -6,94
4Green Team63,5 -4,82David Egan2,71Ian Williams1,85 5263-0,78 0,00 (0,00) -7,76
7Sky Power58,5 -5,97Kieran Shoemark2,12Robert Stephens1,08 4402-0,38 0,20 (0,00) -9,87
6Charles St61,7 -8,06Hollie Doyle2,99Fergal O'Brien3,26 1171-1,50 1,95 (0,00) -10,03
2Nuits St Georges64,4 -13,14Oisin Murphy3,31David Menuisier1,65 8182-0,98 -1,05 (0,00) -15,88
Kemp - 7:30 - M. 1609 - Unibet More Boosts In More Races Handicap (Div I) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1King Cabo64 0,00Oisin Murphy3,31Luke Dace1,39 61640,92 0,00 (0,00) 0,00
5Red Treasure61,7 -2,23Hollie Doyle2,99Ed Dunlop2,06 31630,11 0,85 (0,00) -2,69
4Calypso61,7 -1,91Daniel Muscutt2,30James Ferguson2,40 12630,01 0,85 (0,00) -2,82
3Almarin62,1 -1,68Saffie Osborne2,07Patrick Owens1,45 102440,16 0,00 (0,00) -3,62
10King Of The Dance59 -4,32Tom Marquand3,06Eve Johnson Houghton2,53 71250,00 0,25 (0,00) -4,35
2Ocean Heights63,1 -4,39Rob Hornby2,18David Pipe2,52 24010,00 0,10 (0,00) -5,31
12Magnanimous Mehmus57,2 -3,11Kieran O'Neill1,56Alice Haynes1,88 9223-0,24 0,00 (0,00) -5,53
11Intricate Pillar58,1 -5,04Sean Levey2,60Tom Ward2,14 4403-0,16 0,40 (0,00) -6,08
8Karakoy60,3 -6,66Trevor Whelan1,39Harry & Roger Charlton2,65 58411,48 0,00 (0,00) -6,76
7Get Stuck In61,2 -6,56Richard Kingscote3,06Charlie Johnston2,43 8172-0,42 0,00 (0,00) -7,11
9Kaaranah59,4 -5,71Dylan Hogan1,63John Butler1,36 118410,11 -0,15 (0,00) -8,23
6United Force61,2 -7,39Jack Mitchell2,78Clare Hobson1,00 12242-1,16 0,10 (0,00) -10,39
Kemp - 8:00 - M. 1609 - Unibet More Boosts In More Races Handicap (Div II) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Dubai Dreamer58,5 0,00David Egan2,71Roger Varian3,59 13030,20 0,00 (0,00) 0,00
11Red Hat Eagle58,1 0,80Callum Shepherd2,07William Knight1,71 61930,88 1,35 (0,00) -1,04
8Lady Of Arabia59,9 0,74Hector Crouch2,38Eve Johnson Houghton2,53 2303-0,28 1,75 (0,00) -1,13
3Wild Hurricane62,1 -0,15Oisin Murphy3,31Saeed bin Suroor3,21 3263-1,01 0,85 (0,00) -1,14
6Solanna61,2 1,10Dylan Hogan1,63John Butler1,36 43120,97 0,80 (0,00) -1,44
1Francesi63,5 0,49Tom Marquand3,06S Woods1,71 7333-1,17 0,70 (0,00) -2,41
9Majestic Newlaw59,4 -0,80Kieran Shoemark2,12Paul & Oliver Cole3,15 5201-0,39 0,00 (0,00) -2,42
12Ashmore56,7 -0,68Rossa Ryan3,05David Menuisier1,65 12234-0,11 1,10 (0,00) -2,59
4Nopoli61,7 -0,99Sean Levey2,60Ismail Mohammed2,02 112030,20 1,55 (0,00) -2,67
2Bobby's Blessing62,1 0,06Daniel Muscutt2,30Charlie Johnston2,43 10223-1,30 0,00 (0,00) -3,01
7Giant61,2 -3,47Neil Callan3,01Richard Spencer1,78 96311,40 2,50 (0,00) -3,78
5Photon61,2 -3,43Cieren Fallon1,99Roger Teal1,93 8202-0,74 0,00 (0,00) -6,75
Kemp - 8:30 - M. 2212 - Bet @racingtv.com Handicap - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Albus Anne57,2 0,00Alec Voikhansky2,23Jimmy Fox1,32 23311,18 -1,80 (0,00) 0,00
5Geelong61,2 -2,41Tom Marquand3,06Paul & Oliver Cole3,15 82560,07 0,55 (0,00) -0,86
4Largo Bay61,2 -0,97George Rooke1,27Michael Madgwick1,24 131430,80 0,45 (0,00) -2,39
13Storm Valley59 -6,07Oisin Murphy3,31Andrew Balding3,17 975-0,25 0,00 (0,00) -4,57
7Pysanka59,9 -3,85Finley Marsh1,76Mark Loughnane1,76 12224-0,04 0,45 (0,00) -5,10
8Frankfreya58,5 -5,47Frederick Larson1,93Roger Teal1,93 141830,61 0,00 (0,00) -5,73
12Smart Charger59 -5,55Neil Callan3,01Tony Carroll1,39 101430,02 0,00 (0,00) -5,86
11Delvey59,4 -4,62Cieren Fallon1,99Karen Jewell0,90 41430,47 0,00 (0,00) -5,99
6Hildegard60,3 -6,48Hollie Doyle2,99Archie Watson2,35 11174-0,17 0,75 (0,00) -6,04
9Goodwood Vision59,4 -5,34Kieran Shoemark2,12David Menuisier1,65 11440,16 0,00 (0,00) -6,14
3Seattle King62,1 -6,11Josephine Gordon1,41Phil McEntee1,48 51110-1,50 -0,65 (0,00) -9,45
2Extinction59,4 -8,68Minty Bloss1,50James Ferguson2,40 3413-1,50 0,00 (0,00) -11,01
14Bear Force59 -9,30Rob Hornby2,18Jonathan Portman1,71 6761-1,50 -0,65 (0,00) -11,64
1Mitigator62,6 NVDylan Hogan1,63Jack Jones2,40 748800,00 -0,10 (0,00) NE