Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KEMPTON Predictions and Picks Saturday 18th March 2023

Racing Wizard offers free horse racing picks and betting tips from KEMPTON racetrack - International horse racing predictions.

Kemp - 1:30 - M. 3620 - Virgin Bet Novices' Limited Handicap Chase (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Quid Pro Quo69,4 0,00Fergus Gregory2,06Dan Skelton3,71 02810,00 0,00 (0,00) 0,00
7Triple Trade65,8 -2,20Brendan Powell2,81Joe Tizzard3,02 02131,44 -0,40 (0,85) -0,70
1Cap Du Mathan74,4 -10,56Harry Cobden4,71Paul Nicholls4,64 0174-0,28 0,00 (0,60) -7,26
3Any News70,8 -7,70Sam Twiston-Davies3,04Neil Mulholland2,34 03630,60 0,00 (-0,05) -7,49
4Stormin Crossgales70,3 -9,49Jonathan Burke3,27Tom George3,11 012100,00 0,85 (0,00) -8,88
2Whistleinthedark72,6 -10,09Patrick Cowley2,48L J Morgan2,95 03121,50 0,80 (0,00) -8,93
6Atholl Street65,3 NVConor Ring0,82Alexandra Dunn1,85 01110,00 0,00 (0,00) NE
Kemp - 2:05 - M. 4223 - Virgin Bet Handicap Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Outlaw Peter72,6 0,00Harry Cobden4,71Paul Nicholls4,64 01730,00 0,45 (0,00) 0,00
11The Bomber Liston69,4 -6,52Nico de Boinville4,24Nicky Henderson4,13 05021,50 0,00 (0,00) -6,00
9Too Friendly70,8 -3,97Bridget Andrews2,36Dan Skelton3,71 02820,92 0,00 (0,00) -6,33
12Moveit Like Minnie64,4 -3,12Finn Lambert2,19Nigel Twiston-Davies2,97 03730,63 0,00 (0,00) -6,68
4Harbour Lake73,5 -4,19Sam Twiston-Davies3,04Alan King2,95 06310,13 0,65 (0,00) -7,42
3A Different Kind71,7 -3,64Peter Kavanagh1,91Donald McCain3,03 0491-1,50 0,00 (0,00) -9,55
1Press Your Luck73 -8,88Mr Freddie Gordon3,02Chris Gordon4,04 02821,50 0,70 (-1,65) -9,67
10Scarface70,8 -7,66Brendan Powell2,81Joe Tizzard3,02 02821,50 0,35 (-0,85) -9,68
8Yorksea69,4 -7,88Niall Houlihan2,18Gary Moore2,68 03521,50 0,25 (1,10) -10,87
2Pull Again Green73 -12,06Liam Harrison2,06Fergal O'Brien3,17 012700,00 0,30 (0,00) -16,18
6Uhtred72,1 -15,47Fergus Gregory2,06Dan Skelton3,71 0791-1,50 -0,25 (0,35) -20,55
7Lady Adare71,7 -26,49Jonathan Burke3,27Harry Fry4,18 06811,22 1,50 (0,00) -27,17
Kemp - 2:40 - M. 4123 - Virgin Bet Fives Handicap Chase (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Complete Unknown72,6 0,00Harry Cobden4,71Paul Nicholls4,64 0632-1,50 0,00 (0,65) 0,00
5Fidelio Vallis72,1 0,19Paul O'Brien2,48Harry Derham3,53 04110,00 0,90 (0,00) -1,65
12Jacamar68 -7,36Jonathan Burke3,27Milton Harris2,92 02130,54 -0,10 (0,60) -8,48
1Brave Seasca77,1 -5,51Charlie Deutsch3,06Venetia Williams3,31 0492-1,50 0,00 (0,35) -8,49
11Dublin Four65,8 -6,85Jack Hogan2,51Fergal O'Brien3,17 03520,43 0,00 (0,35) -8,59
9Beakstown68,5 -8,52Bridget Andrews2,36Dan Skelton3,71 01211,32 0,25 (-0,75) -8,98
7Rouge Vif70,3 -8,42Daryl Jacob3,46Harry Whittington2,65 05010,74 0,35 (0,00) -9,42
8Galahad Quest68,9 -8,63David Noonan2,10Jane Williams2,69 02221,50 0,35 (-0,40) -10,19
2Mister Fisher74,4 -10,96Nico de Boinville4,24Nicky Henderson4,13 0811-0,18 0,10 (0,00) -10,62
6Silver Hallmark70,3 -7,23Connor Brace2,59Fergal O'Brien3,17 0492-1,50 0,60 (-0,50) -10,82
4Fantastic Lady72,1 -9,44Sam Twiston-Davies3,04Nicky Henderson4,13 0761-0,84 1,00 (-1,25) -10,96
13One True King66,2 -13,67Jordan Nailor2,22Nigel Twiston-Davies2,97 02431,08 0,10 (0,00) -15,25
10Captain Tom Cat68,5 -13,16Charlie Hammond2,50Dr Richard Newland2,73 010600,43 0,00 (0,00) -15,35
Kemp - 3:17 - M. 3218 - Virgin Bet Mares' Novices' Hurdle (Novices' Championship Hurdle Qualifier) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Vicki Vale73,9 0,00Bridget Andrews2,36Dan Skelton3,71 0303-1,50 0,00 (0,00) 0,00
6Zestful69,4 -9,70Sam Twiston-Davies3,04Martin Keighley2,61 04331,50 0,70 (0,00) -7,12
7Crazy Maisie64 -8,55Jack Hogan2,51Mark Hoad1,49 02930,96 0,00 (0,00) -8,16
4Eliza Dolittle70,8 -14,10James Davies1,86Nick Gifford1,97 08710,00 0,00 (0,00) -14,84
2Western Safire72,6 -17,68Patrick Cowley2,48L J Morgan2,95 03511,50 0,00 (0,00) -15,32
3Ceci Wells70,8 -25,82Daryl Jacob3,46Paul Webber0,88 02610,77 0,00 (0,00) -25,28
5First Venture70,8 NVBen Poste1,56Tom Symonds1,97 08210,00 0,00 (0,00) NE
Kemp - 3:50 - M. 4827 - Virgin Bet Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11I'm A Starman65,8 0,00Sam Twiston-Davies3,04Mark Rimell2,10 02621,50 0,55 (-0,65) 0,00
7Animal71,2 -0,65Charlie Hammond2,50Suzy Smith1,81 0530,49 -0,40 (1,25) -2,49
1Southern Sam76,2 -4,48Harry Bannister3,05Richard J Bandey3,75 011501,50 1,10 (0,00) -2,82
3Harlem Soul75,3 -3,24Jordan Nailor2,22Syd Hosie2,48 04421,50 -0,05 (0,20) -3,68
9Mister Murchan68,5 -2,95Niall Houlihan2,18Richard Rowe1,83 04721,50 -0,95 (0,65) -4,08
4Ede'iffs Elton74,4 -3,19Harry Cobden4,71Robert Walford2,28 0282-1,50 0,20 (-0,30) -4,34
10Uallrightharry69,4 -3,09Brendan Powell2,81Karen Jewell1,50 0472-1,38 -0,25 (0,40) -6,80
6Northern Poet72,1 -5,76James Davies1,86Nick Gifford1,97 02331,50 0,00 (0,00) -7,07
8Ozzie Man71,2 -6,99David Noonan2,10Gary Moore2,68 04031,50 0,65 (0,00) -7,35
2Just Don't Know75,8 -9,76Craig Nichol1,96Paul Robson1,93 0740,10 -0,90 (1,15) -12,41
5Putdecashonthedash73 -24,16Daryl Jacob3,46Keiran Burke3,08 04420,00 -1,25 (1,90) -24,26
Kemp - 4:25 - M. 4223 - Virgin Bet Fives Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2The King Of Ryhope73,9 0,00Bridget Andrews2,36Dan Skelton3,71 0282-0,48 0,00 (0,00) 0,00
7Issuing Authority70,8 -2,61Nico de Boinville4,24Nicky Henderson4,13 0672-0,25 0,00 (0,20) -0,08
1Theatre Man73,9 -3,54Harry Bannister3,05Richard J Bandey3,75 0791-0,03 0,50 (0,00) -2,36
6Haston Clermont70,8 -9,50James Davies1,86Noel Williams2,75 07510,82 0,00 (0,00) -9,66
4Easy Rider70,8 -12,48Daryl Jacob3,46Nicky Henderson4,13 03020,44 0,00 (0,00) -10,04
5Endersen70,8 -11,10Brendan Powell2,81Richard Rowe1,83 03620,10 0,00 (0,00) -11,95
3Celtic Ned69,4 NVNiall Houlihan2,18Pat Phelan0,87 0-00,00 0,00 (0,00) NE
Kemp - 5:00 - M. 3218 - Virgin Bet "Junior" National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Jackpot D'Athou69,9 NVHarry Cobden4,71Paul Nicholls4,64 0-00,00 0,00 (0,00) NE
9Montecam69,9 NVNico de Boinville4,24Nicky Henderson4,13 0-00,00 0,00 (0,00) NE
5Jaitroplaclasse69,9 NVPaul O'Brien2,48Nicky Henderson4,13 0-00,00 0,00 (0,00) NE
16Hot Fizzy Lizzy66,7 NVBridget Andrews2,36Dan Skelton3,71 0-00,00 0,00 (0,00) NE
2Ballyvango69,9 NVSam Twiston-Davies3,04Martin Keighley2,61 0-00,00 0,00 (0,00) NE
14Vintage Icon69,9 NVJonathan Burke3,27Andy Irvine1,31 0-00,00 0,00 (0,00) NE
17Linda Moon66,7 NVJack Quinlan2,48Neil King1,93 0-00,00 0,00 (0,00) NE
11Saxons Lane67,6 NVAlexander Thorne1,44Alan King2,95 0-00,00 0,00 (0,00) NE
7Josh The Boss66,7 NVMr Jamie Neild0,87Nigel Twiston-Davies2,97 04910,38 0,00 (0,00) NE
1Ami Bondhu68,5 NVNiall Houlihan2,18Nick Gifford1,97 0-00,00 0,00 (0,00) NE
10Navajo Indy69,9 NVDavid Noonan2,10Tom Symonds1,97 03410,00 0,00 (0,00) NE
12Southerly Storm69,9 NVDaryl Jacob3,46Sylvester Kirk0,25 0-00,00 0,00 (0,00) NE
8Lunar Ocean69,9 NVBrendan Powell2,81Paul Webber0,88 0-00,00 0,00 (0,00) NE
13Thurley69,9 NVMicheal Nolan2,05Philip Hobbs & Johnson White1,50 0-00,00 0,00 (0,00) NE
6Jimmy Boum69,9 NVWilliam Kennedy1,47Christian Williams1,94 0-00,00 0,00 (0,00) NE
3Elpologreg68,5 NVDaniel Sansom1,27Seamus Mullins2,12 03610,00 0,00 (0,00) NE
15Willonolo66,7 NVEllis Collier1,19Christian Williams1,94 0-00,00 0,00 (0,00) NE