Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KILLARNEY Predictions and Picks Sunday 14th May 2023

Racing Wizard offers free horse racing picks and betting tips from KILLARNEY racetrack - International horse racing predictions.

Kill - 1:55 - M. 3419 - Killarney Towers Hotel Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
17Jit Langy69,4 0,001,50W P Mullins4,28 022700,00 0,00 (0,00) 0,00
13Highland King67,1 -15,93Mike O'Connor1,41Henry De Bromhead3,21 0651-0,52 1,40 (-1,10) -17,61
4Morning Soldier73 -15,91Jack Foley1,49Thomas Mullins1,71 09200,84 -1,40 (-0,15) -17,65
3Flamborough73 -13,71Darragh O'Keeffe1,77Thomas Gibney1,44 0362-1,50 -0,60 (0,25) -17,78
6Shajak73 -18,40Jody McGarvey0,73Gordon Elliott3,43 02610,88 1,10 (-1,40) -19,14
1Baltic Bird70,8 -17,05Richard Condon1,33William Durkan0,78 01320,40 0,50 (0,00) -20,32
2Boher Road69,9 -18,36Peter Smithers0,86Jarlath P Fahey1,70 018900,00 0,00 (1,05) -21,58
5Rushford71,7 -20,03Hugh Morgan2,01Thomas R Hughes1,50 023100,00 0,00 (0,00) -22,30
18Jeriko De Baune69,4 -25,781,50Philip Fenton1,58 0492-1,50 0,00 (0,00) -29,98
7Across The Ocean69,4 -28,64Sean Flanagan1,82Gavin Cromwell2,18 0910,00 0,00 (0,00) -30,42
12Gimmeago69,4 -29,51Phillip Enright1,46Ian O'Connor0,12 03521,19 0,00 (0,00) -32,52
15Tullabrack Lad66,2 -30,16Conor Smithers0,79Francis J Flood0,09 03510,00 0,00 (0,00) -35,06
19My Good Pal69,4 -33,701,50Brian Mortell0,24 0302-1,30 0,00 (0,00) -39,04
10Custom Of The Sea69,4 NVJ J Slevin2,64Joseph Patrick O'Brien3,42 0-00,00 0,00 (0,00) NE
8Askwell69,4 NVConor McNamara2,06E McNamara1,60 0-00,00 0,00 (0,00) NE
9Brave Crogha69,4 NVDonagh Meyler2,06Thomas Cooper0,83 0-00,00 0,00 (0,00) NE
11Dream Shaper69,4 NVRicky Doyle1,33Thomas Cooper0,83 0-00,00 0,00 (0,00) NE
14Orpington66,2 NVTom Kelly0,34E Bolger1,63 0-00,00 0,00 (0,00) NE
16Tenacious Tess66,2 NVSean O'Keeffe1,72Jonathan Fogarty0,21 0-00,00 0,00 (0,00) NE
Kill - 2:25 - M. 3419 - Mongey Communications Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Ideal De Ciergues71,7 0,00Keith Donoghue2,57Gordon Elliott3,43 014500,00 0,00 (0,00) 0,00
6Chiefs Kingdom71,7 -2,34Sean O'Keeffe1,72Paul Nolan1,36 013900,00 0,00 (0,00) -5,26
2Caradoc75,3 -4,04Brian Hayes2,27E McNamara1,60 023200,00 0,10 (0,00) -6,17
8Glady Max71,7 -7,53J J Slevin2,64James Joseph Mangan1,29 06410,78 0,00 (0,00) -8,82
11Make The Plan71,7 -6,90Phillip Enright1,46Oliver McKiernan1,81 01220,58 1,65 (-1,65) -9,05
12Marciano71,7 -6,37Jody McGarvey0,73E J O'Grady1,39 01220,00 0,00 (0,00) -10,25
15Valleyoftheeagles71,7 -9,01Sean Flanagan1,82Martin Hassett2,10 02310,81 0,00 (0,00) -10,28
14Val The Man71,7 -8,36Darragh O'Keeffe1,77Cian Michael Collins1,73 021500,00 0,25 (0,00) -10,86
16We Had It All Said71,7 -8,90Conor McNamara2,06E McNamara1,60 022300,00 0,00 (0,00) -11,24
17Toucan Do65,3 -10,25Niall Moore1,48John M Burke0,81 019200,00 0,00 (0,00) -13,96
9Hey Skipper69,4 -12,01Mark McDonagh1,84E McNamara1,60 02410,00 0,00 (0,00) -14,57
19Princess Of Paris68,5 -13,171,50Michael Winters1,43 03521,50 0,00 (0,00) -14,74
7Freepark69,4 -13,12Conor Brassil1,76Peter Maher1,52 02411,08 0,90 (-0,75) -14,76
18Hees Dynamite71,7 -12,311,50E McNamara1,60 022-1,50 0,00 (0,00) -16,71
1Alhaajeb72,1 -12,50Shane Fenelon0,52John Joseph Hanlon1,40 0231-0,86 0,15 (-0,15) -17,44
3Screaming Petrus73 -15,28P J O'Hanlon1,25P J Rothwell1,03 01310,00 0,00 (0,00) -19,00
13Nene River71,7 NVDonagh Meyler2,06Emmet Mullins3,42 0-00,00 0,00 (0,00) NE
4Callmedusty70,3 NVShane Fitzgerald1,65Declan Queally1,89 0-00,00 0,00 (0,00) NE
5Chief Consul71,7 NVSimon Torrens1,56Declan Queally1,89 0-00,00 0,00 (0,00) NE
Kill - 2:55 - M. 3419 - Easyclean Tourist Attraction Mares Hurdle (Listed Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Shecouldbeanything73 0,00Donagh Meyler2,06Gordon Elliott3,43 0193-0,07 0,00 (0,00) 0,00
5Night And Day69,9 -3,87Paul Townend5,27W P Mullins4,28 0192-1,50 0,00 (0,00) -1,24
7Walk With Paul69,9 -4,35Conor Brassil1,76Martin Brassil2,40 01930,50 0,00 (0,00) -5,11
1Anna Bunina73 -8,57Simon Torrens1,56John C McConnell1,64 01541,50 0,40 (0,00) -9,29
6Silent Approach69,9 -11,54Rachael Blackmore3,48C O'Keeffe1,60 02830,00 0,00 (0,50) -11,88
8We Got This69,9 -10,93Kieren Buckley1,96F G Hand1,50 07110,00 0,00 (0,00) -12,89
4Enfranchise69,9 -11,53Brian Hayes2,27John Joseph Hanlon1,40 01910,10 0,00 (0,00) -13,18
9Media Naranja67,1 -14,79Jody McGarvey0,73Gordon Elliott3,43 0244-0,06 0,00 (0,00) -16,11
2Party Central73 -20,58Keith Donoghue2,57Gordon Elliott3,43 0261-1,50 1,80 (0,00) -21,50
Kill - 3:25 - M. 3419 - Oyster Tavern Handicap Hurdle (Listed Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Kilbree Warrior66,2 0,00Richard Condon1,33Oliver McKiernan1,81 03521,50 -0,35 (0,05) 0,00
1Magnor Glory73 -1,40Mike O'Connor1,41Terence O'Brien2,78 03611,50 1,40 (-0,95) -0,35
6Purple Mountain71,2 0,22Brian Hayes2,27John Joseph Hanlon1,40 026800,00 0,00 (0,25) -0,75
12Gordons Aura62,1 -0,66Carl Millar0,38Gordon Elliott3,43 01740,65 -0,05 (1,20) -0,84
4Mighty Tom72,6 -1,22Denis O'Regan1,75Cian Michael Collins1,73 01511,50 0,90 (-0,25) -0,88
8All Those Years68 -3,85Philip Byrnes2,18C Byrnes2,96 02631,41 0,00 (0,20) -1,94
3Glan69,4 -1,88Corey McGivern1,45Gordon Elliott3,43 0191-0,91 0,15 (0,00) -2,55
5Man O Work68,9 -1,24Cian Cullinan0,37P G Fahey1,01 01920,93 1,55 (-1,00) -3,57
14Sacchoandvanzetti61,7 -4,94Shane O'Callaghan1,40John Queally1,95 01821,50 0,40 (-0,10) -4,73
13Listentillitellyea65,3 -3,31Darragh O'Keeffe1,77Thomas Gibney1,44 0172-0,12 0,25 (-0,35) -4,86
9Doyen Ta Win69,9 -6,85Simon Torrens1,56Declan Queally1,89 04521,50 -2,15 (2,50) -6,54
7Typical Thomas67,6 -5,05Peter Smithers0,86James Andrew Fahey1,39 013600,00 0,95 (-0,95) -7,44
2Cask Mate73,5 -7,75Sean Flanagan1,82Noel Meade2,12 0351-0,02 -0,75 (0,30) -8,47
11Vultan64,9 -8,98P J O'Hanlon1,25A J Martin1,82 03620,52 1,25 (-0,95) -10,03
Kill - 3:55 - M. 4625 - Gerard O'Sullivan Memorial Novice Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Perfect Attitude71,7 0,00Keith Donoghue2,57Gordon Elliott3,43 01810,00 0,25 (0,00) 0,00
8Vina Ardanza71,7 -2,14Jody McGarvey0,73Gordon Elliott3,43 0292-0,77 0,00 (0,00) -4,75
2Saldier74,4 -10,47Paul Townend5,27W P Mullins4,28 0631-0,96 0,25 (-0,05) -7,88
4Caesar Rock71,7 -9,14Ricky Doyle1,33M F Morris2,99 021000,00 0,15 (-0,10) -10,82
3The Flier Begley74,4 -14,13J J Slevin2,64S R B Crawford2,20 01331,50 0,00 (0,00) -13,79
7Summer Tide69,4 -15,84Philip Byrnes2,18C Byrnes2,96 026700,00 0,25 (-0,15) -16,70
1Mercury Lane74,4 -19,04Sean Flanagan1,82Paul Nolan1,36 0153-0,89 -0,75 (0,25) -22,75
5Iconic Flame71,7 -35,12Sean O'Keeffe1,72John Queally1,95 0261-1,50 0,00 (0,00) -38,95
Kill - 4:25 - M. 4022 - Donie Sheahan Memorial Irish EBF Mares Beginners Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Roseys Hollow73 0,00Simon Torrens1,56Jonathan Sweeney4,87 01210,00 0,00 (0,65) 0,00
5Hauturiere73 -4,11Paul Townend5,27W P Mullins4,28 0353-0,31 0,00 (0,00) -1,30
4Happy D'ex73 -7,16Keith Donoghue2,57Gordon Elliott3,43 02320,09 2,00 (-2,40) -7,50
3Eabha Grace73 -9,29Conor McNamara2,06W P Mullins4,28 03531,50 0,00 (0,00) -7,88
2Delante73 -15,94Donagh Meyler2,06Thomas Cooper0,83 09801,50 0,00 (0,00) -17,98
10Shannon Glory73 -15,65Darragh O'Keeffe1,77Paul Power1,67 0361-0,38 0,00 (0,00) -19,02
1Chelseas Friend70,8 -14,98Mike O'Connor1,41James Joseph Mangan1,29 0123-1,23 0,90 (-0,35) -19,94
7Must Be Dreaming73 -18,72J J Slevin2,64G Ahern0,55 02730,37 -0,40 (0,10) -21,59
8Quarry Lil70,8 -21,84G B Noonan1,81Paul O'Flynn0,50 01220,00 -0,45 (0,45) -25,96
6Milfordfourthree70,8 -26,32Philip Byrnes2,18W J O'Doherty1,92 026400,00 0,00 (0,00) -28,65
Kill - 4:55 - M. 5229 - Tote Killarney National Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Definite Plan68,5 0,00Ricky Doyle1,33Gordon Elliott3,43 02520,00 0,30 (0,00) 0,00
16Emancipator60,3 -6,98John Shinnick1,14Terence O'Brien2,78 01521,50 -2,35 (1,80) -6,32
4O'Toole70,3 -9,11Daryl Jacob3,37S R B Crawford2,20 09901,00 0,00 (0,00) -7,30
11Ballykeel64 -9,87Corey McGivern1,45Gordon Elliott3,43 01531,50 -0,65 (0,45) -8,25
12Routine Excellence64 -8,38Simon Torrens1,56Gavin Cromwell2,18 0362-0,84 0,00 (0,45) -10,24
18The Abbey63,5 -12,011,50Gordon Elliott3,43 01330,84 -0,40 (0,45) -11,00
1Ramillies75,3 -15,22Paul Townend5,27W P Mullins4,28 0152-1,50 -1,50 (0,95) -11,93
7Egality Mans65,3 -12,84Kieran Callaghan1,90W P Mullins4,28 0181-0,87 -0,65 (0,35) -12,29
13Pont Aval63,5 -14,41Sean O'Keeffe1,72W P Mullins4,28 0174-1,50 0,00 (0,10) -14,67
15Midnight Maestro60,3 -12,94Tom Kelly0,34E Bolger1,63 01540,00 -0,45 (0,50) -15,73
5Birchdale68,9 -13,22Darragh O'Keeffe1,77E Bolger1,63 0153-1,50 0,20 (-0,75) -16,08
9Everglow67,6 -17,19Denis O'Regan1,75Noel Meade2,12 01521,50 -0,90 (0,60) -16,58
3Gallant John Joe71,2 -16,70Phillip Enright1,46Oliver McKiernan1,81 01821,50 0,40 (-0,20) -16,69
14Gateau De Miel63,5 -17,49Rachael Blackmore3,48Henry De Bromhead3,21 0341-1,50 1,65 (-0,95) -17,06
10Pat Coyne67,6 -14,52Jody McGarvey0,73John Queally1,95 0271-0,57 0,10 (0,00) -17,17
17Influential Lady63,5 -20,061,50James M Barcoe1,34 01710,54 0,80 (-0,85) -21,44
8Go Another One65,8 -23,52Mr H C Swan2,60John C McConnell1,64 01510,57 0,30 (0,00) -23,47
2En Beton73,9 NVBrian Hayes2,27W P Mullins4,28 046900,00 0,00 (0,20) NE
Kill - 5:25 - M. 3419 - Jim Ryan Racecourse Services (Pro/Am) Flat Race - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
16Rainbow Lily68,9 0,00Mr H C Swan2,60Gordon Elliott3,43 01910,00 0,00 (0,00) 0,00
17Weseekherthere68 -3,54Mr J H Williamson0,36Gordon Elliott3,43 01920,00 0,00 (0,00) -5,78
8Jeronimo De L'ouch71,2 -5,08Shane O'Callaghan1,40Michael G Kennedy1,72 03810,00 0,00 (0,00) -7,99
11Tramps Like Us71,2 -8,51Mr R W Barron1,73David Harry Kelly0,71 0132-1,00 0,00 (0,00) -13,10
7Jay Pee M71,2 -10,93Kieran Callaghan1,90Daniel William O'Sullivan1,77 03010,00 0,00 (0,00) -13,29
3Captain Flint71,2 -12,04Evan Dwan1,16J F O'Shea0,30 01310,00 0,00 (0,00) -16,61
9My Great Mate74,4 NVMr P W Mullins5,01W P Mullins4,28 0-00,00 0,00 (0,00) NE
6D'jo Dela Barriere74,4 NVMr Derek O'Connor2,93S Curling2,50 0-00,00 0,00 (0,00) NE
14Lionnar71,2 NVMr T Hamilton1,46Joseph Patrick O'Brien3,42 0-00,00 0,00 (0,00) NE
4Chicago Style71,2 NVMr A Harvey2,15J P Murtagh2,28 0-00,00 0,00 (0,00) NE
5Crooked Tannie71,2 NVCorey McGivern1,45Cian Michael Collins1,73 0-00,00 0,00 (0,00) NE
12Wrecking Ballbilly71,2 NVMr O McGill2,01Noel C Kelly0,97 0-00,00 0,00 (0,00) NE
15Onebrightbluerose68 NVJohn Shinnick1,14Patrick Cronin1,83 0-00,00 0,00 (0,00) NE
13Frost Fairy68 NVMr R L McCrory1,50John Joseph Hanlon1,40 0-00,00 0,00 (0,00) NE
2Bossofthebus71,2 NVJack G Gilligan1,12Paul Tobin0,80 0-00,00 0,00 (0,00) NE
10Tail Gunner71,2 NVMr C Mullins1,60Jonathan Fogarty0,21 0-00,00 0,00 (0,00) NE
1Big Dispute74,4 NVMr Finian Maguire1,15Paul O'Flynn0,50 0-00,00 0,00 (0,00) NE