Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MEYDAN Predictions and Picks Saturday 4th March 2023

Racing Wizard offers free horse racing picks and betting tips from MEYDAN racetrack - International horse racing predictions.

Meyd - 12:05 - M. 2413 - Dubai City Of Gold Sponsored by Emirates SkyCargo (Group 2) (Turf) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Rebel's Romance57,2 0,00NON-RUNNER1,50Charlie Appleby4,61 011900,00 1,90 (0,00) 0,00
5Global Storm57,2 -4,61William Buick4,16Charlie Appleby4,61 1116300,00 0,00 (0,80) -1,95
6Kemari57,2 -5,56James Doyle3,75Charlie Appleby4,61 5151-0,42 0,10 (0,00) -3,73
10Senor Toba57,2 -4,74Alberto Sanna2,82C Fownes2,53 81431,00 0,00 (0,00) -4,50
7Lost Eden57,2 -3,76Pat Dobbs2,81Doug Watson2,42 1223-0,76 0,00 (0,00) -5,40
2Daramethos57,2 -6,76Antonio Fresu2,72M Al Mheiri2,98 121531,50 -2,50 (0,00) -5,67
14White Wolf55,8 -5,23Jim Crowley3,52Saeed bin Suroor3,47 9222-1,50 0,00 (0,00) -5,85
4Global Heat57,2 -7,19Daniel Tudhope3,24Saeed bin Suroor3,47 41540,37 0,20 (0,00) -6,22
1Away He Goes57,2 -6,34Bernardo Pinheiro1,90Ismail Mohammed1,97 71530,72 0,20 (-1,15) -7,86
15Annerville54,9 -8,94David Egan3,03J P Murtagh2,18 131530,50 -0,20 (-0,45) -9,34
13New Comedy55,8 -9,74Oscar Chavez2,60A Al Shemaili2,42 142250,19 -0,45 (0,00) -10,64
3Fastnet Crown57,2 -9,15Fernando Jara1,48M D O'Callaghan2,63 61540,17 -0,30 (-1,60) -10,98
8Rakeez57,2 -11,90Adrie de Vries2,70B Seemar2,60 102221,16 0,00 (0,65) -11,55
11Tides Of War57,2 -13,64Dane O'Neill2,56David Simcock2,66 21520,00 -0,30 (0,00) -14,53
12Green Team55,8 -14,83Tadhg O'Shea3,19Ian Williams2,23 32230,88 0,00 (0,00) -14,64
Meyd - 12:40 - M. 1609 - Burj Nahaar Sponsored by Emiates Skywards (Group 3) (Dirt) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Royal Mews57,2 0,00William Buick4,16B Seemar2,60 51520,19 0,75 (0,00) 0,00
14Secret Ambition57,2 1,09Tadhg O'Shea3,19B Seemar2,60 32120,05 0,45 (0,00) -0,02
6Fanaar57,2 0,63Dane O'Neill2,56Doug Watson2,42 72130,73 1,05 (0,00) -0,61
4Discovery Island57,2 0,89James Doyle3,75B Seemar2,60 9362-0,93 0,90 (0,00) -0,64
3Desert Wisdom57,2 1,68Adrie de Vries2,70A Al Shemaili2,42 10292-0,50 0,75 (0,00) -0,65
11Prince Eiji57,2 0,97NON-RUNNER1,50Doug Watson2,42 03621,30 0,90 (0,00) -0,76
1Canvassed57,2 -0,07Pat Dobbs2,81Doug Watson2,42 112131,00 0,00 (0,00) -0,79
15Secret Victory57,2 0,22Ray Dawson2,45A bin Harmash2,15 162931,30 0,00 (0,00) -0,83
5Everfast57,2 0,65Sam Hitchcott1,54Doug Watson2,42 43620,79 0,00 (0,00) -1,55
12Raaeb57,2 -3,31Jim Crowley3,52M Al Mheiri2,98 11641,43 0,90 (0,00) -2,33
16Down On Da Bayou54,9 -0,17NON-RUNNER1,50S bin Ghadayer2,36 02140,28 0,00 (0,00) -2,98
2Celtic Prince57,2 -4,21Oscar Chavez2,60R Bouresly1,78 125711,04 0,00 (0,00) -5,74
17Street Mood57,2 -5,30Antonio Fresu2,72M Al Mheiri2,98 14840,41 0,00 (0,00) -6,14
7Imperial Empire57,2 -5,57Daniel Tudhope3,24B Seemar2,60 81540,24 0,15 (0,00) -6,44
10On The Warpath57,2 -4,41Bernardo Pinheiro1,90M Al Mheiri2,98 6840,00 0,00 (0,00) -6,48
18Legionario57,2 -5,09Jose L Da Silva2,57J-M Osorio1,50 13830,90 0,65 (0,00) -7,07
19King Gold57,2 -5,41Reserve1,50N Caullery1,33 0830,05 -0,50 (0,00) -9,48
8King Of The Match57,2 -7,12Alberto Sanna2,82Kim Young Kwan1,50 21520,11 0,00 (0,00) -9,64
9Mister Saint Paul57,2 -13,81Mickael Barzalona3,32S bin Ghadayer2,36 15361-1,50 0,00 (0,00) -16,58
Meyd - 1:15 - M. 1206 - Nad Al Sheba Turf Sprint Sponsored by Emiates Holidays (Group 3) (Turf) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Coachello59,4 0,00Pat Dobbs2,81Gordon Elliott3,46 73631,50 0,00 (0,00) 0,00
3City Walk59,4 0,28Daniel Tudhope3,24Saeed bin Suroor3,47 101530,31 0,00 (0,00) -0,47
11Miqyaas59,4 1,15Oscar Chavez2,60R Bouresly1,78 42231,50 1,80 (0,00) -0,74
6Equilateral59,4 -0,43Jim Crowley3,52Charles Hills3,19 32220,13 0,00 (0,00) -1,36
8Khaadem59,4 -0,35David Egan3,03Charles Hills3,19 122220,00 0,45 (-2,50) -1,90
5Could Be King59,4 0,92Antonio Fresu2,72Niels Petersen2,12 15151-0,54 0,25 (-0,45) -2,55
14Thunder Of Niagara59,4 -0,08Ray Dawson2,45A bin Harmash2,15 92230,62 -0,20 (0,00) -2,63
13Spirit Of Light59,4 -1,01Tadhg O'Shea3,19Ian Williams2,23 11840,39 1,00 (0,00) -2,97
1Acklam Express59,4 0,66Rowan Scott1,35Nigel Tinkler1,43 52221,09 0,00 (0,00) -3,24
12Motafaawit59,4 -2,53Dane O'Neill2,56Doug Watson2,42 141530,03 0,10 (0,70) -5,29
2Batwan59,4 -1,11Eddy Hardouin1,37N Caullery1,33 131520,80 -0,10 (0,40) -5,38
15Ventura Rebel59,4 -3,07Pat Cosgrave2,29A bin Harmash2,15 81540,73 1,00 (-0,95) -5,67
16Al Dasim54,9 -4,73Mickael Barzalona3,32George Boughey3,02 2222-0,06 0,00 (0,00) -6,22
7Erasmo59,4 -2,17Bernardo Pinheiro1,90R Bouresly1,78 19010,00 0,00 (0,90) -6,26
10Meishar59,4 -4,04Gabriele Malune1,29Jane Chapple-Hyam2,82 6840,00 -1,60 (-0,90) -7,70
9Lord Tennyson59,4 -9,40NON-RUNNER1,50R Bouresly1,78 02110,00 -0,55 (0,00) -13,89
Meyd - 1:50 - M. 1911 - Al Bastakiya Sponsored by Arabian Adventures (Listed Race) (Dirt) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Ami Please53,1 0,00Mickael Barzalona3,32Doug O'Neill2,58 111510,00 0,00 (0,00) 0,00
4Lahresh54,9 -1,49Antonio Fresu2,72M Al Mheiri2,98 83621,50 0,00 (0,00) -0,19
5Mr Raj54,9 -1,13Ray Dawson2,45A bin Harmash2,15 92220,62 0,00 (0,00) -1,81
10Southern Artist54,9 -3,39Tadhg O'Shea3,19B Seemar2,60 12610,00 0,00 (0,00) -3,50
3Go Soldier Go54,9 -5,35Adrie de Vries2,70Fawzi Abdulla Nass2,89 42741,43 0,20 (0,00) -4,23
9Slava Ukraini54,9 -5,20Pat Cosgrave2,29Niels Petersen2,12 10821,02 0,00 (0,00) -5,67
2Flying Hunter54,9 -5,17David Egan3,03A bin Harmash2,15 7362-0,05 0,00 (0,00) -5,94
8Sharp Army54,9 -4,72Sam Hitchcott1,54A bin Harmash2,15 5840,85 1,15 (0,00) -6,08
12Priyanka53,1 -9,29Richard Mullen1,49B Seemar2,60 31520,94 0,00 (0,00) -10,16
6Nopoli54,9 -8,73Fernando Jara1,48Ismail Mohammed1,97 6840,96 0,00 (0,00) -10,22
1Eye On The Prize59,4 -10,14Jose L Da Silva2,57A Cintra Pereira2,84 1223-0,71 0,25 (0,00) -11,34
7Oasis Moon54,9 -15,19Bernardo Pinheiro1,90M Al Mheiri2,98 22731,50 0,00 (0,00) -14,71
Meyd - 2:25 - M. 2011 - Al Maktoum Challenge R3 Sponsored by Emirates Airline (Group 1) (Dirt) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Bendoog57,2 0,00James Doyle3,75B Seemar2,60 4293-0,05 0,00 (0,00) 0,00
13Salute The Soldier57,2 0,93Adrie de Vries2,70Fawzi Abdulla Nass2,89 10292-1,00 0,10 (0,00) -0,78
2Atletico El Culano57,2 -2,27Jose L Da Silva2,57A Cintra Pereira2,84 142930,60 0,00 (0,00) -2,56
5Hypothetical57,2 -0,49NON-RUNNER1,50S bin Ghadayer2,36 0221-1,48 0,00 (0,00) -4,41
1Ajuste Fiscal57,2 -2,78Fernando Jara1,48A Cintra Pereira2,84 122240,29 0,00 (0,00) -4,47
8Kafoo57,2 -4,28Dane O'Neill2,56B Seemar2,60 82120,00 0,00 (0,00) -5,42
14Sanad Libya57,2 -4,77Richard Mullen1,49B Seemar2,60 62231,50 0,00 (0,00) -5,48
9Law Of Peace57,2 -6,63Tadhg O'Shea3,19B Seemar2,60 13222-0,44 0,00 (0,00) -7,58
11Military Law57,2 -6,65Pat Dobbs2,81Doug Watson2,42 72920,13 0,25 (0,00) -7,59
4First Constitution57,2 -7,58Mickael Barzalona3,32S bin Ghadayer2,36 5293-0,71 0,00 (0,00) -8,91
10Marshall Plan57,2 -7,93Bernardo Pinheiro1,90A Al Shemaili2,42 112140,88 0,75 (0,00) -9,03
15Sifting Sands57,2 -8,81Antonio Fresu2,72Doug O'Neill2,58 21520,14 0,00 (0,00) -9,67
12Quality Humor57,2 -9,13Ray Dawson2,45A bin Harmash2,15 92240,91 0,00 (0,00) -9,92
7Injazati57,2 -9,80Pat Cosgrave2,29M Alsuwaidi1,50 116200,00 0,00 (0,00) -12,31
6Ides Of August57,2 -18,57Oscar Chavez2,60Salman Alsabri1,50 3132-0,74 1,80 (0,00) -21,51
Meyd - 3:10 - M. 1407 - Ras Al Khor Sponsored by Emirates Airline (Conditions) (Turf) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Al Suhail57,2 0,00William Buick4,16Charlie Appleby4,61 25710,65 0,00 (0,00) 0,00
3Danyah57,2 0,97Dane O'Neill2,56M Al Mheiri2,98 122221,48 0,50 (0,00) -1,43
6Path Of Thunder57,2 -0,47James Doyle3,75Charlie Appleby4,61 1416200,00 0,00 (0,00) -1,53
9Shining Blue57,2 -2,31Daniel Tudhope3,24Saeed bin Suroor3,47 72220,56 0,00 (0,00) -4,46
8San Donato57,2 0,43Pat Dobbs2,81Doug Watson2,42 13293-1,02 0,00 (0,00) -4,78
11Taamol57,2 -2,30Oscar Chavez2,60Ali Al Badwawi2,94 11840,39 0,10 (0,00) -5,79
12Western Writer57,2 -2,44Tadhg O'Shea3,19B Seemar2,60 91620,00 1,25 (0,00) -6,07
5Laneqash57,2 -2,84Jim Crowley3,52B Seemar2,60 1022200,00 0,00 (0,00) -6,14
4Haqeeqy57,2 -2,20Pat Cosgrave2,29J Hyde2,45 51620,00 0,00 (0,00) -6,88
7Rodaballo57,2 -3,47Mickael Barzalona3,32G Arizkorreta Elosegui1,28 12221,02 0,00 (0,00) -7,27
13Zainhom57,2 -4,73Antonio Fresu2,72M Al Mheiri2,98 6850,00 0,45 (0,00) -8,45
14Internationalangel54,9 -4,10David Egan3,03Jane Chapple-Hyam2,82 8292-0,81 0,00 (-2,50) -8,48
10Syrtis57,2 -3,73Bernardo Pinheiro1,90A Al Shemaili2,42 3161-0,02 1,00 (0,75) -8,85
1Ajwad57,2 -6,60Adrie de Vries2,70R Bouresly1,78 4840,27 0,40 (0,00) -11,27
Meyd - 3:45 - M. 1810 - Jebel Hatta Sponsored by emirates.com (Group 1) (Turf) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Real World57,2 0,00Daniel Tudhope3,24Saeed bin Suroor3,47 1026400,00 1,65 (0,00) 0,00
15Valiant Prince57,2 -1,68James Doyle3,75Charlie Appleby4,61 14292-0,37 0,00 (0,00) -0,40
10Master Of The Seas57,2 -4,35William Buick4,16Charlie Appleby4,61 2431-0,81 0,00 (0,00) -3,10
13Russian Emperor57,2 -2,17Alberto Sanna2,82Douglas Whyte2,52 3143-0,30 0,00 (0,65) -3,84
4El Drama57,2 -4,58David Egan3,03Roger Varian3,70 1314100,00 0,00 (0,00) -4,56
3Alfareeq57,2 -5,40Dane O'Neill2,56M Al Mheiri2,98 92930,21 0,30 (0,00) -6,36
1Aegean Finale57,2 -6,19Ayhan Kursun2,59Orkun Ozelcanat3,10 61520,81 0,00 (0,00) -6,40
14Shelir57,2 -7,03Jason Watson2,08David O'Meara2,32 42930,65 0,05 (0,05) -8,69
8I Am Superman57,2 -8,32Pat Dobbs2,81M D O'Callaghan2,63 112220,32 -0,30 (1,50) -9,27
11Maydanny57,2 -11,77Jim Crowley3,52Ali Al Badwawi2,94 52231,50 0,45 (-1,25) -10,52
5Erzindjan57,2 -9,75Ray Dawson2,45A bin Harmash2,15 82240,34 -0,50 (1,00) -11,52
2Aeonian57,2 -12,47Antonio Fresu2,72M Al Mheiri2,98 121521,50 0,30 (0,00) -11,98
9Land Of Legends57,2 -11,96Pat Cosgrave2,29Saeed bin Suroor3,47 15222-1,50 0,00 (0,00) -14,41
6First Winter57,2 -15,35Mickael Barzalona3,32A bin Harmash2,15 71341,19 0,25 (0,00) -15,40
7Hawa Bilady57,2 -16,58Francois Herholdt1,24R Bouresly1,78 163-0,73 0,30 (0,00) -21,00
Meyd - 4:20 - M. 1206 - Mahab Al Shimaal Sponsored by Emirates SkyCargo (Group 3) (Dirt) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Tuz59,4 0,00Tadhg O'Shea3,19B Seemar2,60 102930,76 0,00 (0,00) 0,00
5Mouheeb59,4 -0,47Jean Van Overmeire2,80Michael Costa3,03 85720,56 0,00 (0,00) -0,63
3Isolate59,4 0,28Pat Dobbs2,81Doug Watson2,42 72910,00 0,00 (0,00) -1,04
2Colour Up59,4 -4,56Sam Hitchcott1,54Doug Watson2,42 5831,50 0,00 (0,00) -5,65
6Ponntos59,4 -5,03Antonio Fresu2,72Miroslav Nieslanik1,19 12220,32 0,00 (0,00) -7,35
9Western Symphony59,4 -7,58Adrie de Vries2,70B Seemar2,60 61540,69 0,00 (0,00) -8,14
4Manjeer59,4 -7,09Eddy Hardouin1,37Carina Fey2,15 3223-1,50 -1,00 (0,00) -11,62
10Magic Petition54,9 -10,60Ray Dawson2,45A bin Harmash2,15 9223-1,33 0,90 (0,00) -13,88
7Sound Money59,4 NVMickael Barzalona3,32B Seemar2,60 226800,00 0,00 (0,00) NE
1Cloudbridge59,4 NVBernardo Pinheiro1,90A Al Shemaili2,42 442100,00 0,00 (0,00) NE