Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

NAAS Predictions and Picks Sunday 29th January 2023

Racing Wizard offers free horse racing picks and betting tips from NAAS racetrack - International horse racing predictions.

Naas - 12:57 - M. 5028 - Finlay Ford At Naas Novice Chase (Grade 3) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Amirite69,9 0,00Rachael Blackmore3,40Henry De Bromhead3,25 03120,46 0,85 (-2,50) 0,00
4Ramillies69,9 -6,08Paul Townend5,19W P Mullins4,26 0421-0,10 -1,50 (1,00) -3,84
1Chemical Energy71,2 -7,61Davy Russell4,36Gordon Elliott3,51 010001,50 0,20 (0,00) -5,35
5Thedevilscoachman69,9 -5,50B J Cooper2,96Noel Meade2,20 0561-0,88 0,00 (0,00) -8,33
3Francin69,9 -21,67Mr R A Berry1,07J A Berry1,19 01550,84 0,00 (0,00) -25,68
Naas - 1:32 - M. 4123 - Buy Your Naas 2023 Membership Now Novice Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Whatsnotoknow71,7 0,00Darragh O'Keeffe1,76M F Morris2,42 025000,00 -0,20 (0,10) 0,00
3Percy Warner74,4 -4,10Rachael Blackmore3,40Henry De Bromhead3,25 03920,09 0,00 (0,00) -1,54
6Clonbury Bridge68,5 -2,90L P Dempsey1,69J P Dempsey2,08 01530,85 0,95 (-0,40) -2,46
7Low Lie The Fields65,8 -3,44Mike O'Connor1,62Henry De Bromhead3,25 0213-0,28 0,00 (0,00) -3,03
4Aarons Day72,1 -3,17Phillip Enright1,27Oliver McKiernan1,86 03440,86 -1,35 (0,30) -3,36
8Oscer Romero60,3 -4,33Cian Quirke2,45P J Rothwell1,02 02120,01 0,55 (-0,40) -5,03
1Everglow75,3 -8,65B J Cooper2,96Noel Meade2,20 0561-1,50 -1,05 (0,80) -9,17
2Genois74,8 -12,89Simon Torrens1,35E Bolger2,21 021300,00 0,00 (0,45) -13,51
Naas - 2:07 - M. 3117 - Cheltenham Trials Day At Naas February 11th Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
14Sinbad Le Marin73 0,00Paul Townend5,19W P Mullins4,26 0291-1,50 0,00 (0,00) 0,00
22Teagarden Jazz69,9 -1,96Denis O'Regan1,51Gordon Elliott3,51 02930,68 0,00 (0,25) -4,21
5Gordons Aura73 -6,44Davy Russell4,36Gordon Elliott3,51 02231,02 1,20 (-0,45) -5,50
1Almuhit70,8 -1,66Daniel King1,63Denis Gerard Hogan1,27 01320,94 0,00 (-0,85) -5,77
11Samadabad69,9 -2,69Diarmuid Moloney1,60Miss Ellmarie Holden2,81 024200,00 0,00 (0,00) -6,23
3Byker70,8 -2,61Philip Byrnes2,12C Byrnes2,66 0341-1,50 0,00 (0,00) -7,28
9Mighty Mo Missouri69,9 -4,71Conor Smithers0,73Mrs John Harrington2,60 01330,83 0,00 (0,00) -8,50
15The Lovely Man70,8 -3,99Richard Condon1,21C A Murphy2,05 03910,00 0,00 (0,00) -8,68
18Zanndabad73 -4,29B J Cooper2,96A J Martin1,89 0332-1,50 0,00 (0,40) -8,89
7Jacovec Cavern73 -7,55Danny Mullins2,83Paul Hennessy1,39 01311,50 -0,95 (0,00) -9,78
17Your Honor70,8 -7,56Gavin Brouder0,96J A Nash0,92 01531,50 -0,10 (0,45) -12,13
6Grappa Nonino73 -8,97Darragh O'Keeffe1,76D K Weld2,44 02910,36 0,75 (-0,50) -12,36
21Portville66,7 -7,91Eamonn Fitzgerald0,35Peter Fahey2,55 0132-0,33 0,00 (0,00) -13,29
2Brave Troop73 -10,00Brian Hayes1,78Barry J Fitzgerald1,55 01310,45 -0,75 (0,75) -14,17
10Rocket Spirit69,9 -9,82Cian Cullinan1,14P G Fahey2,33 027400,00 0,00 (0,00) -14,30
12Secret Rock73 -11,89Peter Carberry0,86A J Martin1,89 01320,93 0,00 (0,00) -16,16
19Chemdawg69,9 -12,87Phillip Enright1,27Oliver McKiernan1,86 0292-1,21 0,00 (0,00) -18,90
13Self Inflicted Sid73 -13,24Simon Torrens1,35A J Martin1,89 0132-1,50 0,00 (0,65) -19,45
16Winterscape73 -15,76Richard Deegan1,21Paul Nolan1,71 093-0,55 0,00 (0,00) -21,34
8Kanzino73 -17,12Donagh Meyler1,87Denis Gerard Hogan1,27 02220,48 0,85 (0,00) -21,45
4Downtherefordancin73 NVKeith Donoghue2,50Gavin Cromwell2,00 0-00,00 0,00 (0,00) NE
20Feet Of A Dancer69,9 NVSean O'Keeffe1,72Paul Nolan1,71 0-00,00 0,00 (0,00) NE
23Always Force It69,9 NVPatrick M O'Brien1,12Gavin Cromwell2,00 0-00,00 0,00 (0,00) NE
Naas - 2:42 - M. 3117 - Naas Racecourse Business Club Limestone Lad Hurdle (Grade 3) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Echoes In Rain68 0,00Paul Townend5,19W P Mullins4,26 05610,00 0,00 (0,25) 0,00
2Bob Olinger71,2 -2,59Rachael Blackmore3,40Henry De Bromhead3,25 0322-1,50 0,00 (0,45) -6,89
5Meet And Greet71,2 -7,17Phillip Enright1,27Oliver McKiernan1,86 03221,50 0,00 (0,00) -11,99
1Darasso75,3 -7,00L P Dempsey1,69Joseph Patrick O'Brien3,47 0592-0,94 0,05 (0,00) -12,23
3Cash Back71,2 -13,46Danny Mullins2,83W P Mullins4,26 0781-1,50 0,95 (0,00) -17,32
4Derry Lad71,2 -16,26Sean O'Keeffe1,72Kevin Thomas Coleman1,66 09600,25 0,00 (0,00) -22,08
Naas - 3:17 - M. 3821 - I.N.H. Stallion Owners EBF Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
15Seabank Bistro75,3 0,00Paul Townend5,19W P Mullins4,26 03220,94 0,00 (0,90) 0,00
9Kansas City Star75,3 -3,95Davy Russell4,36Gordon Elliott3,51 0293-1,50 0,00 (-0,85) -7,97
14Sam Magee75,3 -9,27Rachael Blackmore3,40Henry De Bromhead3,25 03410,00 0,00 (0,00) -13,01
6Franciscan Rock75,3 -10,00Ricky Doyle1,10M F Morris2,42 0323-1,05 0,00 (0,00) -17,92
16Showurappreciation75,3 -15,17L P Dempsey1,69Jonathan Sweeney4,57 07010,00 0,00 (0,00) -19,30
4Canal End75,3 -13,55Simon Torrens1,35Peter Fahey2,55 03210,00 0,00 (0,00) -20,04
19Hot As Pepper69,9 -13,63Ben Harvey2,72John C McConnell1,57 01150-1,36 -0,85 (0,00) -21,09
13Ringsend John75,3 -14,88Kevin Sexton1,77Thomas Cooper1,01 0213-0,68 0,00 (-0,40) -23,17
18Twoconduit72,1 -16,15Dylan Browne1,50John Patrick Ryan1,51 0810,00 0,00 (0,00) -23,53
11My Fellow73 -19,45Kieren Buckley2,06Mrs Denise Foster1,61 01320,00 0,00 (0,00) -26,17
17Topothelane75,3 -20,65Ian Power1,22J P O'Keeffe1,28 01211,50 0,00 (0,00) -27,04
2Alpha Steed75,3 -20,10Brian Hayes1,78Ross O'Sullivan1,20 01410,00 0,00 (0,00) -27,51
20House Of Glory72,1 -21,43Keith Donoghue2,50Edward Cawley1,01 09300,00 0,00 (0,00) -28,31
5Crafty Rascal75,3 -25,02Phillip Enright1,27Edward Cawley1,01 08211,50 0,00 (0,00) -31,63
3Barbary Master75,3 NVB J Cooper2,96Noel Meade2,20 042100,00 -1,30 (0,50) NE
12Present Soldier75,3 NVDenis O'Regan1,51Gordon Elliott3,51 0-00,00 0,00 (0,00) NE
10Karuma Grey72,1 NVDiarmuid Moloney1,60Miss Ellmarie Holden2,81 02810,00 0,00 (0,00) NE
8Jet Setting Johnny75,3 NVSam Ewing1,56Miss Ellmarie Holden2,81 02810,00 0,00 (0,00) NE
1Allez Rock75,3 NVDonagh Meyler1,87James M Barcoe1,43 064800,00 0,00 (0,00) NE
7He's Home Again75,3 NVSean O'Keeffe1,72Edward Cawley1,01 0-00,00 0,00 (0,00) NE
Naas - 3:52 - M. 3117 - Congratulations Naas On Cleanest Town In Ireland In 2021 & 2022 Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Low Style65,3 0,00Michael O'Sullivan1,93Barry Connell3,90 03411,02 1,25 (0,00) 0,00
3Gold Speed73,5 0,09Sean Flanagan1,73Adrian Murray1,49 0332-1,19 1,50 (-0,40) -4,73
11Insane Bolt67,1 -1,19Sam Ewing1,56Peter Fahey2,55 0321-1,50 0,70 (-0,65) -5,43
7Mister Beeton67,1 -2,21Cian Quirke2,45Shane Nolan0,95 016400,00 -0,70 (1,40) -5,66
12Boola Boola66,7 -4,61Sean O'Keeffe1,72Mrs John Harrington2,60 01410,00 -0,45 (-0,45) -7,14
17The Truant61,2 -2,12Eamonn Fitzgerald0,35Peter Fahey2,55 0333-1,50 -0,45 (0,10) -7,57
15Galactic Grey65,8 -7,50Jordan Gainford2,29C P Donoghue0,69 01321,50 0,00 (0,00) -9,87
13Neveradullmoment66,7 -8,60L P Dempsey1,69J P Dempsey2,08 03121,50 0,00 (0,00) -10,18
1Zoffanien75,8 -9,16Daniel King1,63Denis Gerard Hogan1,27 0750,78 -0,30 (0,15) -12,33
18Doyen Ta Win63,5 -11,72Kevin Sexton1,77Declan Queally1,27 03121,50 -2,20 (2,50) -14,03
6Too Bright72,1 -12,19B J Cooper2,96Noel Meade2,20 094-0,37 0,25 (-0,10) -14,25
19Future Proof63,5 -10,59Darragh O'Keeffe1,76P J Rothwell1,02 0393-0,36 -1,15 (0,60) -15,02
5Ney70,3 -13,08Kieren Buckley2,06Mrs Prunella Dobbs0,90 02241,50 -1,15 (0,45) -15,47
4Pour Pavore73,5 -13,34Keith Donoghue2,50Gavin Cromwell2,00 035800,00 0,00 (0,70) -15,69
2Bigz Belief74,8 -13,28Jack Foley1,77Matthew J Smith1,45 0572-0,67 0,10 (-0,10) -17,58
8Petit King68,5 -13,89Phillip Enright1,27Edward Cawley1,01 0701-0,01 0,00 (0,00) -18,47
14Buzz Light66,2 -14,90Denis O'Regan1,51Thomas Dowling1,36 0211-1,50 0,00 (0,00) -20,38
9Coolnacritta67,6 -19,82Ricky Doyle1,10Mark Fahey1,55 02820,00 2,50 (-2,50) -24,02
16Ben Thomson64,4 NVSimon Torrens1,35John C McConnell1,57 038600,00 -1,15 (0,45) NE
Naas - 4:27 - M. 3821 - Nursery Of Champions (Pro/Am) Flat Race - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Will Do73 0,00Mr H C Swan1,99Gordon Elliott3,51 0332-1,18 0,00 (0,00) 0,00
2For Fear Of Frost76,2 -13,70Mr T Hamilton1,35M F Morris2,42 04010,00 0,00 (0,00) -14,25
1Built By Ballymore76,2 -15,24Mr Derek O'Connor2,74Martin Brassil1,41 0321-1,50 0,00 (0,00) -16,91
5Suttons Hill73,9 -15,85Mr E P O'Brien1,11Richard John O'Brien1,28 0810,00 0,00 (0,00) -17,78
11Petit Dejeuner69,9 -22,15Mr Pat Taaffe1,93Mrs Denise Foster1,61 02910,00 0,00 (0,00) -22,93
3Grand Rouge73 -24,69Mr S Cleary1,50James M Barcoe1,43 01520,87 0,00 (0,00) -25,21
10Myfiabellaevard69,9 -24,82Mr A Harvey1,50John C McConnell1,57 010100,00 0,00 (0,00) -26,07
9Grace Faraday71,7 -26,28Miss A B O'Connor2,17Anthony McCann0,85 03421,03 0,00 (0,00) -26,55
7Western Diego76,2 NVMr P W Mullins4,94W P Mullins4,26 0-00,00 0,00 (0,00) NE
4Linden Arden73 NVMr D Doyle0,48Michael J Bowe1,90 0-00,00 0,00 (0,00) NE
6Tom The Plasterer73 NVMr M Chaybyn1,50Luke Comer0,84 0-00,00 0,00 (0,00) NE