Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

NEWBURY Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from NEWBURY racetrack - International horse racing predictions.

Newb - 1:50 - M. 1206 - BetVictor Carnarvon Stakes (Listed Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Noble Style58,1 0,00William Buick4,06Charlie Appleby4,50 6141-0,75 1,90 (0,00) 0,00
2Aesop's Fables58,1 -7,10Ryan Moore3,78A P O'Brien3,66 82811,19 0,85 (0,00) -6,28
7Shaquille58,1 -6,16James Doyle3,71Julie Camacho2,12 51410,66 0,00 (0,00) -7,48
8Lady Hamana55,8 -6,44NON-RUNNER1,50K R Burke3,06 32320,63 0,00 (-1,05) -9,06
6Rousing Encore58,1 -8,10Tom Marquand3,10Richard Fahey2,38 41720,78 0,65 (0,00) -9,65
5Rabaah58,1 -9,12Jim Crowley3,52Charles Hills3,19 28210,22 0,00 (0,00) -10,00
3Desert Cop58,1 -9,14Oisin Murphy3,33Andrew Balding3,23 1172-0,04 0,00 (0,00) -10,43
1Rumstar60,3 -8,22Hector Crouch2,19Jonathan Portman1,89 722500,00 0,00 (0,00) -11,95
Newb - 2:25 - M. 2413 - Al Rayyan Stakes (Registered As The Aston Park Stakes) (Group 3) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Yibir58,1 0,00William Buick4,06Charlie Appleby4,50 531700,00 0,65 (-2,50) 0,00
4Kemari58,1 -4,27James Doyle3,71Charlie Appleby4,50 6771-0,34 0,10 (0,00) -4,96
3Israr58,1 -4,59Jim Crowley3,52John & Thady Gosden3,93 419600,00 0,00 (0,10) -5,70
7Haskoy56,7 -4,57Frankie Dettori3,50Ralph Beckett3,34 325100,00 0,00 (0,00) -6,29
1Bolshoi Ballet58,1 -6,58Ryan Moore3,78A P O'Brien3,66 7281-0,84 0,50 (-0,45) -8,54
2Gaassee58,1 -10,84Tom Marquand3,10William Haggas3,98 127300,00 0,00 (0,00) -12,32
5Old Harrovian58,1 -21,79Oisin Murphy3,33Andrew Balding3,23 24021,50 0,00 (0,00) -22,29
Newb - 3:00 - M. 2011 - BetVictor London Gold Cup Heritage Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Old Smoke51,7 0,00George Rooke1,61Richard Fahey2,38 12831,42 0,00 (0,00) 0,00
14Pjanoo51,7 -0,65Hollie Doyle3,10Richard Spencer1,94 1125400,00 0,00 (0,00) -1,02
13Silver Sword51,7 -3,35G Cheyne3,33Dylan Cunha2,08 73211,50 0,00 (0,00) -1,85
2Bertinelli59,4 -5,19Ryan Moore3,78A P O'Brien3,66 102910,62 0,00 (0,00) -2,54
5Desert Hero57,2 -4,27Tom Marquand3,10William Haggas3,98 320800,00 0,00 (0,00) -2,60
10Have Secret54,9 -4,27Andrea Atzeni3,55Richard Fahey2,38 222700,00 0,00 (0,00) -3,75
9Loyal Touch55,3 -4,79Frankie Dettori3,50Charlie Johnston2,43 917300,00 0,00 (0,00) -4,27
4Royal Rhyme57,6 -5,13Clifford Lee2,44K R Burke3,06 121330,27 0,00 (0,00) -4,77
16Ithaca's Arrow49,4 -5,19Rose Dawes2,03Dominic Ffrench Davis2,40 81611,19 0,00 (0,00) -4,98
1Bold Act61,2 -7,44William Buick4,06Charlie Appleby4,50 14312-1,50 0,00 (0,00) -5,79
11Cool Party52,6 -4,51Franny Norton2,35Charlie Johnston2,43 6131-0,70 0,00 (0,00) -5,84
7Forca Timao56,2 -6,59Kevin Stott2,61Richard Hannon2,37 51511,17 0,00 (0,00) -5,85
15Raintown50,3 -2,95Georgia Dobie1,16J S Moore1,54 15151-0,21 0,00 (0,00) -5,87
8Lieber Power56,2 -7,67Oisin Murphy3,33Andrew Balding3,23 46610,42 0,00 (0,00) -6,10
3Exoplanet58,5 -6,43Jack Mitchell2,67Roger Varian3,68 16291-1,18 0,00 (0,00) -6,67
6Mr Mistoffelees56,2 -8,00Rossa Ryan2,69Hughie Morrison2,37 133011,50 0,00 (0,00) -6,85
Newb - 3:35 - M. 1609 - Al Shaqab Lockinge Stakes (Group 1) (British Champions Series) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Modern Games58,1 0,00William Buick4,06Charlie Appleby4,50 133610,00 0,00 (0,00) 0,00
4Jadoomi58,1 0,69James Doyle3,71Simon & Ed Crisford4,14 121700,00 0,10 (0,00) -0,02
9Mutasaabeq58,1 0,55Jim Crowley3,52Charles Hills3,19 31510,81 0,00 (0,75) -0,49
10My Prospero58,1 -0,02Tom Marquand3,10William Haggas3,98 1221700,00 0,00 (0,00) -1,50
13Laurel56,7 -0,53Frankie Dettori3,50John & Thady Gosden3,93 5401-0,95 0,00 (0,00) -2,61
6Light Infantry58,1 -0,51Jamie Spencer2,86David Simcock2,44 111510,07 0,00 (0,00) -3,70
3Chindit58,1 -1,26Pat Dobbs2,81Richard Hannon2,37 61710,09 0,00 (0,00) -4,55
7Lusail58,1 -2,45Ryan Moore3,78Richard Hannon2,37 9172-0,33 0,00 (0,00) -5,19
2Checkandchallenge58,1 -2,63Andrea Atzeni3,55William Knight2,44 2151-0,08 -1,55 (0,00) -5,28
1Berkshire Shadow58,1 -3,76Oisin Murphy3,33Andrew Balding3,23 74320,13 -1,10 (0,00) -5,63
5Jumby58,1 -3,03Charles Bishop1,95Eve Johnson Houghton2,42 4301-0,69 0,00 (0,00) -7,91
12Triple Time58,1 -4,98Neil Callan2,88Kevin Ryan2,33 1023100,00 0,85 (0,00) -8,33
11The Wizard Of Eye58,1 -6,55Kieran Shoemark2,90J S Moore1,54 8720,52 0,40 (0,00) -10,15
Newb - 4:10 - M. 1609 - BetVictor Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Intellogent61,2 0,00Hollie Doyle3,10Jane Chapple-Hyam2,59 63210,68 -0,75 (1,15) 0,00
4Kingdom Come59,9 -5,35Kieran Shoemark2,90Clive Cox2,33 34511,49 0,00 (0,00) -5,00
1Bless Him61,2 -4,14Jamie Spencer2,86David Simcock2,44 5281-0,50 -0,50 (0,00) -5,71
6Atrium58,5 -6,45Ryan Moore3,78Charlie Fellowes2,22 72820,64 0,00 (0,00) -6,18
10Unforgotten57,6 -6,40Frankie Dettori3,50John & Thady Gosden3,93 2322-0,89 0,00 (0,00) -6,23
9Outbreak57,6 -6,99Andrea Atzeni3,55Charlie Johnston2,43 131551,02 0,25 (0,00) -6,36
5Alrehb59 -7,19James Doyle3,71Kevin Philippart De Foy2,52 12282-0,16 0,00 (0,00) -7,49
13Top Secret51,3 -5,77Georgia Dobie1,16William Muir & Chris Grassick2,98 1118300,00 0,00 (0,00) -8,00
12Bear Force One55,8 -8,86Oisin Murphy3,33Roger Teal1,99 4172-0,11 -0,30 (0,00) -10,02
11Wanees57,2 -9,49Jim Crowley3,52Charles Hills3,19 9491-1,50 0,00 (0,00) -10,65
7Dawn Of Liberation58,5 -11,11Pat Dobbs2,81Richard Hannon2,37 1141-0,56 0,00 (0,00) -12,86
3Sonny Liston60,3 -16,27Rossa Ryan2,69Ralph Beckett3,34 823100,00 0,00 (0,00) -16,61
8Beringer58,1 NVTom Marquand3,10Alan King2,82 1037100,00 0,40 (-1,40) NE
Newb - 4:45 - M. 2011 - Haras De Bouquetot Fillies' Trial Stakes (Listed Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Bluestocking58,1 0,00Rossa Ryan2,69Ralph Beckett3,34 1023300,00 0,00 (0,00) 0,00
8Rich58,1 -4,44Pat Dobbs2,81Richard Hannon2,37 9182-0,69 0,65 (0,00) -5,98
10Warm Heart58,1 -8,65Ryan Moore3,78A P O'Brien3,66 31320,70 0,00 (0,00) -6,54
5Inner Space58,1 -7,11Frankie Dettori3,50John & Thady Gosden3,93 7311-1,50 0,00 (0,00) -7,21
3Cloudbreaker58,1 -8,61James Doyle3,71Charlie Fellowes2,22 64810,63 0,00 (0,00) -8,08
4Crack Of Light58,1 -8,66Tom Marquand3,10William Haggas3,98 2451-1,21 0,00 (0,00) -8,82
1Polly Pott60,3 -9,88Oisin Murphy3,33Ben Pauling3,41 8131-0,65 1,25 (0,00) -9,82
7Queen Of Fairies58,1 -10,30NON-RUNNER1,50Charlie Appleby4,50 1131-1,50 0,00 (0,00) -11,83
6Lmay58,1 -13,79Kieran Shoemark2,90John & Thady Gosden3,93 42110,00 0,00 (0,00) -12,99
9Scenic58,1 -12,83Hollie Doyle3,10Ed Walker2,60 515200,00 0,00 (0,00) -13,16
Newb - 5:18 - M. 1206 - Connect It Utility Services Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
14Shobiz55,3 0,00William Buick4,06Charles Hills3,19 21511,02 0,00 (0,00) 0,00
4Leap Abroad57,2 1,49Mohammed Tabti2,19Paul & Oliver Cole3,30 19142-0,22 0,00 (0,00) -1,51
9Aplomb58,5 -0,34Hollie Doyle3,10Jane Chapple-Hyam2,59 142911,08 0,25 (-0,30) -1,84
6Bernardo O'Reilly59,9 -0,62James Doyle3,71Richard Spencer1,94 72130,19 0,45 (-0,85) -3,05
2Sir Thomas Gresham61,2 0,23Sam Hitchcott1,52Seamus Durack0,88 16841,50 -1,05 (2,50) -4,14
19Sergeant Tibbs53,1 -0,84George Rooke1,61John Flint1,99 3731,33 0,40 (0,00) -4,18
1Popmaster62,1 -1,03Tom Marquand3,10Ed Walker2,60 10142-0,67 -0,40 (-2,50) -4,27
18Under The Twilight53,5 -1,22G Cheyne3,33Michael Blake1,45 181630,19 0,00 (0,00) -4,52
15Capote's Dream54 0,28Georgia Dobie1,16Tom Ward1,69 5152-0,02 0,20 (-0,85) -5,16
10Letmelivemylife58,1 -3,85Andrea Atzeni3,55Sean Curran2,21 153040,98 -2,50 (0,00) -5,38
17Windsor Pass53,5 0,29Royston Ffrench1,29John Butler1,60 12113-0,46 0,45 (0,00) -5,55
12Sir Oliver57,6 -1,54Stefano Cherchi1,50Chris Dwyer1,50 81630,70 0,00 (0,00) -6,11
7Twilight Madness59,9 -3,31Jack Mitchell2,67Simon Hodgson1,96 132510,02 -1,55 (0,00) -6,93
16Treacherous54,4 -1,71Trevor Whelan1,16Ed de Giles1,34 9141-0,07 -0,55 (0,00) -7,55
8Epsom Faithfull57,6 -1,81Paddy Bradley1,37Pat Phelan1,12 174320,00 0,00 (0,00) -7,59
11Amazonian Dream57,6 -6,43Oisin Murphy3,33Rod Millman2,51 6191-0,01 0,00 (0,00) -8,87
5Dig Two60,3 -4,40Charles Bishop1,95Ollie Sangster2,97 11252-1,50 -0,05 (0,00) -9,25
13Magnificence54 -7,85Callum Hutchinson2,13Brian O'Rourke0,90 4142-0,33 0,00 (0,45) -13,42
3Rolfe Rembrandt60,3 -14,85NON-RUNNER1,50Michael Scudamore2,16 132900,00 0,00 (0,10) -19,46