Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PLUMPTON Predictions and Picks Monday 13th March 2023

Racing Wizard offers free horse racing picks and betting tips from PLUMPTON racetrack - International horse racing predictions.

Plum - 1:50 - M. 4123 - Download The BetGoodwin App "National Hunt" Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Goodwin Racing69,9 0,00Mr Freddie Gordon3,09Chris Gordon4,06 01530,19 1,45 (0,00) 0,00
2Hermes Du Gouet73 -1,18Charlie Deutsch3,30Venetia Williams3,43 06211,12 0,00 (0,90) -0,67
3Ah Whisht69,9 3,13Ben Poste1,56Tom Symonds1,85 03210,00 0,00 (0,00) -0,80
6Bombay Sapphire66,7 -1,99Max Kendrick1,64Nicky Henderson4,24 09800,58 0,00 (0,00) -2,87
5Minella Majestic69,9 -18,08Nick Scholfield2,40Paul Henderson1,51 09500,00 0,00 (0,00) -21,51
7Den The Diva64,4 -19,61James Davies1,82Andy Irvine1,30 0212-0,58 0,00 (0,00) -24,41
4Hugueneau66,7 NVMr Ben Sutton3,46Lawney Hill1,68 0-00,00 0,00 (0,00) NE
Plum - 2:25 - M. 3922 - Phone Betting At Goodwin 08000 421321 Novices' Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Who Is That65,3 0,00Mr Freddie Gordon3,09Chris Gordon4,06 03311,50 0,85 (-1,65) 0,00
1Bolsover Bill73 -2,82Dylan Kitts3,81Warren Greatrex2,26 01550,78 -0,90 (2,50) -4,62
2Hector Jaguen74,4 -5,95Jamie Moore3,22Gary Moore2,71 0154-1,12 0,00 (0,00) -9,79
4Clondaw Robin64,4 -16,89Page Fuller2,37Andy Irvine1,30 01440,94 -0,65 (0,40) -20,93
Plum - 3:00 - M. 4123 - Mayo Wynne Baxter Solicitors Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Paricolor74,8 0,00Philip Armson2,62David Pipe3,02 0192-1,50 0,00 (0,25) 0,00
6Kenny George63,5 -12,10Tom Buckley2,41Sheena West2,30 0412-0,24 0,55 (-0,20) -11,77
4Le Patron75,3 -15,71Jamie Moore3,22Gary Moore2,71 02820,33 0,00 (0,00) -13,59
5Royal Sam65,8 -18,63Harry Reed1,64Milton Harris2,95 02731,45 0,00 (0,00) -16,73
3Conkwell Legend75,8 NVA P Heskin2,99Neil Mulholland2,33 07210,00 0,00 (0,00) NE
2Everything'Sontick73 NVMiss Izzie Marshall3,04Lawney Hill1,68 038100,00 0,00 (0,00) NE
Plum - 3:35 - M. 5028 - Bet Online At BetGoodwin Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Gerico Ville71,2 0,00Jamie Moore3,22Chris Gordon4,06 0412-0,61 2,50 (-1,95) 0,00
3The Street73 -6,30Tom Bellamy2,51Emma Lavelle2,88 07710,00 0,00 (1,40) -7,58
5Beaufort West64,9 -7,70Page Fuller2,37Andy Irvine1,30 02831,50 -0,35 (0,40) -9,20
2Midnightreflection73 -10,25Mr Charlie Case2,16Ben Case2,10 01931,50 0,35 (-0,45) -11,16
6Ramo64,4 -9,84Charlie Deutsch3,30Venetia Williams3,43 0312-1,50 0,00 (0,00) -11,28
1Flemcara73 -10,77Jack Wildman1,63Emma Lavelle2,88 0771-1,50 -0,65 (0,45) -14,43
Plum - 4:10 - M. 5129 - IEP Financial Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Ramore Will71,2 0,00Mr Freddie Gordon3,09Chris Gordon4,06 0821-0,93 0,30 (-0,40) 0,00
1Robyndzone77,1 -3,29Charlie Deutsch3,30Venetia Williams3,43 011000,00 0,00 (0,25) -2,78
5Delgany Monarch69,9 -4,40Tabitha Worsley1,31Richard Rowe1,94 02131,50 -0,25 (0,20) -5,87
3River Tyne72,6 -5,81James Davies1,82Nick Gifford1,90 02131,50 -0,75 (1,25) -6,81
4Gold Clermont72,6 -4,71Jamie Moore3,22Andy Irvine1,30 0412-1,50 -1,15 (0,70) -7,91
9Allardyce62,6 -7,03Aaron Anderson1,24Paul Henderson1,51 04321,05 -1,00 (0,60) -9,45
7Surdoue De Ballon67,1 -8,92Tom Bellamy2,51Kayley Woollacott2,19 04120,31 0,00 (0,00) -10,13
8Eurkash66,7 -13,50Page Fuller2,37Paul Webber0,84 03021,50 -0,30 (0,45) -15,01
6Entre Deux69,4 NVNick Scholfield2,40Paul Henderson1,51 06810,00 -0,40 (0,20) NE
Plum - 4:45 - M. 3218 - Free Bet Nose Losers At BetGoodwin Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Tara Iti68,5 0,00Rob Hargreaves2,13Gary Moore2,71 04230,00 1,00 (-0,05) 0,00
6Inferno Sacree71,2 -1,39Tom Buckley2,41Nigel Hawke1,59 01431,50 0,05 (-0,10) -0,73
9Mickyh65,8 -1,62Danny McMenamin2,68Neil Mulholland2,33 01430,52 0,05 (-0,10) -0,93
1Bahtiyar74,4 -2,44Alan Doyle1,41Harry Whittington2,65 04320,35 0,00 (0,00) -2,87
7Tommy Dillion70,3 -5,40Tabitha Worsley1,31Richard Rowe1,94 02131,16 -0,15 (0,25) -5,83
5Good Time Ahead73 -9,13Nick Scholfield2,40Jim & Suzi Best1,89 02111,50 -0,25 (-2,50) -8,18
3Martin Spirit73,5 -9,37Jamie Moore3,22Paddy Butler0,80 010601,50 0,20 (0,05) -8,69
2Night Jet73,9 -6,27Ben Poste1,56Tom Symonds1,85 0442-1,29 0,00 (0,00) -8,99
8Pump It Up66,7 -10,49Jay Tidball2,36Michael Roberts0,93 02811,50 -1,25 (2,45) -10,54