Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PUNCHESTOWN Predictions and Picks Tuesday 23rd May 2023

Racing Wizard offers free horse racing picks and betting tips from PUNCHESTOWN racetrack - International horse racing predictions.

Punc - 1:45 - M. 3922 - Thanks For Supporting Festival 2023 Claiming Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Mylestown Upper69,9 0,00Jody McGarvey0,83Gordon Elliott3,47 05331,50 0,00 (-0,20) 0,00
10Bal De Rio65,8 1,09Daniel King1,47Denis Gerard Hogan1,28 01260,65 -0,30 (0,10) -1,31
1Benz73,9 -5,30Ben Harvey3,05Gordon Elliott3,47 0441-0,30 1,40 (-0,25) -4,88
5No Trouble72,1 -1,51Kieren Buckley1,95James McAuley1,26 0425-1,26 0,00 (-0,60) -5,36
7Ballyquin Bay71,7 -4,71Keith Donoghue2,55Gordon Elliott3,47 0182-1,11 0,00 (0,00) -5,60
6Slige Dala72,6 -4,83Phillip Enright1,48Patrick T Foley2,68 01190-1,50 -1,65 (1,05) -7,97
11Commandingpresence65,8 -3,34Mike O'Connor1,45Andrew McNamara1,14 0632-1,50 0,00 (0,15) -8,05
12Foreign Policy68 -5,74Sean Flanagan1,79Noel Meade2,15 0133-0,98 0,00 (0,00) -8,58
9The Bog Garden66,7 -5,40Conor Smithers0,76Michael Hourigan1,07 01810,00 0,00 (0,00) -9,37
13Buzz Light63,1 -7,98Shane O'Callaghan1,42Thomas Dowling1,00 0211-0,86 0,00 (0,00) -12,22
2Fancy A Cosmo76,2 -11,25Donagh Meyler2,01R P Cody1,94 01920,47 0,70 (-0,80) -12,63
14Mornington Bay64,4 -12,60Simon Torrens1,53Sarah Dawson0,15 06710,29 0,00 (0,00) -16,43
3Jimli's Cave76,2 -16,97Conor McNamara2,06R K Watson0,22 05120,92 0,00 (0,00) -19,57
4Scipio Africanus71,2 -16,06Peter Smithers0,96W M Roper0,00 0711-1,50 0,00 (0,00) -22,40
Punc - 2:15 - M. 3218 - Summer In Town BBQ & Live Sports Weekend June 10th & 11th Maiden Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
14Night Sparkle69,9 0,00Danny Mullins2,97M D O'Callaghan2,60 02520,00 0,00 (0,00) 0,00
17Ta Na La66,7 -3,02Shane O'Callaghan1,42T M Walsh1,63 012500,00 -0,10 (-0,60) -5,54
6Mister Wilson73 -6,76Keith Donoghue2,55Gavin Cromwell2,17 01120,86 -1,55 (0,70) -6,75
2Boher Road73 -6,99Sean Flanagan1,79Jarlath P Fahey1,78 0911,50 0,00 (0,65) -7,49
3Darraby71,7 -7,62Kieren Buckley1,95Brendan W Duke0,50 010801,43 0,00 (0,90) -9,31
16Steps In The Sand67,6 -8,88E Walsh1,01John Joseph Hanlon1,43 01040-1,50 -0,40 (-0,40) -13,51
13Joven De Corazon69,9 -15,27Donagh Meyler2,01Paul Stafford0,63 01710,14 0,70 (-0,55) -18,06
7Monarch Of All70,8 -14,76James O'Sullivan1,00P J Rothwell1,05 02810,00 0,00 (0,00) -18,28
4Gimmeago70,8 -17,53G B Noonan1,77Ian O'Connor0,11 0931,40 0,00 (0,00) -19,82
5I Owe You One70,8 -19,93Philip Byrnes2,05C Byrnes2,91 03210,00 0,00 (0,00) -20,54
19Sea The Sunset73 -18,191,50J Morrison0,63 03620,05 0,00 (0,00) -21,58
10Prince Quattro69,9 -17,58Conor Owens0,02P J Rothwell1,05 0520,04 0,00 (0,00) -22,04
8Our Zebo73 -19,04Jody McGarvey0,83Noel C Kelly1,04 03730,00 0,00 (0,00) -22,74
18Okarito River69,9 -20,981,50Francis J Flood0,10 05421,21 0,00 (0,00) -23,74
20My Second Chance69,9 -24,851,50Gordon Elliott3,47 04410,00 0,00 (0,00) -25,45
12Ashdale Flyer66,7 NVConor Smithers0,76Mrs John Harrington2,72 0-00,00 0,00 (0,00) NE
11The Nagger Reidy73 NVPeter Carberry1,10Stephen Gerard Carey1,77 0-00,00 0,00 (0,00) NE
9Pride Of Place73 NVSimon Torrens1,53Michael Hourigan1,07 0-00,00 0,00 (0,00) NE
1Augeron73 NVDarragh O'Keeffe1,81Fergal Birrane0,65 0-00,00 0,00 (0,00) NE
15River Robe69,9 NVAmbrose McCurtin0,65M Flannery0,35 0-00,00 0,00 (0,00) NE
Punc - 2:45 - M. 3218 - Punchestown's Fittest Club Sunday June 11th Maiden Hurdle (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Horantzau D'airy75,3 0,00Paul Townend5,30W P Mullins4,31 0243-0,81 0,00 (0,00) 0,00
9My Kurkum75,3 -3,04Peter Carberry1,10A J Martin1,83 025000,00 0,20 (-0,40) -8,91
10Striking75,3 -6,78Sean O'Keeffe1,75Mrs John Harrington2,72 01030,67 0,00 (0,50) -10,44
8Lahinch Three75,3 -8,46Donagh Meyler2,01Emmet Mullins3,41 02510,00 0,00 (0,00) -11,84
5Foxfire Glow75,3 -11,03Jody McGarvey0,83Gordon Elliott3,47 014800,00 0,00 (0,00) -15,53
2Dalvey75,3 -10,98Danny Mullins2,97James McAuley1,26 0780,01 -1,70 (-0,20) -15,54
7Humanitarian72,1 -10,82Shane Fenelon0,56John Joseph Hanlon1,43 02120,00 0,10 (0,00) -17,63
4Fox Leicester72,1 -13,66Niall Moore1,45John M Burke0,79 011100,45 -0,35 (-0,45) -19,77
15Dugort Bay69,9 -20,28Mark McDonagh1,83Paul Stafford0,63 023900,00 0,00 (0,00) -26,62
13That's About Right72,1 -20,57Conor Owens0,02P J Rothwell1,05 02231,32 0,00 (0,00) -26,98
19Mikita72,1 -20,491,50Matthew J Smith1,28 0182-1,06 0,85 (-0,85) -27,57
16Mille Miglia68,9 -19,18Shane O'Callaghan1,42C A McBratney0,28 0441-1,50 0,25 (0,00) -27,78
14The Peckhampouncer72,1 -21,19Carl Millar0,37D Broad0,65 02010,12 0,05 (0,30) -28,85
1Alkajack75,3 NVJ J Slevin2,53S R B Crawford2,12 0-00,00 0,00 (0,00) NE
11Talk Of The Town75,3 NVKeith Donoghue2,55Peter John Flood1,96 024200,00 0,65 (0,00) NE
18Glas Acres75,3 NV1,50Frank John Hayes1,50 0-00,00 0,00 (0,00) NE
3Electric Eddy73,9 NVKieren Buckley1,95Mrs Prunella Dobbs0,72 0-00,00 0,00 (0,00) NE
12Temptation Time75,3 NVPhillip Enright1,48Mark Michael McNiff1,15 0-00,00 0,00 (0,00) NE
17Ar Aghaidh72,1 NV1,50Hugh Paul Finegan0,65 0-00,00 0,00 (0,00) NE
Punc - 3:15 - M. 3218 - Punchestown's Fittest Club Sunday June 11th Maiden Hurdle (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Napper Tandy75,3 0,00Darragh O'Keeffe1,81Matthew J Smith1,28 01211,50 0,00 (0,65) 0,00
12The Mediator75,3 -7,77Keith Donoghue2,55Gordon Elliott3,47 02210,87 0,00 (0,00) -5,47
3Extrapolation75,3 -7,98Danny Mullins2,97Richard John O'Brien1,53 01831,50 0,00 (0,00) -6,57
10Sign From Above75,3 -8,17Sean Flanagan1,79Peter Fahey2,29 0222-0,22 0,00 (-0,75) -8,90
2En Or75,3 -8,04Peter Carberry1,10A J Martin1,83 071-0,85 0,80 (-0,70) -10,55
19Fair Damsel68,9 -11,56Shane O'Callaghan1,42Richard Brabazon2,32 020400,00 -0,65 (0,40) -12,41
15Turf Range75,3 -11,94Conor McNamara2,06D Broad0,65 0165-0,06 -1,55 (-1,55) -13,88
14Toor Moon73 -14,39Liam Quinlan1,47Ms M Flynn0,55 01121,50 0,00 (0,00) -15,46
9Rockview Roman73 -17,75Ben Harvey3,05John C McConnell1,62 063-0,24 -1,35 (0,00) -17,91
6Kilkee Royal73 -21,54Liam McKenna2,02Jamie Albert Sloan1,50 02210,00 0,00 (0,00) -22,61
18Smallcashprize70,8 -23,79Kieren Buckley1,95Mrs Prunella Dobbs0,72 08010,94 0,00 (0,00) -24,77
5Kalsman72,1 -23,64Thomas Reilly0,54Liam Lennon0,12 02210,79 0,00 (0,00) -26,78
7Knock Flyer73 -24,66Richard Condon1,29D J Barry0,01 03310,06 0,30 (-0,35) -27,89
13Tomannie72,1 -25,64Mr N Gault0,03S Michael Millar0,11 01821,50 0,00 (0,00) -28,59
1Colonel Bellew75,3 NVRachael Blackmore3,44Henry De Bromhead3,20 051200,00 0,00 (0,00) NE
4I See You Now75,3 NVBrian Hayes2,20D M Christie2,33 0-00,00 0,00 (0,00) NE
11Some Bro73,9 NVShane Fitzgerald1,57B R Hamilton1,39 0-00,00 0,00 (0,00) NE
16Valiant Star73 NVJames O'Sullivan1,00P J Rothwell1,05 0-00,00 0,00 (0,00) NE
17Barry Lyndon75,3 NVConor Maxwell0,63Dermot A McLoughlin1,37 0-00,00 0,00 (0,00) NE
Punc - 3:45 - M. 3218 - Summer In Town Family Ticket For 25 Euros On The Day Handicap Hurdle (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Good Bye Milan68,5 0,00Philip Byrnes2,05C Byrnes2,91 018200,00 -0,25 (0,90) 0,00
7Breagagh69,4 3,39Mr N Gault0,03S Michael Millar0,11 09600,00 -0,25 (0,25) -1,43
13Indulging67,6 -1,34Shane O'Callaghan1,42T M Walsh1,63 01021,50 -1,00 (0,50) -1,75
11Mater Matuta72,1 -2,29Rachael Blackmore3,44E D Delany1,92 020100,00 0,40 (-0,60) -1,89
16Crafty Gael66,7 -2,66Ben Harvey3,05Ross O'Sullivan1,15 05420,28 0,00 (0,00) -3,14
3Skip Mahler70,3 -4,10John Shinnick1,12Mrs Lorna Fowler2,83 02121,50 1,70 (-1,65) -3,61
19Atlantic Wonder68,9 -3,751,50A J Martin1,83 02210,37 0,00 (0,00) -5,01
1Vale Of Glory72,6 -2,85Eoin G Kelly0,84Adrian Murray1,40 03320,42 0,25 (0,00) -5,15
14Maxios Show67,1 -3,03Mr O McGill2,18Gary McGill1,15 0181-0,62 0,00 (0,00) -5,28
2Our Bobby70,8 -1,87Niall Moore1,45John M Burke0,79 0112-1,03 0,45 (-0,45) -5,62
4Stansfield71,2 -1,93Philip Donovan0,84Paul Traynor0,11 02220,00 2,15 (-0,25) -5,94
18Ricky Langford69,4 -4,641,50P J Rothwell1,05 07820,69 0,65 (-0,85) -6,36
15Alphonse Le Grande69,9 -4,05Peter Carberry1,10A J Martin1,83 0891-0,97 -0,95 (0,00) -7,05
6Twoplustwo Equals73 -3,29Sean Flanagan1,79Paul Tobin0,76 0901-1,44 2,10 (-1,25) -7,14
10Breezy Bell69,9 -6,09Liam McKenna2,02Edward Cawley0,70 07910,71 -0,15 (0,15) -7,62
9Presenting Lad72,6 -5,66Phillip Enright1,48Mark Michael McNiff1,15 02110,00 0,35 (-0,35) -7,99
8Carlton Gardens72,6 -12,38Keith Donoghue2,55Gavin Cromwell2,17 01141,19 0,00 (0,00) -11,43
5Fireworks73 -8,50Jody McGarvey0,83John Joseph Hanlon1,43 0541-0,68 0,75 (-1,75) -11,88
17Lodge Prince69,4 NV1,50P F O'Donnell1,56 040700,00 0,00 (0,00) NE
Punc - 4:15 - M. 3218 - Summer In Town Family Ticket For 25 Euros On The Day Handicap Hurdle (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
15Redwood Queen67,6 0,00Philip Byrnes2,05C Byrnes2,91 021300,00 0,85 (-1,25) 0,00
8Light Parade73 0,60Darragh O'Keeffe1,81W J Burke1,05 0432-0,27 0,00 (0,25) -1,77
14Princess Sophia67,6 0,61E Walsh1,01Ciaran Murphy1,33 023600,00 -0,10 (0,30) -2,01
11Serpolette72,1 -1,76Phillip Enright1,48E D Delany1,92 014600,00 0,40 (-0,25) -3,32
13Movie King67,1 -1,75Mr B M Coonan1,50A J Martin1,83 022100,00 -0,05 (-0,90) -3,38
4Toms Courage72,6 -0,10Niall Moore1,45John M Burke0,79 0891-0,69 0,30 (-0,25) -3,51
9The Virginian69,4 -1,35Peter Smithers0,96Padraig Roche1,47 018000,00 -0,15 (-1,15) -3,88
10Lucy Van Pelt72,1 -2,99J J Slevin2,53Peter Maher1,41 0281-0,09 0,45 (-0,45) -4,10
3Star Official75,8 -2,38Danny Mullins2,97R Donohoe0,82 0132-0,70 0,10 (0,20) -4,25
7Future Proof71,2 -2,17P J O'Hanlon1,25P J Rothwell1,05 0520,00 -0,95 (0,55) -4,83
18Small Money68,9 -3,261,50Anthony Mullins1,09 0960-0,37 0,00 (0,00) -6,00
1The Toothpicker76,2 -4,87Simon Torrens1,53John C McConnell1,62 04310,00 -0,55 (0,30) -6,68
12Tincurra Lad70,8 -5,54Donagh Meyler2,01W J Martin0,89 020400,00 0,30 (0,00) -7,60
17Mad For The Craic69,9 -5,06Conor McNamara2,06E McNamara1,55 0721-1,27 0,00 (0,00) -7,68
19Flashthelights68,5 -5,451,50Stephen McConville0,44 02220,70 0,45 (-0,30) -7,77
6Action Station72,1 -7,70Kieren Buckley1,95Mrs Prunella Dobbs0,72 022700,00 0,00 (0,00) -9,99
16Shana Cloon68 -8,85Sean Flanagan1,79Gavin Cromwell2,17 0393-0,36 0,00 (0,00) -10,21
2Mac's Xpress75,8 -9,40Sean O'Keeffe1,75Mrs John Harrington2,72 052-0,62 0,00 (0,00) -10,51
5Mutadaawel74,4 NVKeith Donoghue2,55Nigel Thomas Slevin1,24 043700,00 0,05 (-0,70) NE
Punc - 4:45 - M. 3922 - Join Us For Summer In Town Mini Festival Handicap Hurdle (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
15Mezyan66,2 0,00Shane Fenelon0,56John Joseph Hanlon1,43 034100,00 0,40 (-0,75) 0,00
3Costanuci73,5 -6,38Jody McGarvey0,83John Queally1,99 03721,50 0,00 (0,00) -4,05
4Hanoi Jane70,3 -8,87Shane O'Callaghan1,42T M Walsh1,63 02131,50 0,65 (-0,65) -6,31
10Kinnegad Lad67,6 -9,22Miss A McGuinness0,29Stephen McConville0,44 011101,50 -0,95 (0,35) -8,98
7Rewrite The Script68,9 -10,69Jack G Gilligan0,96Eugene M O'Sullivan1,54 012100,00 0,00 (0,00) -10,18
8Roguey72,1 -12,34Danny Mullins2,97W J Lanigan0,89 09600,00 0,00 (0,00) -10,47
17She's Commanche73,9 -12,83J J Slevin2,53Adrian Murray1,40 03320,00 -1,50 (0,40) -10,89
9Westernerona72,1 -11,52Simon Torrens1,53Garrett James Power0,94 0121-0,01 0,15 (-0,20) -11,05
1Loup De Tallane75,8 -10,80Ricky Doyle1,35Eoin Griffin1,74 0781-1,50 -0,65 (0,30) -11,20
6Quornofamonday72,6 -14,08Keith Donoghue2,55J P Dempsey1,85 07220,00 0,00 (0,00) -11,67
11Robindevidastar70,8 -13,50Darragh O'Keeffe1,81P J Rothwell1,05 05410,42 0,60 (-0,25) -12,21
5Belper72,6 -13,77Sean O'Keeffe1,75Paul Nolan1,38 03610,20 0,00 (0,00) -12,43
16Nomadic Star67,1 -13,05Daniel King1,47L Young1,10 09600,00 0,00 (0,00) -12,47
12Stradbally Village66,7 -14,42Ethan O'Sullivan1,50Ms M Flynn0,55 07110,00 0,00 (0,00) -14,36
2Alpha Male73,5 -15,24Donagh Meyler2,01Peter Maher1,41 0262-1,09 0,35 (-0,30) -14,90
14He Ain't Heavy69,4 -16,62Phillip Enright1,48Francis J Flood0,10 0322-0,41 0,00 (0,00) -17,44
18West Is Best67,1 -19,36Mr H E Sexton0,42Adrian Sexton0,29 07910,00 -0,75 (0,45) -20,64
13Happy Dancing69,4 -22,42Sean Flanagan1,79Liz Doyle1,93 01210,00 0,00 (0,00) -20,69
19Intersky Sunset71,2 -20,731,50Paul Traynor0,11 016800,00 0,00 (0,00) -21,11
Punc - 5:20 - M. 3922 - Join Us For Summer In Town Mini Festival Handicap Hurdle (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Bella Union71,2 0,00Ben Harvey3,05John C McConnell1,62 0871-0,57 0,00 (0,00) 0,00
9Carroll's Pride71,2 -0,81Donagh Meyler2,01Noel Brett1,50 01720,54 0,00 (0,00) -0,86
8Reflectionist71,7 -3,94Sean Flanagan1,79Gavin Cromwell2,17 01211,50 -0,30 (0,95) -2,58
12Rule Of June69,9 -0,31Phillip Enright1,48Liam Casey1,16 0721-1,00 1,00 (-1,25) -2,77
10Outdoor Mozzy67,6 -0,20Miss P Elvin1,04P J Rothwell1,05 01180-1,05 0,00 (0,00) -3,26
14Haveuseentherain68 -3,40Hugh Morgan1,87S G Walsh1,50 014200,00 0,00 (0,00) -4,13
6Nasee72,1 -5,09Rachael Blackmore3,44John Joseph Hanlon1,43 030700,00 0,55 (-1,10) -4,32
15Joan Of Pimlico67,1 -2,48E Walsh1,01Brendan W Duke0,50 021500,00 0,25 (-0,30) -5,07
4Banada Bridge73 -4,45Darragh O'Keeffe1,81Mrs Denise Foster1,56 07910,00 -1,00 (1,00) -5,18
7Ivoir Borget71,7 -4,42Sean O'Keeffe1,75Liz Doyle1,93 0632-1,35 0,00 (0,00) -6,19
11Bidentime70,3 -5,22Danny Mullins2,97Noel G Hynds1,50 01190-1,50 0,00 (0,00) -6,35
13Force Of Forces66,2 -3,70John Shinnick1,12I Madden0,22 07120,05 -0,05 (0,05) -6,41
3Hot Shimmer70,3 -3,70Tommy Brett0,73L Young1,10 01120-0,89 0,00 (0,00) -6,86
1More Info73,9 -6,48Daniel King1,47Denis Gerard Hogan1,28 03210,00 -0,65 (0,75) -7,83
17One More Lass67,1 -8,17Liam Quinlan1,47Ms M Flynn0,55 03240,69 -0,70 (0,55) -9,56
16Midnight Fortune69,4 -8,15Jody McGarvey0,83Noel C Kelly1,04 03720,00 0,00 (0,00) -10,38
18Fortfield Lady67,1 NVPhilip Byrnes2,05C Byrnes2,91 059900,00 -0,45 (0,80) NE
19Harvey Hillstar67,1 NVMr O McGill2,18Gary McGill1,15 051300,00 0,00 (0,00) NE
5Military Hill72,1 NVConor McNamara2,06R K Watson0,22 031400,00 0,30 (0,30) NE