Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

ROSCOMMON Predictions and Picks Monday 22nd May 2023

Racing Wizard offers free horse racing picks and betting tips from ROSCOMMON racetrack - International horse racing predictions.

Rosc - 4:55 - M. 1508 - Roscommon Claiming Maiden - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7One For Mum59,4 0,00Colin Keane2,79G M Lyons3,07 1302-1,01 0,00 (0,00) 0,00
6Master Garvey60,8 0,85Robbie Colgan0,78Joseph Anthony Murray1,90 6640,39 -1,00 (0,65) -0,93
2Western Cape61,2 1,04J M Sheridan1,23Denis Gerard Hogan1,27 5312-0,42 0,00 (0,00) -1,73
4Zero Fighter58,5 -0,32Adam Caffrey1,72Noel Meade2,15 12522-0,57 0,00 (0,00) -1,87
12Tasmanian Girl53,5 0,07James Ryan0,92M C Grassick0,88 31240,00 0,00 (0,00) -2,98
11Lightupthesky56,7 -3,06Chris Hayes1,96Kevin Prendergast2,09 726900,00 0,00 (0,00) -3,86
9Kinda Tiny58,5 -4,12Ronan Whelan1,69Timothy Doyle0,93 81221,13 0,00 (0,00) -5,22
10Irresistible You57,6 -3,73Gavin Ryan1,82M C Grassick0,88 10572-0,49 0,00 (0,00) -6,37
5Capallcliste60,8 -5,18Ben Coen2,08Adrian Murray1,39 11442-0,41 0,00 (0,00) -6,97
3L'immortale61,7 -7,20W J Lee3,00M C Grassick0,88 92120,00 0,00 (0,00) -8,17
1So Messi62,6 -7,37Dylan Browne McMonagle2,50Patrick Martin1,12 43820,16 0,00 (0,00) -8,44
8Burvea58,5 -7,55Seamie Heffernan2,16D Broad0,65 23310,00 0,00 (0,00) -9,59
Rosc - 5:25 - M. 1508 - Irish EBF Auction Series Maiden (IRE Incentive Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Lia Fail54,4 0,00Chris Hayes1,96Michael Mulvany1,43 132810,00 0,00 (0,00) 0,00
10Port Louis56,7 -7,12Colin Keane2,79Noel Meade2,15 22120,52 0,00 (0,00) -5,05
6Elliptical57,6 -8,68Mikey Sheehy1,92Joseph Patrick O'Brien3,42 92110,00 0,00 (0,00) -6,73
5Rock 'N' Roll Kid58,5 -11,29Ronan Whelan1,69John S O'Donoghue1,46 63621,50 0,00 (0,00) -10,03
12Expecto54,4 -9,39Rory Cleary0,93J S Bolger1,73 1173-0,90 0,00 (0,00) -11,02
9High Morale56,7 NVDylan Browne McMonagle2,50Joseph Patrick O'Brien3,42 10-00,00 0,00 (0,00) NE
4Hasshoffman59,4 NVDeclan McDonogh2,47Joseph Patrick O'Brien3,42 5-00,00 0,00 (0,00) NE
1Heliogabalus61,2 NVShane Foley2,83Mrs John Harrington2,72 12-00,00 0,00 (0,00) NE
11Jaadil56,2 NVGary Carroll1,89G M Lyons3,07 8-00,00 0,00 (0,00) NE
3Courageous Strike59,4 NVW J Lee3,00Adrian Murray1,39 4-00,00 0,00 (0,00) NE
2Necessitate57,2 NVPaddy Harnett1,02Donnacha Aidan O'Brien3,13 7-00,00 0,00 (0,00) NE
8Pomeriggio57,2 NVNathan Crosse1,01Mrs John Harrington2,72 3-00,00 0,00 (0,00) NE
7Lough Lannagh55,8 NVMpumelelo Mjoka2,01Kevin Thomas Coleman1,62 11-00,00 0,00 (0,00) NE
Rosc - 5:55 - M. 1508 - Dick Mulvanney Supporting Roscommon Racecourse Apprentice Handicap (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
17Breagagh56,2 0,001,50S Michael Millar0,11 169500,00 -0,25 (0,25) 0,00
9Together Aclaim56,2 -2,13Cillian McConnell0,61John C McConnell1,62 98710,91 -0,90 (0,00) -0,60
15Swiss Army Officer53,1 -4,12Conor Stone-Walsh1,70Kevin Thomas Coleman1,62 517300,00 0,20 (0,10) -2,41
1Brown Eagle64 -4,55Scott McCullagh1,82M C Grassick0,88 73111,03 0,65 (-0,55) -2,43
14Sadiqaa54,4 -2,88Adam Caffrey1,72H D McGuigan1,06 3323-0,83 0,40 (-0,25) -2,54
5Sunset Nova59 -4,41Amy Jo Hayes1,41Andrew Slattery1,71 18660,00 0,20 (-1,40) -2,90
8Barnhill Rose59,9 -4,06J M Sheridan1,23Denis Gerard Hogan1,27 2173-0,35 0,80 (-0,65) -3,52
11Cherry Bloom55,8 -4,48Paddy Harnett1,02Gillian Scott0,88 43820,57 -0,40 (0,00) -3,62
3General Idea59 -4,58Sean D Bowen0,94Denis Gerard Hogan1,27 141230,31 1,10 (0,00) -3,67
12Golden Days56,7 -3,88Cian MacRedmond0,90M Halford & T Collins0,72 122100,00 2,50 (-1,25) -3,87
7Tall Story60,8 -4,11Jake Coen1,36Ross O'Sullivan1,16 12213-1,50 -0,10 (0,05) -4,70
2Soyounique62,6 -6,99Luke McAteer1,20Ciaran Murphy1,33 114720,47 0,90 (-2,25) -5,60
10Deuteronomy57,2 -6,48Jamie Powell2,01R P Burns0,30 1521600,00 0,00 (0,00) -5,78
13It Might Be You54,4 -6,18Robert Whearty1,05Thomas Coyle0,94 663-0,37 0,00 (0,20) -6,17
6Patrick Street59,9 -7,09James Ryan0,92Patrick Martin1,12 8312-0,36 0,00 (0,75) -7,02
4Ginsburg62,1 -7,18Danny Sheehy1,20Paul Mulligan0,32 171010-0,36 -1,45 (-0,20) -7,63
16Buachaill Or56,2 -7,861,50Paul W Flynn1,50 10222-1,17 0,20 (-0,50) -7,64
18Indiana Rose56,2 -8,751,50Patrick Martin1,12 1331300,00 0,90 (-0,60) -7,74
Rosc - 6:25 - M. 1508 - Dick Mulvanney Supporting Roscommon Racecourse Apprentice Handicap (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Pallasmore Lass57,2 0,00Luke McAteer1,20Paul W Flynn1,50 141920,62 -0,15 (0,15) 0,00
13Maestro Stick53,5 0,97Jack Cleary0,84Keith Henry Clarke0,81 73840,29 -0,80 (0,00) -0,41
4Singe Anglais58,5 -0,96Adam Caffrey1,72H D McGuigan1,06 9610,36 0,35 (0,00) -1,14
12Blue Peak56,7 -1,18Danny Sheehy1,20M C Grassick0,88 163120,73 0,00 (0,00) -1,69
5Thunder Canyon59,4 -0,91Jake Coen1,36Luke Comer0,70 22810,00 0,00 (0,00) -2,17
9Designer Cailin55,3 -1,71James Ryan0,92Patrick Martin1,12 41740,78 0,00 (0,75) -2,21
11Airgead53,5 -0,21Cian Horgan0,67Mrs Prunella Dobbs0,72 8522-0,37 -0,10 (0,60) -2,51
8Derrinlaur Spender56,7 -2,82Jamie Powell2,01Eoin Christopher McCarthy1,38 133310,07 0,30 (0,30) -2,68
3Atbay60,3 -3,16Scott McCullagh1,82Mark Fahey1,59 1091-0,76 0,00 (0,00) -3,83
14Manhattan Dandy54,9 -3,69Robert Whearty1,05Thomas Coyle0,94 31920,97 0,65 (-0,30) -4,05
7Blue Wood57,2 -3,88Alan Persse0,97M A Cahill1,41 123820,67 0,00 (-0,95) -4,15
1Akaabir63,5 -3,59J M Sheridan1,23Denis Gerard Hogan1,27 181940,25 0,00 (0,00) -4,16
17Hurricane Helen63,1 -3,101,50Denis Gerard Hogan1,27 161-0,73 0,85 (0,00) -4,38
18Pinball Wizard60,8 -5,741,50John J Nallen2,70 1528400,00 -0,40 (0,00) -4,86
6Leclerc59,4 -3,48Cian MacRedmond0,90Adrian McGuinness1,51 664-0,55 -1,45 (-1,45) -4,94
16Angel Palanas54 -2,45Dean Curran1,12Muredach Kelly0,05 11211-1,50 -0,45 (0,45) -6,10
15Sin E Shekells53,5 -3,90Sean D Bowen0,94J G Murray0,55 595-0,48 -0,05 (0,35) -6,21
2Kratos63,1 -10,86Siobhan Rutledge1,21John C McConnell1,62 17571-1,02 0,90 (0,00) -12,37
Rosc - 6:55 - M. 2112 - Shanagher Hearing Maiden - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Gimmie Shelter60,3 0,00Dylan Browne McMonagle2,50Joseph Patrick O'Brien3,42 728000,00 0,00 (0,00) 0,00
9Hutton Glen60,3 -0,49Colin Keane2,79G M Lyons3,07 151920,03 0,00 (0,00) -0,52
12Astar58,1 -0,21Chris Hayes1,96D K Weld2,75 9341-0,29 0,00 (0,85) -1,71
11Pearl Of Australia60,3 -4,25Leigh Roche1,21Noel Meade2,15 8192-0,86 0,00 (0,00) -7,67
3Lispendense66,7 -5,05Robbie Colgan0,78Denis W Cullen0,65 63110,00 0,00 (-0,80) -9,54
15Ameerat Jumaira58,1 -6,60Ronan Whelan1,69M Halford & T Collins0,72 1416100,00 0,00 (0,00) -10,11
6Ethical Diamond60,3 -9,95W J Lee3,00Michael William O'Meara1,98 53610,00 0,00 (0,00) -10,89
17Booyea60,3 -11,321,50Thomas Gibney1,45 111920,91 0,00 (0,00) -13,38
10Parish Green59 -11,76Luke McAteer1,20J S Bolger1,73 1328000,00 0,00 (0,00) -14,75
16Sparkit60,3 -21,241,50Andrew Slattery1,71 1615900,00 0,00 (0,00) -23,95
7Galileo's Compass60,3 NVShane Foley2,83Mrs John Harrington2,72 2-00,00 0,00 (0,00) NE
13Miss McHenry58,1 NVGary Carroll1,89G M Lyons3,07 3-00,00 0,00 (0,00) NE
14Portunalia58,1 NVMark Enright1,25G M Lyons3,07 1-00,00 0,00 (0,00) NE
2Federal Street66,7 NVSeamie Heffernan2,16H D McGuigan1,06 1224400,00 0,00 (0,00) NE
1Boston Bongo62,1 NVSean Cleary-Farrell1,43Barry J Fitzgerald1,46 4-00,00 0,00 (0,00) NE
4Tasayad63,5 NVDean Curran1,12D J Bunyan1,14 10-00,00 0,00 (0,00) NE
5Famous Lane64,4 NVRory Cleary0,93Thomas Cleary0,57 17-00,00 0,00 (0,00) NE
Rosc - 7:25 - M. 2112 - Racing Again Here On June 1st Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Narlita57,2 0,00Ronan Whelan1,69H Rogers1,18 71230,79 0,00 (0,50) 0,00
8Maralinga56,7 -1,18Gavin Ryan1,82Timothy Doyle0,93 107310,41 1,05 (0,00) -1,68
2Butterfly Garden58,1 -1,57Dean Curran1,12Kevin Prendergast2,09 53020,09 2,50 (-0,60) -1,93
7Dubawi Spectre56,7 -4,56Shane Foley2,83Mrs John Harrington2,72 83110,54 -0,70 (0,00) -2,13
3Stormy Jenn56,2 -2,86Robert Whearty1,05P Cluskey0,38 12111,47 -0,20 (0,05) -3,62
10Halla Ban54 -5,43Rory Cleary0,93J S Bolger1,73 31220,10 0,00 (0,00) -6,33
1Pralognan63,5 -9,28Colin Keane2,79A J Martin1,83 43011,50 0,00 (0,00) -6,82
5Autocrat56,2 -7,94J M Sheridan1,23Denis Gerard Hogan1,27 63821,03 0,00 (-2,50) -8,07
9Play It Again Zaam55,8 -11,32Declan McDonogh2,47Joseph Patrick O'Brien3,42 9122-0,77 0,00 (0,00) -9,86
4Atlantic Island58,1 -9,77Nathan Crosse1,01Luke Comer0,70 29401,50 0,00 (0,00) -10,22
Rosc - 7:55 - M. 2413 - Abbey Hotel, Roscommon Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Notturno57,2 0,00Colin Keane2,79Noel Meade2,15 152220,30 0,00 (0,25) 0,00
16Macinamillion54,4 1,36Nathan Crosse1,01Gavin Cromwell2,16 13193-0,84 0,00 (0,00) -1,55
4Master Dunraven59,4 -0,46Ben Coen2,08J P Murtagh2,27 3303-0,49 0,00 (0,00) -1,84
17Harrison Meadows50,8 0,50Jessica O'Gorman1,54John C McConnell1,62 17940-0,30 0,00 (0,00) -1,88
14Turbo Sprint54,4 -0,27Siobhan Rutledge1,21John C McConnell1,62 10940-0,27 0,00 (0,00) -2,95
1Whisky On The Hill59,9 -2,54Adam Caffrey1,72Adrian McGuinness1,51 4651,50 0,00 (0,00) -3,05
15Thats Jet55,3 -1,46Shane Foley2,83Ross O'Sullivan1,16 18222-0,56 0,00 (0,00) -3,27
5Blenheim Lad59 -3,54W J Lee3,00A Oliver1,71 141720,60 0,00 (0,00) -3,47
12Pinot Gris56,7 -3,63Gary Carroll1,89Gavin Cromwell2,16 11730,47 0,00 (0,00) -4,35
8Grey Fable57,6 -1,28Robbie Colgan0,78Ms Sheila Lavery1,18 5312-0,41 0,00 (0,00) -4,97
10Allesnick56,7 -1,80Leigh Roche1,21Eddie & Patrick Harty1,42 9221-0,83 0,00 (0,00) -5,24
6Florida Taiga58,5 -4,40Chris Hayes1,96D K Weld2,75 11542-0,45 0,00 (0,00) -5,38
7On The Money58,1 -2,08Rory Cleary0,93J S Bolger1,73 6581-0,78 0,00 (0,00) -5,44
18Lilac Lady54 -4,501,50M C Grassick0,88 123620,92 0,00 (0,00) -6,44
3Rauzan61,7 -4,02Ronan Whelan1,69M Halford & T Collins0,72 7361-0,57 0,00 (0,00) -7,42
11Believe Me Now56,7 -6,60Andrew Slattery1,55Andrew Slattery1,71 2193-0,28 0,00 (0,00) -8,86
2Baile Locha Riach62,1 -7,10Shane B Kelly1,14J P Murtagh2,27 16192-0,84 0,00 (0,00) -9,77
13Stone Crafter56,7 NVDeclan McDonogh2,47E J O'Neill1,35 830500,00 0,00 (0,00) NE
Rosc - 8:25 - M. 2413 - Free Admission Here On June 1st Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Ebasari61,2 0,00Leigh Roche1,21Gordon Elliott3,47 43810,00 0,00 (0,15) 0,00
15Bigz Belief56,2 -2,97Dylan Browne McMonagle2,50Matthew J Smith1,29 237-0,02 0,00 (0,00) -3,88
3Scott Lang63,5 -5,61Colin Keane2,79Paul W Flynn1,50 173011,50 0,20 (-1,05) -4,50
11Sequoiaspirit59,4 -5,36J M Sheridan1,23Ray Hackett0,98 91211,50 0,90 (-0,40) -6,33
5Magnetic North59,4 -5,87Adam Caffrey1,72Adrian McGuinness1,51 13360,42 0,65 (-0,45) -6,90
10Elzaamsan60,8 -4,91Ronan Whelan1,69M Halford & T Collins0,72 158010,00 0,00 (0,00) -7,18
13Five Zeros55,8 -6,90Amy Jo Hayes1,41Nigel Thomas Slevin1,24 52211,42 0,90 (0,00) -7,51
6Wrecking Ball Paul58,1 -4,10Rory Mulligan0,00Paul Mulligan0,32 33030,28 0,00 (-0,55) -8,18
12Jabbar57,2 -5,87Dean Curran1,12D J Bunyan1,14 109400,00 0,00 (0,00) -8,29
17Supreme Law54,9 -8,21Chris Hayes1,96Matthew J Smith1,29 6351,14 -0,40 (-0,40) -8,50
18Karayaz50,8 -6,18Alan Persse0,97John J Cullen0,40 11630,51 0,20 (-0,35) -8,98
2Cafe Con Leche64 -10,87Gary Halpin1,43C Byrnes2,91 13831,50 -1,80 (0,60) -9,71
1Luminous Light64,4 -10,59Shane Foley2,83Anthony McCann1,06 194341,50 0,20 (-0,10) -9,88
4Hearts Are Trumps62,6 -9,62Declan McDonogh2,47Desmond McDonogh1,48 7411-0,07 -0,10 (0,15) -10,42
8Boola Boola61,2 -10,07Nathan Crosse1,01Mrs John Harrington2,72 1646-0,80 -0,70 (-0,70) -11,82
14Girl Crush58,1 -10,48Gavin Ryan1,82Garry Caldwell0,02 821600,00 -0,30 (0,30) -13,32
19Tory Reel54 -12,351,50Eoin Christopher McCarthy1,38 1822400,00 -0,95 (0,95) -14,15
16Jomont55,8 -13,92Seamie Heffernan2,16H D McGuigan1,06 12221-1,50 -1,40 (0,00) -16,88
7Agenda61,2 NVW J Lee3,00Mrs Lorna Fowler2,83 1454200,00 0,00 (0,00) NE