Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

ROSCOMMON Predictions and Picks Monday 4th September 2023

Racing Wizard offers free horse racing picks and betting tips from ROSCOMMON racetrack - International horse racing predictions.

Rosc - 3:27 - M. 1508 - Irish EBF Median Sires Series Race - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Stromberg60,8 0,00Dylan Browne McMonagle2,49Joseph Patrick O'Brien3,19 7292-0,60 0,00 (0,00) 0,00
3Port Louis59,9 -1,74Colin Keane2,63Noel Meade2,43 37411,17 0,25 (0,00) -0,59
1Nor Time Nor Tide57,6 -0,90Conor Stone-Walsh2,09Joseph Patrick O'Brien3,19 21130,00 0,00 (0,00) -0,70
4Cool Dan58,1 -5,11Gary Carroll1,89G M Lyons2,43 1442-0,21 0,00 (0,00) -6,08
5Barnso57,2 -7,34W J Lee2,55Miss Natalia Lupini3,28 62310,00 0,00 (0,00) -6,59
6Small Fry54 -5,69Cian Horgan0,78Kieran Purcell0,87 51910,00 0,00 (0,00) -9,12
7Victor's Choice52,6 -16,68Jamie Powell1,72Adrian Murray1,90 47310,00 0,00 (0,00) -18,14
Rosc - 4:02 - M. 1508 - INPBA Free Admission For All Today Handicap (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Singe Anglais57,6 0,00Dylan Browne McMonagle2,49H D McGuigan0,84 15830,38 0,30 (-0,70) 0,00
17Catherine Chroi57,2 -0,89Seamie Heffernan2,30Ms Claire O'Connell1,04 18285-0,21 -1,05 (-0,35) -1,47
3The Bog Bank60,3 -0,95James Ryan1,19T G McCourt1,23 11660,48 -0,40 (-0,15) -1,76
4Gegenpressing62,1 -1,43Chris Hayes2,40Eddie & Patrick Harty1,28 3116-0,42 0,00 (0,00) -1,88
7Above It All57,2 -1,20Siobhan Rutledge1,15John C McConnell1,60 7650,13 0,10 (0,00) -2,03
13Pallasmore Lass57,2 -2,60Colin Keane2,63Paul W Flynn1,63 13550,00 0,30 (-0,20) -2,05
5Muhalhel55,8 0,23Shane Markey0,26Anthony McCann1,05 61820,00 0,30 (0,00) -2,17
6Rock Dandy58,1 -3,54Jamie Powell1,72P J F Murphy1,88 4540,33 0,25 (-0,70) -3,32
14Peerless57,2 -3,14J M Sheridan1,33Adrian Brendan Joyce1,50 91630,64 0,00 (-1,55) -3,38
1Allo Arry61,2 -3,87Adam Caffrey1,71Adrian McGuinness1,74 121140,56 0,45 (-0,55) -3,57
18Hale Bopp64,4 -2,681,50R Donohoe1,17 11920,00 -0,05 (0,00) -3,72
16Saffronandblue59 -4,391,50Martin Brassil2,62 17303-0,60 0,00 (0,00) -4,58
12Kratos57,2 -5,26W J Lee2,55John C McConnell1,60 1664-0,02 -0,05 (0,00) -4,84
15Barney's Joy56,2 -4,91Mikey Sheehy1,50M Halford & T Collins1,81 218500,00 0,00 (0,00) -5,31
10Born Invincible57,2 -3,97Shane Foley2,65S M Duffy0,57 10381-0,95 -1,30 (0,80) -5,41
2Mullacash Buzz60,3 -4,33Jack Cleary0,96Thomas Dowling1,03 51920,07 1,40 (-2,20) -5,98
11Fascinating Secret57,2 -5,05Leigh Roche1,21Aidan Anthony Howard1,25 8511-1,19 0,00 (0,00) -7,49
8Madakasham Jam58,5 NVLuke McAteer1,34Jack W Davison1,47 1436700,00 0,00 (0,00) NE
Rosc - 4:37 - M. 1508 - INPBA Free Admission For All Today Handicap (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Barnhill Rose59,9 0,00Paddy Harnett1,20Adrian Brendan Joyce1,50 5650,01 1,10 (-1,15) 0,00
11Leviosa54,4 -1,04Robert Whearty1,22Seamus Fahey1,10 91930,01 0,50 (0,50) -1,42
7Lisieux54,9 -2,19Adam Caffrey1,71Adrian McGuinness1,74 1084-0,03 0,05 (-0,15) -1,48
5Gobi Star60,8 -1,75Dylan Browne McMonagle2,49Patrick Martin1,23 1383-1,25 0,30 (-0,65) -1,99
15Manhattan Dandy53,1 -2,43Sean D Bowen1,45Thomas Coyle0,83 21930,77 0,90 (-0,50) -2,09
10Bellick55,3 -3,24Siobhan Rutledge1,15John C McConnell1,60 6620,00 -0,85 (0,40) -3,20
4Carlton Banks60,8 -3,93Donagh O'Connor0,82J F Levins1,03 83810,03 -0,15 (0,10) -4,76
17Daughteroffortune58,1 -5,081,50Ciaran Murphy1,20 152630,00 0,00 (0,00) -5,09
18Big Dream59,4 -6,021,50Anthony McCann1,05 71820,93 -0,65 (0,00) -5,25
8Qalahari Queen54 -5,15James Ryan1,19T G McCourt1,23 115430,15 0,00 (0,00) -5,29
3Nibras Rainbow61,2 -6,87Colin Keane2,63Paul W Flynn1,63 146520,01 0,30 (0,00) -5,31
1Baalbec Beauty63,5 -5,85Declan McDonogh2,06Miss Hilary McLoughlin0,70 41940,26 0,40 (0,00) -5,54
12Andrassy53,1 -7,69Wesley Joyce2,46J P Murtagh2,22 1614600,00 0,00 (0,00) -5,72
9Vormir57,2 -5,57J M Sheridan1,33Fergal Birrane0,49 181350,66 -0,15 (0,20) -5,80
6Famous Enough57,2 -5,96Rory Cleary1,10Liam G O'Brien1,23 12543-0,77 0,00 (0,00) -7,11
16Nancy Angel54,9 -10,671,50John C McConnell1,60 3281-0,40 0,00 (0,00) -10,68
14Maid Of Eirinn56,2 NVChris Hayes2,40G Hassett1,50 1375800,00 0,00 (0,00) NE
13Chancey Approach54 NVCian MacRedmond1,00Muredach Kelly0,12 1746500,00 0,00 (0,00) NE
Rosc - 5:12 - M. 1508 - RoscommonRacecourse.ie Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Plume Noire54,9 0,00James Ryan1,19B Duffy1,50 2222-0,05 -0,15 (0,30) 0,00
8Chestnutter54,9 -3,30Chris Hayes2,40Noel Meade2,43 61831,00 0,40 (-1,10) -0,11
1Yermanthere60,3 -2,87Sean D Bowen1,45Andrew Kinirons1,47 51321,22 -0,55 (0,45) -1,37
3Brave Troop59 -2,04Luke McAteer1,34Barry J Fitzgerald1,08 33420,71 -1,20 (0,90) -1,55
2All Lies Ahead61,2 -2,35W J Lee2,55W McCreery1,76 4292-1,10 0,00 (0,95) -1,78
7Pierre Lapin54 -1,42Cian MacRedmond1,00Adrian McGuinness1,74 7205-0,53 -0,10 (-1,00) -1,85
4Pandora Lovegood59 -5,69Gary Carroll1,89Joseph G Murphy1,86 13220,91 0,00 (0,15) -3,67
6Hazalaya56,7 -6,62Ben Coen2,01J P Murtagh2,22 81330,37 0,00 (0,00) -4,66
Rosc - 5:45 - M. 2011 - Lecarrow Race - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Cristal Clere60,3 0,00Sean D Bowen1,45John J Nallen3,71 615200,00 0,00 (0,00) 0,00
3Fleetfoot60,8 0,98Rory Cleary1,10J S Bolger1,65 415200,00 0,00 (0,00) -1,43
6Shayzann60,8 -3,80Ben Coen2,01J P Murtagh2,22 51820,17 0,00 (0,00) -4,56
2Martinstown61,7 -5,89Seamie Heffernan2,30A P O'Brien3,83 116200,00 0,00 (0,00) -4,92
4Genuine Article60,8 -6,40Chris Hayes2,40D K Weld3,23 23320,35 0,00 (0,00) -5,58
5National Emblem60,8 -7,39Shane Foley2,65Mrs John Harrington2,41 3741-1,27 0,00 (0,00) -8,76
Rosc - 6:15 - M. 2313 - Oran Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Luke Short64 0,00Colin Keane2,63Noel Meade2,43 12162-0,46 0,05 (-0,15) 0,00
8Narlita57,6 1,27James Ryan1,19H Rogers1,21 61310,88 0,00 (0,85) -0,05
11Indigo Five55,8 -1,20Hugh Horgan1,78John James Feane1,57 92820,25 0,00 (0,00) -2,20
12Sorrento Point55,8 -3,27Conor Stone-Walsh2,09Joseph Patrick O'Brien3,19 4471-0,12 0,00 (0,00) -2,71
6Kadeen61,2 -3,07Ben Coen2,01M Halford & T Collins1,81 82220,94 0,00 (0,00) -2,91
2Pike County64,4 -1,79W J Lee2,55Mrs Denise Foster1,44 10601-0,70 1,30 (-0,70) -3,10
9Jabbar57,2 -1,70Dean Curran1,02D J Bunyan1,20 74730,62 0,00 (0,30) -3,46
3John Alexander64 -3,66Chris Hayes2,40Luke Comer0,63 134411,46 0,00 (-1,55) -3,77
10Tasayad59,9 -3,83Shane Foley2,65D J Bunyan1,20 2230,00 0,00 (0,00) -4,58
1Longclaw64,4 -5,11Gavin Ryan1,79P J F Murphy1,88 12440,48 -0,45 (0,20) -5,56
13Sil Ver Klass54 -4,02N G McCullagh0,94A J Martin1,53 1152-1,50 0,65 (-0,30) -7,65
5Voice Of Reason63,5 -7,22Gary Carroll1,89G M Lyons2,43 5352-0,80 0,00 (0,00) -8,30
7The Vegas Raider61,2 -9,05Seamie Heffernan2,30K A Heffernan1,50 32110,55 0,05 (0,00) -9,30
Rosc - 6:45 - M. 2313 - Racing Here Again On September 25th, 2023 Maiden - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Deakin60,8 0,00Dylan Browne McMonagle2,49Joseph Patrick O'Brien3,19 111610,64 0,00 (0,40) 0,00
9Tommy Thug60,8 -4,33W J Lee2,55A Oliver2,02 4250,46 -1,35 (0,35) -5,62
3Eastmore59,4 -4,23Scott McCullagh1,68Kevin Prendergast1,71 54921,50 0,00 (0,00) -5,66
12Nomenclature58,5 -4,61Nathan Crosse0,93John S O'Donoghue1,29 1032400,00 0,00 (0,00) -8,71
7Rioja Alta60,8 -9,50Gary Carroll1,89Gavin Cromwell2,15 8520,40 0,00 (0,00) -11,38
1So Easy Way61,7 -10,17Daniel King1,71I Madden0,01 3573-0,12 -0,30 (0,50) -14,89
8Sunny Dude60,8 -14,89Robbie Colgan0,91D Buckley1,50 91810,00 0,00 (0,00) -18,80
5Highland Train60,8 -18,56Chris Hayes2,40Luke Comer0,63 2222-0,17 0,00 (0,00) -22,02
10Yukon River60,8 NVSeamie Heffernan2,30A P O'Brien3,83 6-00,00 0,00 (0,00) NE
11Zariygann60,8 NVColin Keane2,63M Halford & T Collins1,81 1-00,00 0,00 (0,00) NE
4Fulltime60,8 NVLuke McAteer1,34Eoin Griffin2,35 12-00,00 0,00 (0,00) NE
6Just Thinkin60,8 NVLeigh Roche1,21Jarlath P Fahey1,98 7-00,00 0,00 (0,00) NE
Rosc - 7:15 - M. 2313 - Roscommon Racecourse On Facebook Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Notturno63,5 0,00Colin Keane2,63Noel Meade2,43 102640,86 1,15 (-0,65) 0,00
11Lilac Lady56,7 0,84W J Lee2,55M C Grassick1,11 83820,42 0,40 (0,00) -1,00
8Macinamillion59,4 0,47Gary Carroll1,89Gavin Cromwell2,15 5430,32 0,00 (0,55) -1,09
2Givemefive64 0,30Ben Coen2,01J P Murtagh2,22 141830,24 0,55 (-1,10) -1,15
9Stepdance55,8 1,25Jack Kearney1,40Andrew McNamara0,94 14220,45 0,00 (0,00) -1,88
14Tasmanian Girl53,1 1,54James Ryan1,19Aengus King0,94 1154-0,26 0,00 (0,00) -2,51
10Lynskey57,2 -0,42Leigh Roche1,21Joseph Anthony Murray1,59 133030,24 0,00 (0,00) -3,30
5Status Green63,5 -3,08Dylan Browne McMonagle2,49Joseph G Murphy1,86 71150,82 0,00 (0,30) -3,83
1Cherokee Run64,4 -0,21Chris Hayes2,40Luke Comer0,63 4351-0,92 0,00 (0,00) -4,02
7Bright N Shine60,8 -0,93Nathan Crosse0,93P F McEnery0,85 122030,08 0,00 (0,65) -4,99
6Night Moon61,7 -2,79Luke McAteer1,34David Marnane1,55 9114-0,51 -0,70 (0,55) -6,33
3Susiesparkle64 -1,91Robbie Colgan0,91Ms Sheila Lavery1,21 6222-0,99 0,00 (0,00) -6,70
13Harrison Meadows56,2 -3,84Shane Foley2,65John C McConnell1,60 2261-1,50 0,00 (0,00) -7,01
12Ahsuruknowurself56,2 -4,17J M Sheridan1,33Paul W Flynn1,63 3581-0,59 0,00 (0,00) -7,72