Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SANDOWN Predictions and Picks Saturday 11th March 2023

Racing Wizard offers free horse racing picks and betting tips from SANDOWN racetrack - International horse racing predictions.

Sand - 1:15 - M. 3218 - Racing Only Bettor Podcast Juvenile Handicap Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Jikala69,9 0,00Charlie Deutsch3,35Venetia Williams3,50 06610,00 0,00 (0,00) 0,00
5Penna Rossa70,3 -4,23Charlie Price1,74Camilla Poulton1,61 09901,50 0,00 (2,50) -6,23
6Havaila69,9 -5,67Jonathan Burke3,24Milton Harris2,99 0372-1,50 -0,20 (0,00) -7,79
1Jilaijone76,2 -4,17NON-RUNNER1,50David Pipe3,03 0233-1,50 0,00 (0,00) -7,99
4Start In Front73,5 -5,90Nathan Moscrop2,28Rebecca Menzies2,00 01640,00 0,00 (0,30) -8,47
3Spirit D'Aunou75,3 -10,13Jamie Moore3,09Gary Moore2,66 06411,50 0,00 (0,00) -9,73
2Non Stop75,3 -11,73Brendan Powell2,85Joe Tizzard3,08 0282-1,50 0,00 (1,05) -14,15
Sand - 1:50 - M. 4022 - European Breeders' Fund Betfair "National Hunt" Novices' Handicap Hdl Final (Premier Handicap) (GBB) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Twin Power69,9 0,00A P Heskin3,02Paul Nicholls4,63 02331,50 0,00 (0,00) 0,00
14Inneston69,4 -0,68Jamie Moore3,09Gary Moore2,66 02331,50 0,00 (0,00) -2,58
5Twinjets73 -2,96Paddy Brennan4,35Milton Harris2,99 03521,23 0,00 (0,00) -3,54
10Churchills Boy70,3 0,76James Davies1,82Nick Gifford1,84 04120,38 0,00 (0,00) -4,35
1Henri The Second76,2 -5,20Harry Cobden4,70Paul Nicholls4,63 0152-1,50 0,35 (0,00) -6,52
2Hugos New Horse73 -3,47Angus Cheleda2,40Paul Nicholls4,63 0322-1,17 0,00 (1,45) -6,76
11Etalon70,3 -6,11Harry Skelton4,18Dan Skelton3,69 0441-1,50 0,00 (0,00) -8,89
6Mexico72,6 -4,81Ciaran Gethings2,18Stuart Edmunds2,85 0193-0,70 0,90 (0,00) -9,63
7Crambo72,1 -4,76Connor Brace2,56Fergal O'Brien3,17 0292-1,50 0,00 (0,00) -9,68
3Crebilly74,4 -4,99Jonjo O'Neill Jr3,08Jonjo O'Neill2,69 0362-1,50 0,00 (0,00) -9,87
8War Soldier71,7 -6,84Ryan Mania2,88Sandy Thomson3,41 0422-0,67 1,25 (0,00) -10,37
16Stans The Man68 -8,11James Best1,28Ella Pickard3,85 04121,50 0,00 (0,00) -10,63
4Cuthbert Dibble73 -9,03Sam Twiston-Davies3,01Nigel Twiston-Davies2,99 03821,50 0,00 (1,35) -10,68
15Off To A Flyer68,5 -8,59Brendan Powell2,85Joe Tizzard3,08 02720,86 0,00 (0,00) -10,95
13Gaelic Park69,4 -9,61Jonathan Burke3,24Charlie Longsdon3,03 02330,00 0,00 (0,00) -12,49
17Grey D'alco63,1 -9,82Niall Houlihan2,13Richard Rowe1,94 02321,43 0,00 (0,00) -13,47
9Cerendipity71,2 -14,68Daryl Jacob3,53Sue Smith2,18 03531,50 -0,85 (0,00) -16,62
Sand - 2:25 - M. 3218 - Betfair Imperial Cup Handicap Hurdle (Premier Handicap) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
16Zoffany Bay68 0,00Aidan Coleman3,75Peter Fahey2,49 02110,00 0,25 (2,10) 0,00
4Playful Saint72,6 -3,93Harry Skelton4,18Dan Skelton3,69 07311,50 0,00 (1,65) -0,80
1Metier76,2 -3,71Sean Bowen3,69Harry Fry4,18 0312-1,03 -2,50 (0,70) -3,11
10Punctuation69,9 -5,46Paddy Brennan4,35Fergal O'Brien3,17 0421-0,32 -1,55 (0,25) -4,50
15Salsada68,9 -6,00Jonathan Burke3,24Brian Ellison2,06 04211,50 0,10 (0,00) -5,44
7Iceo71,2 -10,11Harry Cobden4,70Paul Nicholls4,63 06311,50 0,00 (0,25) -5,52
13Monviel69,9 -6,12Ben Jones2,49Philip Hobbs2,68 02811,44 0,00 (0,00) -5,75
5Givega71,7 -6,93Jamie Moore3,09Gary Moore2,66 02331,47 0,00 (0,00) -5,95
14Hardy Du Seuil69,4 -8,77Gavin Sheehan3,46Jamie Snowden3,34 06311,50 0,00 (0,95) -6,71
12Fine Casting69,9 -8,61Luca Morgan3,41Ben Pauling3,59 0282-0,09 -1,25 (2,05) -7,94
6Royale Margaux68,9 -8,22Caoilin Quinn2,63Tom Symonds1,83 04310,00 0,00 (0,00) -10,00
8Man O Work71,2 -9,59William Kennedy1,50P G Fahey1,69 03411,47 1,15 (-1,15) -11,17
2Soaring Glory76,2 -9,29Jonjo O'Neill Jr3,08Jonjo O'Neill2,69 0701-1,50 0,75 (0,00) -11,26
9Djelo70,3 -10,60Charlie Deutsch3,35Venetia Williams3,50 0212-1,31 0,00 (0,00) -11,30
18Western Zephyr66,2 -12,46Sam Twiston-Davies3,01Charlie Longsdon3,03 0273-0,65 0,00 (0,00) -13,31
17Kellahen66,7 -10,66Ben Poste1,57Tom Symonds1,83 0601-1,50 0,00 (0,15) -15,00
11Knickerbockerglory69,9 -16,90Bridget Andrews2,31Dan Skelton3,69 010801,29 0,00 (2,25) -15,85
3Lightly Squeeze70,3 -15,87Ben Bromley3,00Harry Fry4,18 0631-1,50 -1,10 (0,70) -16,43
Sand - 3:00 - M. 3218 - British Stallion Studs EBF Mares' Standard Open National Hunt Flat Race (Listed Race) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Mercian Omen70,8 0,00Jack Quinlan2,53Amy Murphy1,90 010800,00 0,00 (0,00) 0,00
7March Wind70,8 -2,63Ryan Mania2,88Sandy Thomson3,41 05610,00 0,00 (0,00) -0,77
2Dontyawantme70,8 -6,35Paddy Brennan4,35Fergal O'Brien3,17 04321,13 0,00 (0,00) -2,13
9Saint Bibiana70,8 -7,54David Bass2,74Kim Bailey2,87 07011,50 0,00 (1,05) -4,86
5Jeune Belle70,8 -6,33Bryony Frost3,21Lucy Wadham2,41 05610,00 0,00 (0,00) -5,14
1Casa No Mento70,8 -10,51Sam Twiston-Davies3,01Nigel Twiston-Davies2,99 04010,00 0,00 (0,00) -8,94
6Larchmont Lass70,8 -17,12Harry Cobden4,70Paul Nicholls4,63 0371-0,68 0,00 (0,00) -12,90
4Goodtimecrew70,8 -16,37Jonathan Burke3,24Harry Fry4,18 03710,00 0,00 (0,00) -13,38
3Golden Millie70,8 -19,00James Best1,28Simon Earle1,03 0401-1,50 0,00 (0,00) -22,62
Sand - 3:35 - M. 4022 - Betfair Daily Multiples Offer At Cheltenham Novices' Handicap Chase (Premier Handicap) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Easy As That74,4 0,00Charlie Deutsch3,35Venetia Williams3,50 01421,50 0,00 (0,00) 0,00
5Baron De Midleton66,7 -9,88Jonathan Burke3,24Brian Ellison2,06 01421,50 0,85 (-0,80) -11,43
4Quel Destin70,8 -12,19Harry Cobden4,70Paul Nicholls4,63 0233-1,50 1,55 (0,00) -12,71
3No Risk Des Flos73 -15,47Sean Bowen3,69Olly Murphy2,96 04420,14 0,00 (0,65) -17,03
1Lac De Constance75,3 -19,83Harry Skelton4,18Dan Skelton3,69 0272-1,50 0,00 (0,50) -21,81
6Hudson De Grugy65,8 -23,23Jamie Moore3,09Gary Moore2,66 0252-0,35 -2,50 (0,80) -26,18
Sand - 4:10 - M. 4827 - Best Odds On The Betfair Exchange Handicap Chase (Challenger Staying Chase Series Qualifier) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Mucho Mas71,7 0,00Luca Morgan3,41Ben Pauling3,59 08010,96 0,95 (0,00) 0,00
10Upton Road67,1 1,45Liam Harrison1,99Michael Scudamore2,08 04021,26 0,00 (0,00) -1,18
2Make Me A Believer73,5 -4,13Fergus Gillard2,45David Pipe3,03 09900,00 0,00 (0,85) -6,61
1Silver Hallmark77,1 -4,88Adam Wedge2,71Fergal O'Brien3,17 0422-1,50 0,60 (-0,50) -8,46
9Feivel69,4 -7,86Charlie Hammond2,51Stuart Edmunds2,85 0242-0,06 0,65 (-0,65) -10,52
8Young Bull70,8 -7,11NON-RUNNER1,50Harry Whittington2,72 0711-0,63 0,00 (0,40) -11,48
4Run To Milan72,6 -9,73Alan Johns2,67Victor Dartnall1,61 06320,19 -1,15 (0,70) -13,22
3Morning Spirit73,9 -13,87Jonjo O'Neill Jr3,08Jonjo O'Neill2,69 01930,88 -0,40 (0,10) -15,18
5Movethechains72,6 -14,61Jamie Moore3,09Gary Moore2,66 0252-1,50 0,15 (0,00) -18,32
11Flowing Cadenza68 -19,22Charlie Deutsch3,35Venetia Williams3,50 03921,50 -1,80 (1,95) -18,83
7Emmpressive Lady71,2 -18,34Sean Houlihan1,64Sue Gardner0,90 02720,39 -1,35 (0,75) -23,37
Sand - 4:45 - M. 4022 - Daily Tips On Betting.Betfair.com Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Golden Whisky74,4 0,00Adam Wedge2,71Evan Williams2,41 07410,93 0,00 (0,00) 0,00
1Eden Du Houx74,8 -1,03Fergus Gillard2,45David Pipe3,03 06911,50 -2,40 (0,90) -0,10
7Prevaricate71,2 -5,72Charlie Deutsch3,35Venetia Williams3,50 04410,00 0,00 (0,00) -4,92
4Iconic Muddle71,7 -6,03Caoilin Quinn2,63Gary Moore2,66 01410,00 0,00 (0,15) -6,79
2Nocte Volatus75,8 -8,37Stan Sheppard3,08Tom Lacey3,09 0213-1,29 -0,20 (0,10) -9,54
9Foxboro69,4 -10,82Harry Kimber2,93Robert Walford2,39 01430,00 0,40 (-0,75) -11,55
6Belargus71,7 -10,35Niall Houlihan2,13Nick Gifford1,84 0561-1,17 0,65 (-0,75) -13,60
8Keep Wondering70,8 -11,59Micheal Nolan2,04Philip Hobbs2,68 0232-1,50 -0,90 (0,60) -14,42
5Zhiguli73,5 -19,02Jamie Moore3,09Gary Moore2,66 02320,01 -1,95 (1,25) -19,31