Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SANDOWN Predictions and Picks Friday 15th September 2023

Racing Wizard offers free horse racing picks and betting tips from SANDOWN racetrack - International horse racing predictions.

Sand - 2:05 - M. 1005 - British Stallion Studs EBF Maiden Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Nazron60,3 0,00David Egan2,70Roger Varian3,59 4363-0,73 0,00 (0,00) 0,00
4South Shore60,3 -1,96Kieran Shoemark2,12Simon & Ed Crisford3,90 51710,00 0,00 (0,00) -1,50
1Cover Point60,3 -3,17Daniel Tudhope3,11William Haggas3,79 72030,24 0,00 (0,00) -1,59
5Ziggy's Missile60,3 -3,17Luke Morris2,35Robert Cowell1,84 62310,00 0,00 (0,00) -4,54
3Port Hedland60,3 -7,47Trevor Whelan1,38Henry Candy2,93 36410,00 0,00 (0,00) -8,72
6Bluebell Grove58,1 -9,66Jason Watson1,69Andrew Balding3,18 11810,00 0,00 (0,00) -10,35
8Talking Rubbish58,1 -15,62Shane Kelly1,64Peter Crate1,70 87610,00 0,00 (0,00) -17,84
7Staincliff58,1 NVCharles Bishop1,85Jack Channon2,63 2-00,00 0,00 (0,00) NE
Sand - 2:40 - M. 1005 - Christophe Duchamp Perpetual Luxury Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Penguin Island61,7 0,00Trevor Whelan1,38Henry Candy2,93 112040,45 -0,60 (0,65) 0,00
1Twilight Madness63,5 0,97Theodore Ladd1,18Simon Hodgson1,73 21330,14 -1,50 (0,00) -0,74
2Recon Mission63,1 0,06Luke Morris2,35Tony Carroll1,40 52530,10 0,20 (-0,10) -0,85
7Four Adaay61,2 -0,65Ben Curtis2,42Rod Millman2,21 7107-0,10 -0,25 (-0,55) -0,88
8Libra Tiger61,2 -0,65Kieran Shoemark2,12Ed Walker2,47 3275-0,16 0,55 (-0,45) -0,98
6Devil's Angel61,2 0,31Jack Garritty1,77Jedd O'Keeffe1,78 10204-0,27 -0,15 (-2,30) -1,17
11Imperiousity55,3 -1,51David Egan2,70Amanda Perrett2,42 448-0,10 -0,20 (0,00) -1,25
9The Defiant60,3 -1,88Marco Ghiani2,38Luke Dace1,39 8144-0,15 -0,65 (0,00) -3,02
4Impeach59,9 -0,77Paddy Bradley1,44Michael Attwater1,03 92110,00 -0,45 (0,00) -3,06
5Dolly Gray61,2 -2,09Stefano Cherchi1,09David Loughnane1,62 15220,37 0,65 (0,00) -3,77
10Lumacho58,1 -3,39Shane Kelly1,64Pat Phelan1,20 62830,14 -0,60 (0,00) -5,17
Sand - 3:15 - M. 1609 - British Stallion Studs EBF Maiden Fillies' Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Extraordinaire58,1 0,00Billy Loughnane2,29Brian Meehan2,50 21321,50 0,00 (0,00) 0,00
4Miss Idunn58,1 -0,92Sam Hitchcott1,44Richard Hannon2,41 51721,37 0,00 (0,00) -1,99
1Almudena58,1 -0,47Luke Morris2,35Sir Mark Prescott Bt3,47 4182-1,50 0,00 (0,00) -2,44
3Frankelian58,1 -2,52Ben Curtis2,42Ralph Beckett3,52 62110,00 0,00 (0,00) -2,87
5Our Golden One58,1 -1,02Trevor Whelan1,38Tom Ward2,16 12110,00 0,00 (0,00) -3,77
7Strutting58,1 NVKieran Shoemark2,12John & Thady Gosden3,71 7-00,00 0,00 (0,00) NE
6Pure Of Heart58,1 NVJamie Spencer3,01Ollie Sangster2,78 3-00,00 0,00 (0,00) NE
Sand - 3:50 - M. 1609 - Christophe Duchamp Swiss Made Nursery Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Metallo61,2 0,00Charles Bishop1,85Jack Channon2,63 43031,50 0,00 (0,00) 0,00
2Dark Encounter58,1 -0,13Sam James1,89K R Burke3,24 1750,84 -0,85 (0,00) -0,14
4I'm Puzzled54 -0,57Billy Loughnane2,29Harry & Roger Charlton2,60 31530,37 0,00 (0,00) -1,29
3Shadan Joy55,8 -1,31Ben Curtis2,42Charlie Johnston2,43 2432-1,50 0,00 (0,00) -3,94
Sand - 4:25 - M. 1407 - Christophe Duchamp Grand Mont Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Atrium61,2 0,00Kieran Shoemark2,12Charlie Fellowes2,02 2363-0,01 0,00 (0,70) 0,00
3Silver Samurai59 -0,77Jamie Spencer3,01Marco Botti2,15 1273-0,55 0,00 (0,00) -0,29
4Azano59 -1,56Daniel Tudhope3,11David O'Meara2,10 6282-0,27 0,20 (-0,40) -0,75
7Priscilla's Wish53,1 -1,65Adam Farragher1,89Philip McBride1,97 44230,23 1,05 (1,20) -1,69
8Mokaatil52,6 -1,79Luke Morris2,35Ian Williams1,82 81040,00 0,25 (0,00) -1,75
6Under The Twilight55,3 -2,62Billy Loughnane2,29Michael Blake2,21 72040,28 1,00 (0,00) -1,97
5Mitrosonfire55,8 -1,02Stefano Cherchi1,09William Muir & Chris Grassick1,96 395-0,05 0,10 (-2,50) -2,15
2Documenting59 -1,63Ben Sanderson1,16Kevin Frost1,32 51430,65 -0,50 (0,00) -2,63
Sand - 5:00 - M. 1407 - National Racehorse Week Fillies' Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Swiss Star59 0,00David Egan2,70Roger Varian3,59 12840,00 0,00 (0,00) 0,00
3Coco Jamboo60,3 1,33Adam Farragher1,89Marco Botti2,15 72230,68 0,05 (0,00) -0,24
2Peony61,7 -1,31Kieran Shoemark2,12Ed Walker2,47 32221,39 0,00 (0,00) -1,62
4Epsom Faithfull59,9 0,61Paddy Bradley1,44Pat Phelan1,20 22320,54 -0,40 (0,00) -2,50
1Hot Chesnut62,1 0,05Jefferson Smith1,36Dean Ivory1,68 52150,60 0,60 (0,00) -2,60
8Twilight Dancer57,2 -1,16Trevor Whelan1,38Jonathan Portman1,66 62150,78 2,50 (0,00) -3,63
5Zabbie59,9 -2,44Sam Hitchcott1,44Richard Hannon2,41 43450,09 -0,45 (1,30) -4,79
7Transfer Affection58,1 -8,18Billy Loughnane2,29David Loughnane1,62 8111-1,50 0,00 (0,00) -12,06
Sand - 5:35 - M. 2011 - Watch Racing TV Free For 31 Days Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Born Ruler58,1 0,00Luke Morris2,35Sir Mark Prescott Bt3,47 83810,50 0,00 (0,00) 0,00
5Strong Impact62,1 -1,62David Egan2,70Roger Varian3,59 11180-0,66 0,00 (0,00) -2,31
4Udaberri62,1 0,07Billy Loughnane2,29S Woods1,75 4182-0,24 -0,90 (0,00) -2,45
7Eddie Temple56,7 0,99Rhiain Ingram1,13Roger Ingram0,92 72320,12 0,00 (0,00) -3,16
2Finest Leader62,6 -2,53Trevor Whelan1,38Harry & Roger Charlton2,60 2931,50 0,70 (0,00) -3,37
9Gallimimus57,2 -0,75Darragh Keenan1,17John Gallagher1,36 62351,04 1,70 (0,00) -3,50
3Tudor62,6 -1,53J F Egan1,48Patrick Owens1,51 39011,23 -0,65 (0,00) -3,63
6Miss Down Under61,2 -2,00Kieran Shoemark2,12Amanda Perrett2,42 5261-0,57 -0,40 (0,65) -4,35
1Borgi65,3 -3,58Ben Curtis2,42S Woods1,75 929000,00 0,00 (0,00) -5,73