Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SOUTHWELL (AW) Predictions and Picks Wednesday 13th September 2023

Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL (AW) racetrack - International horse racing predictions.

Sout - 5:45 - M. 1407 - William Hill Pick Your Places Racing League Race 36 Nursery Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Dubai Hills59,9 0,00Daniel Muscutt2,29Amy Murphy1,70 51830,57 0,00 (0,00) 0,00
6Commander Crouch59 -1,38Sean Levey2,59Richard Hannon2,40 2660,17 0,00 (0,00) -0,78
8Up The Jazz56,7 -1,64Oisin Orr2,57Richard Fahey2,61 81340,00 0,00 (0,00) -1,02
7Faster Bee58,5 -1,98Ben Curtis2,35Richard Hughes2,42 11550,45 0,00 (0,00) -1,32
2Crimson Spirit61,7 -1,19Kieran Shoemark2,11Daniel & Claire Kubler2,69 11163-0,92 0,00 (0,00) -1,87
3Bits And Bobs60,3 -0,78Saffie Osborne2,13Jamie Osborne1,75 1045-0,54 0,00 (0,00) -2,00
5Parker's Piece59,4 -2,00Rhys Clutterbuck1,47Michael Bell2,26 6640,00 1,35 (0,00) -2,83
9Buttercross Flyer54,9 -3,12Jonny Peate1,48Craig Lidster1,68 31350,93 0,00 (0,00) -3,59
12Batal Dandy52,6 -3,48Cam Hardie1,00Richard Fahey2,61 4163-0,61 0,00 (0,00) -5,04
10Madame Christine55,3 -5,04Josephine Gordon1,36Ann Duffield1,22 122430,20 0,00 (0,00) -6,82
1Bigger Than Giga59,9 -6,99Luke Catton1,47Kevin Philippart De Foy2,40 9184-0,03 1,65 (0,00) -7,71
11Blow Me Away53,5 -9,32Luke Morris2,36Stuart Williams1,79 71341,50 0,00 (0,00) -8,23
Sout - 6:15 - M. 1407 - William Hill Enhanced Odds Every Day Racing League Race 37 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Shawaamekh56,7 0,00Daniel Muscutt2,29J F Levins1,04 73911,05 0,00 (0,00) 0,00
6Granary Queen58,1 -1,55Kieran Shoemark2,11Eve Johnson Houghton2,53 6460,28 1,70 (0,00) -1,01
13Imperial Dream54,9 -2,45Luke Morris2,36Sir Mark Prescott Bt3,49 195-0,39 0,70 (0,00) -1,37
9Yaaser57,2 -1,89Paul Mulrennan2,09Jim Goldie1,73 131360,60 0,00 (0,00) -1,85
8Streak Lightning57,2 -0,92Josephine Gordon1,36Ruth Carr1,97 41330,00 0,70 (0,00) -1,97
1Aphelios63,5 -1,74Frederick Larson1,87Michael Appleby1,96 10760,13 1,30 (0,00) -2,16
2G'Daay61,2 -2,83Stefano Cherchi1,13Joseph Parr1,70 21641,12 0,20 (0,00) -3,26
3Tahitian Prince60,3 -4,12Sean Levey2,59Richard Hannon2,40 111140,11 1,45 (0,00) -3,40
5Yantarni59,9 -3,87Rhys Clutterbuck1,47Ian Williams1,84 33431,22 0,85 (0,00) -3,72
7Half Nutz56,2 -2,51Danny Sheehy1,10Adrian McGuinness1,71 51350,28 -0,40 (0,00) -3,80
11Russco56,7 -4,00David Allan1,72Ann Duffield1,22 81510,27 -0,10 (0,00) -5,17
4King Of Scotia60,3 -4,78Saffie Osborne2,13Jamie Osborne1,75 121090-0,79 0,15 (0,00) -6,07
12Indian Falcon54,9 -6,37Connor Murtagh0,85Richard Fahey2,61 93430,67 0,00 (0,00) -6,62
Sout - 6:45 - M. 1609 - William Hill Epic Boost Racing League Race 38 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Hartswood59,9 0,00Oisin Orr2,57Richard Fahey2,61 4134-0,22 0,35 (0,00) 0,00
3Tosen Wish61,2 1,71Danny Sheehy1,10Adrian McGuinness1,71 111330,00 0,85 (0,00) -0,44
5Kingmania60,8 -0,35David Probert1,99James Ferguson2,49 133220,21 1,50 (0,00) -0,62
12Dionysian55,8 -0,47Luke Catton1,47Stuart Williams1,79 61320,52 1,90 (0,00) -1,65
2Baltimore Boy62,6 -1,39Rhys Clutterbuck1,47Michael Bell2,26 5450,72 2,10 (0,00) -1,90
6Cabinet Of Clowns60,3 -1,96Kieran Shoemark2,11Eve Johnson Houghton2,53 71550,27 0,00 (0,00) -2,01
4Fools Rush In61,2 -1,52Paul Mulrennan2,09Jim Goldie1,73 8117-0,59 0,70 (0,00) -3,25
10Hat Toss59,4 -2,22Daniel Muscutt2,29David Loughnane1,63 92730,00 -1,05 (0,00) -3,26
11Strongbowe59 -2,23David Allan1,72Tim Easterby1,50 31860,70 0,00 (0,00) -3,27
7Cry Havoc60,3 -3,90Luke Morris2,36Rae Guest2,28 10640,82 0,10 (0,00) -3,40
13Star Zinc54,9 -2,27Frederick Larson1,87Rebecca Menzies1,91 11330,00 1,60 (0,00) -3,45
9Billy Mill59,9 -2,98Saffie Osborne2,13Rod Millman2,20 21340,00 0,75 (0,00) -3,61
1Harswell Duke61,2 -1,18Jonny Peate1,48Roger Fell & Sean Murray1,47 1262-0,87 -2,25 (0,00) -4,06
Sout - 7:15 - M. 1206 - William Hill Bet In-Running Racing League Race 39 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Fierce59,4 0,00Kieran Shoemark2,11Gary Moore2,99 6254-0,09 0,20 (0,00) 0,00
8Tyger Bay60,8 0,46Luke Morris2,36Conrad Allen1,66 71320,00 -0,25 (0,00) -0,53
4Tolstoy59,9 0,84Luke Catton1,47Stuart Williams1,79 131050,00 -0,65 (0,00) -0,91
5Dare To Hope61,7 -1,73Oisin Orr2,57Richard Fahey2,61 51130,33 0,00 (0,00) -1,23
10Amazonian Dream60,3 -0,34Trevor Whelan1,38Rod Millman2,20 14860,50 0,00 (0,00) -1,27
2Gulliver63,5 -0,99Ben Curtis2,35David O'Meara2,08 21230,12 0,50 (0,00) -1,45
9Nordic Passage60,8 -0,29Daniel Muscutt2,29J F Levins1,04 81360,27 -0,20 (0,00) -1,70
1Hierarchy63,5 -1,00Saffie Osborne2,13Jamie Osborne1,75 101840,15 0,95 (0,00) -1,98
3American Star63,1 -0,23Josephine Gordon1,36Ruth Carr1,97 4252-0,22 -1,55 (0,00) -2,13
6Antiphon61,7 -1,58Sean Levey2,59Mike Murphy & Michael Keady1,37 121360,28 0,00 (0,00) -2,35
14King Of Tonga58,5 -0,81David Allan1,72Declan Carroll1,57 1114-0,49 -0,90 (0,00) -3,02
11Billyjoh59 -2,57Frederick Larson1,87Michael Appleby1,96 112930,47 0,00 (0,00) -3,28
12Jordan Electrics59,9 -3,56Paul Mulrennan2,09Jim Goldie1,73 31250,00 -1,75 (0,00) -4,75
7Mamillius61,2 -4,89David Probert1,99George Baker2,25 91020,55 0,35 (0,00) -5,11
Sout - 7:45 - M. 3319 - William Hill Keep Your Raceday Positive Racing League Race 40 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Cinnodin50,3 0,00Danny Sheehy1,10Richard Hughes2,42 103831,33 0,00 (0,00) 0,00
6Dark Jedi60,8 0,42David Allan1,72Tim Easterby1,50 8115-0,49 -1,85 (0,00) -1,70
9Mostly Sunny56,7 -2,05Gina Mangan1,36Heather Main2,16 12131,50 1,90 (0,00) -1,88
7Land Of Winter59,9 -2,10Luke Morris2,36Rae Guest2,28 24040,21 1,40 (0,00) -2,10
4Blazeon Five61,2 -2,89Trevor Whelan1,38Roger Teal1,83 44711,50 1,30 (0,00) -3,03
1Alright Sunshine63,5 -1,97Kieran Shoemark2,11Mike Murphy & Michael Keady1,37 111850,05 -2,50 (0,00) -3,29
3Zain Nights62,6 -3,78Saffie Osborne2,13Harry & Roger Charlton2,53 31920,66 0,00 (0,00) -3,31
2Diamond Bay63,5 -4,25Sean Levey2,59Tom Ward2,16 6640,90 1,00 (0,00) -3,45
5Sea Stone61,2 -6,13Frankie Dettori3,46Ismail Mohammed2,08 91831,50 0,40 (0,00) -3,94
8Sir Chauvelin58,5 -4,54Paul Mulrennan2,09Jim Goldie1,73 7195-1,05 0,50 (0,00) -6,62
10Natchez Trace55,8 -5,92Ben Robinson1,59Declan Carroll1,57 51340,33 1,25 (0,00) -7,28
Sout - 8:15 - M. 1005 - William Hill Extra Place Races Daily Racing League Race 41 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Lil Guff59 0,00Sean Levey2,59Daniel & Claire Kubler2,69 13246-0,09 0,00 (0,00) 0,00
6Thunder Moor57,6 -0,74Ben Curtis2,35George Boughey2,92 122740,20 0,00 (0,00) -0,46
1Michaela's Boy61,2 -0,23Frederick Larson1,87Michael Appleby1,96 72140,68 0,90 (0,00) -0,91
11Angle Land55,8 -1,65Frankie Dettori3,46Robert Cowell1,81 41840,08 0,65 (0,00) -1,49
3May Sonic60,8 -1,65Kieran Shoemark2,11Charles Hills2,98 92530,00 0,25 (0,00) -1,75
5Manila Scouse58,5 -0,14David Allan1,72Tim Easterby1,50 62190,36 0,00 (0,00) -1,75
7Safari Dream56,7 0,01Trevor Whelan1,38Rod Millman2,20 2112-0,16 0,00 (0,00) -1,76
10Faustus55,8 -1,19Luke Morris2,36Robert Cowell1,81 141840,28 2,40 (0,00) -1,93
8Sporting Hero56,2 -2,09Daniel Muscutt2,29George Boughey2,92 511600,00 0,35 (0,00) -2,07
12Pockley52,6 -0,32Andrew Breslin0,63Linda Perratt1,44 101310,49 1,65 (0,00) -2,95
9Never Dark55,8 -2,33David Probert1,99Iain Jardine2,02 81930,54 1,10 (0,00) -2,97
13Night On Earth53,5 -0,96Sam Hitchcott1,44Ian Williams1,84 1112-0,19 1,45 (0,00) -3,06
14Show Me Show Me52,6 -1,48Cam Hardie1,00Richard Fahey2,61 11125-0,30 0,35 (0,00) -3,36
2Strong Power61,2 -2,91Ben Robinson1,59Brian Ellison2,05 3640,00 0,35 (0,00) -4,46
Sout - 8:45 - M. 2413 - William Hill Epic Value Racing League Race 42 Handicap (Racing League) - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Scampi59 0,00David Probert1,99Andrew Balding3,18 81850,77 0,00 (0,00) 0,00
7Graignes56,7 0,41Paul Mulrennan2,09George Baker2,25 3641,02 1,10 (0,00) -0,17
5Soto Sizzler58,1 -1,97Sean Levey2,59Gary Moore2,99 71721,50 -1,35 (0,00) -0,83
4Star Harbour58,5 0,33Ben Curtis2,35Adrian McGuinness1,71 11273-1,12 0,35 (0,00) -2,67
9Regal Empire54,9 -1,79Josephine Gordon1,36James Tate2,76 13230,77 0,00 (0,00) -2,84
8Onesmoothoperator55,8 -1,61Ben Robinson1,59Brian Ellison2,05 101330,67 1,20 (0,00) -3,24
1Enemy63,1 -1,03Rhys Clutterbuck1,47Ian Williams1,84 12430,28 2,50 (0,00) -3,38
10Valsad54,4 -4,89Saffie Osborne2,13Harry & Roger Charlton2,53 52511,50 0,00 (0,00) -4,67
6Saratoga Gold57,2 -2,84Kieran Shoemark2,11Charles Hills2,98 2185-1,01 1,40 (0,00) -4,70
12Protected Guest52,2 -2,40Luke Morris2,36George Margarson1,89 9472-1,50 0,60 (0,00) -5,59
11The Thunderer54 -3,66Stefano Cherchi1,13Stuart Williams1,79 4630,85 -0,50 (0,00) -5,83
2Percy Shelley60,3 -6,89Daniel Muscutt2,29David O'Meara2,08 616900,00 0,00 (0,00) -8,46