Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SOUTHWELL Predictions and Picks Monday 6th March 2023

Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL racetrack - International horse racing predictions.

Sout - 1:15 - M. 4928 - Starsports.Bet Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Keep Rolling76,7 0,00Ben Jones2,55Philip Hobbs2,68 0761-0,01 -0,45 (0,55) 0,00
6Arrivederci73,9 -7,64Kevin Brogan2,43Jonjo O'Neill2,73 03131,36 -2,20 (1,55) -6,34
8My Silver Lining71,7 -8,48James Best1,28Emma Lavelle2,94 01621,50 1,65 (-1,00) -7,98
5Best Trition73,9 -11,38Sean Bowen3,73Olly Murphy3,03 06011,50 0,00 (0,00) -8,34
7Roque It70,3 -8,66Lewis Dobb1,91L J Morgan2,80 08710,14 0,00 (0,85) -9,03
10Barnaviddaun70,8 -10,24Brendan Powell2,90David Bridgwater1,51 02120,12 -1,65 (0,85) -10,93
3Presenting Jeremy74,8 -15,09Harry Skelton4,17Dan Skelton3,69 03720,63 1,05 (0,00) -11,82
9Lord Sparky71,2 -14,09Ciaran Gethings2,20Stuart Edmunds2,79 06411,50 0,20 (-0,40) -12,82
2Ladronne75,3 -12,38Sean Quinlan2,49Tjade Collier1,50 0302-0,20 0,00 (0,35) -13,81
4Forward Plan72,6 -12,05Ben Godfrey1,64Anthony Honeyball2,73 0362-1,07 0,25 (0,00) -13,97
Sout - 1:50 - M. 3218 - Download The Star Sports App Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Templier68,5 0,00Nick Scholfield2,28Sarah Humphrey2,76 02631,50 -0,20 (0,90) 0,00
1Ardmayle77,1 -3,15Brendan Powell2,90Ali Stronge1,40 02611,50 0,20 (-0,15) -3,89
5Mexican Boy73 -3,03Sean Bowen3,73Olly Murphy3,03 0321-1,15 0,00 (0,00) -3,96
2Mr Coldstone77,1 -4,44Charlie Todd1,94Charles & Adam Pogson2,46 02631,50 0,05 (-0,05) -5,08
7Barnay69,9 -3,56Fergus Gregory2,17Jake Thomas Coulson1,33 01830,44 -0,75 (1,65) -6,16
10Lonimoss Bareliere66,7 -1,16James Best1,28Rob Summers1,66 0262-1,50 0,50 (0,00) -6,26
3Mordred75,3 -5,76Mitchell Bastyan2,67Milton Harris2,99 01530,00 -0,25 (0,65) -6,64
4Onesoc73,5 -7,39Sean Quinlan2,49Sue Smith2,22 02631,30 0,65 (-1,15) -7,92
9My Portia67,1 -9,17Adam Wedge2,71L J Morgan2,80 03620,91 0,00 (0,00) -9,29
12Megalodon64,4 -10,16Sean Houlihan1,68Paul Henderson1,56 01240,36 -0,55 (0,05) -13,10
6Robin Des Mana69,4 -8,53Mr Phillip York0,62Phil York0,68 0111-1,28 0,30 (-0,25) -15,05
11Man Of The North66,2 NVLee Edwards1,86Dave Roberts1,21 047000,00 -0,35 (0,70) NE
Sout - 2:25 - M. 4928 - Read Davy Russell On Starsports.Bet Open Hunters' Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Rock On Rocco76,7 0,00Mr Alex Chadwick0,93Rob Cundy1,50 032500,00 0,30 (0,00) 0,00
9Caryto Des Brosses73,9 -16,96Mr Dale Peters4,51David Kemp4,72 031200,00 0,00 (0,00) -10,16
3Ami Desbois77,1 -20,08Mr James King2,96Fergal O'Brien3,17 031200,00 0,00 (0,05) -16,38
5Dieu Vivant73,9 -27,60Mr George Cowley2,33Oliver Greenall & Josh Guerriero3,02 02411,50 -0,20 (0,15) -23,18
4Bletchley Castle77,1 -29,31Mr Tommie M O'Brien2,62Miss H Brookshaw2,92 032100,00 0,00 (0,00) -26,20
7Zee Man77,1 -29,27Mr Zac Baker2,40F A Hutsby1,50 03510,00 -0,85 (0,65) -27,80
8Arthur's Sixpence73,9 -33,27Mr Peter Bryan1,50Ms Georgina Nicholls4,16 029100,00 0,00 (0,00) -30,04
1Drop Flight75,8 -38,88Mr Ben Sutton3,46S Loxton2,95 02521,50 0,00 (0,00) -33,40
11Ofalltheginjoints73 NVMr Darren Andrews3,09Andrew Leyshon1,50 02510,00 0,00 (0,10) NE
6Tanit River75,8 NVMr Nathan Brennan1,81Robbie Llewellyn1,80 065100,00 -0,20 (0,25) NE
10Dickie Diver72,1 NVMr Rupert Wilks1,50John Whyte1,50 043200,00 0,20 (0,00) NE
Sout - 3:00 - M. 3218 - Call Star Sports On 08000 521321 Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Densworth73 0,00Luca Morgan3,39Ben Pauling3,57 05811,50 0,00 (0,00) 0,00
2Gitche Gumee73 1,01Brendan Powell2,90Alan King3,00 0232-0,05 1,25 (0,00) -1,60
8The Wild Westerner68,5 -2,28Tabitha Worsley1,27Kate Hazard1,50 07010,00 0,00 (0,00) -7,97
9Ruby's Pearl65,3 -7,43Harrison Beswick3,74Emma-Jane Bishop2,56 01110,65 0,00 (0,00) -8,94
3Gieves69,9 -9,62Lorcan Williams3,84Ben Pauling3,57 09601,50 0,00 (0,00) -9,17
7Robynson69,9 -7,23Harry Skelton4,17Dan Skelton3,69 0142-1,50 0,00 (0,00) -9,33
10Starlight Glance66,7 -9,04Richard Patrick2,81Henry Daly3,15 01220,67 0,00 (0,00) -10,87
4Glenton69,9 -8,00Adam Wedge2,71L J Morgan2,80 0261-1,50 0,00 (0,00) -12,45
5Hunting Brook69,9 -9,75Tom Bellamy2,54Emma Lavelle2,94 0701-1,50 0,00 (0,00) -14,23
6Keeper69,9 -17,63Nick Scholfield2,28Claire Dyson1,50 016400,00 -0,20 (-1,25) -22,31
Sout - 3:35 - M. 4123 - Follow @starsports_bet On Twitter Maiden Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Chilinlikeavillain73 0,00Harry Skelton4,17Dan Skelton3,69 03611,50 0,00 (0,00) 0,00
10Revasser73 1,24Bryony Frost3,14Lucy Wadham2,29 02431,50 0,30 (0,00) -1,19
6Jack The Savage71,7 1,71Charlie Price1,79Laura Horsfall1,29 02130,49 2,40 (0,00) -4,08
9O'Connell73 0,78Sean Quinlan2,49Sue Smith2,22 0332-0,26 0,00 (0,00) -4,13
7Jumping Jupiter73 -4,96Robert Dunne1,87Charles & Adam Pogson2,46 02621,50 0,00 (0,00) -8,49
14Vertice67,6 -3,14Joe Williamson1,47David Thompson1,26 01130,32 -1,45 (0,00) -9,45
13My Virtue68,5 -9,24Alex Edwards2,14Mel Rowley2,41 05911,50 0,00 (0,00) -12,55
3Endlesspossibility69,9 -12,17Luke Scott2,51Dr Richard Newland2,71 03010,00 0,00 (0,00) -16,31
12Cassowary66,7 -14,36James Martin2,98Andrew J Martin2,44 02020,00 0,00 (0,00) -18,30
1Bury Walls69,9 -15,96Mr Huw Edwards1,24Simon Edwards0,66 02321,50 0,00 (0,00) -21,92
4Fifty Shades Ovhay73 -24,76Lee Edwards1,86Dr Richard Newland2,71 012400,00 0,00 (0,00) -29,55
8Kalmoor73 NVJack Quinlan2,56Amy Murphy1,93 044400,00 0,00 (0,00) NE
11Skeeter Park73 NVBen Poste1,56Michael Appleby2,14 0-00,00 0,00 (0,00) NE
5Garcon Dargent71,7 NVChris Ward1,37Deborah Cole1,30 0-00,00 0,00 (0,00) NE
Sout - 4:10 - M. 4123 - Star Sports Owners Club Guarantee Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Infiniti65,8 0,00Lee Edwards1,86Kevin Frost1,86 013700,00 0,70 (-0,85) 0,00
3Lou Trek73 -3,45Sean Bowen3,73Gary Hanmer2,88 032200,00 -1,10 (0,55) -0,56
5Charging Point70,8 -2,64Patrick Cowley2,33L J Morgan2,80 02610,54 0,00 (0,00) -0,69
2Marajman75,8 -0,81Robert Dunne1,87Charles & Adam Pogson2,46 0133-1,50 0,00 (0,00) -1,70
9Bushmill Boy64 -0,62Joshua Thompson0,96David Thompson1,26 01930,00 -0,50 (0,75) -2,12
6Rocket Robbo69,4 -5,24Lewis Stones2,52Jennie Candlish1,79 01240,26 0,00 (0,00) -4,39
4Claras Soldier71,2 -5,78Liam Harrison2,02Fergal O'Brien3,17 0233-0,76 0,00 (0,00) -5,07
7Rebel Mc69,4 -7,11Craig Nichol1,97Oliver Greenall & Josh Guerriero3,02 06410,47 0,00 (0,00) -5,37
10Doors Breaker66,7 -7,42Thomas Dowson1,96Tjade Collier1,50 01221,50 0,30 (0,00) -6,18
8Raqisa68 -7,90Jack Quinlan2,56Amy Murphy1,93 013400,00 -1,60 (2,50) -7,13
1Coconut Tudor76,7 -7,65Sean Quinlan2,49John Mackie1,36 05210,00 0,30 (-0,15) -7,52
11Shiyrvann66,7 -8,17Ciaran Gethings2,20Stuart Edmunds2,79 0381-0,98 0,30 (0,00) -7,88
15Locallink63,5 -6,82Chris Ward1,37Steph Hollinshead1,47 0651-0,63 1,15 (-0,75) -8,33
12Classic Tune64 -7,93Cillin Leonard1,59Claire Dyson1,50 0970-0,90 0,15 (-0,25) -9,46
16Passing Secrets64,4 -14,61Mitchell Bastyan2,67Tom Gretton1,50 04920,00 0,25 (-0,45) -14,16
14Bluebella65,8 -18,92Stan Sheppard3,13Tom Lacey3,09 0121-1,50 0,00 (0,00) -17,92
Sout - 4:45 - M. 3218 - Star Sports Bet Pipped?! Offer Novices' Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Key Factor68,9 0,00Lorcan Williams3,84Henry Oliver3,01 05810,09 0,00 (0,00) 0,00
6Glance At Me65,8 -1,81James Martin2,98Andrew J Martin2,44 02021,50 0,70 (0,00) -1,83
8Superstylin68 -0,14Micheal Nolan1,98Suzy Smith1,61 01420,25 0,40 (0,00) -3,24
5Silver Atom70,8 -3,45Luca Morgan3,39Ben Pauling3,57 0253-1,31 0,00 (0,00) -4,74
9Telhimlisten67,1 -4,07Sean Quinlan2,49Jennie Candlish1,79 03821,16 0,25 (0,00) -5,57
2Daniel Deronda75,8 -4,62Jack Quinlan2,56Amy Murphy1,93 0253-0,09 -0,60 (0,00) -7,16
4Sorceress Medea73 -6,63Adam Wedge2,71L J Morgan2,80 0261-1,50 0,00 (0,00) -9,56
10Solid Fuel64,4 -6,10James Best1,28Joanne Thomason-Murphy1,04 0113-0,43 0,00 (0,00) -11,15
1Meetmelater76,2 -7,60Ben Poste1,56Rosemary Gasson1,80 013300,00 0,40 (0,00) -11,18
3King Otis74,8 -17,29Harry Bannister2,94Billy Aprahamian1,11 01090-0,70 1,05 (-0,65) -20,88