Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

UTTOXETER Predictions and Picks Saturday 28th January 2023

Racing Wizard offers free horse racing picks and betting tips from UTTOXETER racetrack - International horse racing predictions.

Utto - 12:15 - M. 3218 - Cazoo Conditional Jockeys' Training Series Handicap Hurdle (Part Of Racing Excellence Initiative) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Fazayte75,3 0,00Finn Lambert2,38Ryan Potter1,86 02440,68 1,40 (-1,10) 0,00
8Razzo Italiano67,1 -0,07Elizabeth Gale2,69Gary Hanmer3,07 0282-0,80 -0,65 (1,90) -0,03
7Yeomen Warder68 -3,42Tristan Durrell2,66Dan Skelton3,79 03221,03 0,00 (0,00) -0,86
2Cousu Main73,5 -5,39Thomasina Eyston2,06Neil Mulholland2,42 03330,00 -0,25 (0,25) -5,83
6Bobby Socks72,1 -6,48Daire Davis1,98Olly Murphy2,93 06030,57 0,00 (0,00) -5,92
9Charlie Siringo68,9 -2,30Luke Scott2,28Max Young0,41 0891-1,50 -0,25 (0,30) -6,03
10The Wire Flyer63,1 -5,19Ellis Collier1,37John Flint2,02 03720,00 -0,70 (0,70) -6,72
1Rob Royal76,2 -6,02Toby Wynne2,80Jake Thomas Coulson1,40 02810,00 2,50 (-1,95) -6,74
5Elmount73,5 -7,23Jay Tidball2,05Alastair Ralph1,75 025400,00 0,00 (0,00) -8,35
11Christopher Clive64,4 -10,89Bradley Roberts3,76Claire Harris2,45 0511-0,25 0,00 (0,00) -9,85
3Royal Mer75,3 NVJamie Brace2,53David Pipe2,87 05910,00 0,00 (0,00) NE
Utto - 12:47 - M. 3218 - Greenbank Group UK Maiden Hurdle (GBB Race) (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Benassi73,5 0,00Fergus Gregory1,78Olly Murphy2,93 03210,00 0,00 (0,00) 0,00
3General Hubble73,5 -3,46David Bass3,16Kim Bailey3,14 03121,50 0,00 (0,00) -0,37
12Gaye Legacy70,3 -1,93Ben Poste1,42Tom Symonds1,76 03820,00 0,00 (0,00) -3,46
9Warner's Cross70,3 -4,00Bradley Roberts3,76Clare Hobson0,77 01520,67 0,00 (0,00) -3,51
2Finest Hour70,3 -5,88Ben Bromley2,74Nigel Twiston-Davies3,19 02110,00 0,00 (0,00) -4,66
6Pedley Wood72,1 -7,01Harry Kimber3,23Joe Tizzard3,28 02120,06 0,00 (0,00) -5,15
10Black Sam Vicki68,9 -6,01Alex Edwards2,16Alastair Ralph1,75 09300,67 0,00 (0,00) -6,14
4Libor Lad73,5 -8,16James Davies1,83David Dennis2,32 03811,05 0,00 (0,00) -7,67
8Via Dante72,1 -8,61Fergus Gillard2,26David Pipe2,87 01920,19 0,00 (0,00) -8,00
11Dolly Bird70,3 -8,92Bryan Carver2,41Chris Honour2,35 08810,00 0,00 (0,00) -8,87
7Saturday Song73,5 NVTom Bellamy2,64Alan King3,03 056400,00 0,00 (0,00) NE
14Milans Edge68,9 NVTheo Gillard2,34Donald McCain3,21 063100,00 0,00 (0,00) NE
5Mr Hailstone70,3 NVLuke Scott2,28Dr Richard Newland2,64 063500,00 0,00 (0,00) NE
13Iconic Rock67,1 NVJay Tidball2,05Alastair Ralph1,75 035200,00 0,00 (0,00) NE
Utto - 1:27 - M. 3218 - Greenbank Group UK Maiden Hurdle (GBB Race) (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Astromachia70,3 0,00Luke Scott2,28Dr Richard Newland2,64 03130,74 -1,45 (0,00) 0,00
8Rambo T73,5 -4,27William Kennedy1,51Olly Murphy2,93 0331-0,81 0,00 (0,00) -6,30
13Sweet Magic68,9 -15,71Alex Edwards2,16Alastair Ralph1,75 08611,50 0,00 (0,00) -15,96
2Claras Soldier72,1 -14,45Liam Harrison1,90Fergal O'Brien3,04 0292-1,50 0,00 (0,00) -16,67
10West Park Boy73,5 -16,83Sean Houlihan1,60Philip Hobbs2,84 03221,10 0,00 (0,00) -16,95
9Some Scope73,5 -16,80Paul O'Brien2,24Richard Hobson2,10 03110,00 0,00 (0,00) -18,12
6Night Jet73,5 -15,21Ben Poste1,42Tom Symonds1,76 0331-1,50 0,00 (0,00) -19,19
14With Poise70,3 -20,29Bryan Carver2,41Chris Honour2,35 02710,00 0,00 (0,00) -21,19
11Milagrosa70,3 -21,87David England1,59Dan Skelton3,79 01820,00 0,00 (0,00) -22,15
7Out Of Ideas72,1 -19,36Chris Ward1,35Sarah Hollinshead1,37 017700,00 -0,70 (0,00) -22,30
4Hey Mister Dj73,5 -22,60Tom Bellamy2,64Alastair Ralph1,75 05910,00 0,00 (0,00) -23,87
12Starlight Glance70,3 -29,08Richard Patrick2,91Henry Daly3,69 028500,00 0,00 (0,00) -28,14
5Import Export73,5 NVHenry Brooke2,90Oliver Greenall & Josh Guerriero2,88 028500,00 0,00 (0,00) NE
3Coilrock73,5 NVMax Kendrick1,56D J Jeffreys1,88 0-00,00 0,00 (0,00) NE
Utto - 1:57 - M. 4223 - EBF Mares' Novices' Limited Handicap Chase (EBF Mares' Novices' Chase Series Qualifier) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Wild Romance73,9 0,00Bridget Andrews2,27Dan Skelton3,79 06310,00 0,00 (0,00) 0,00
1Farne74,4 -6,17James Davies1,83Noel Williams2,60 03710,00 0,95 (0,00) -7,80
6Moon Eagle67,6 -6,27Lee Edwards1,92Tom Gretton2,12 04820,21 0,00 (0,00) -8,08
3Fortunes Melody69,9 -12,20Ben Bromley2,74Harry Fry4,31 03330,93 0,00 (0,00) -10,28
4Victorias Peak71,2 -14,63Tom Bellamy2,64Nigel Twiston-Davies3,19 0282-1,50 0,00 (0,10) -16,36
5Fairfield Ferrata70,3 -15,46Henry Brooke2,90Jedd O'Keeffe1,88 0601-1,14 0,75 (0,00) -17,88
Utto - 2:32 - M. 4022 - Diegos 69th Keep Batting Birthday Handicap Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Rathmacknee63,1 0,00Sean O'Briain0,69Nicky Henderson4,20 0143-0,89 0,70 (0,00) 0,00
9Dargiannini66,2 -8,50Paul O'Brien2,24Harry Derham3,79 03010,00 0,00 (0,00) -6,47
2A Different Kind70,3 -7,19Theo Gillard2,34Donald McCain3,21 0761-1,36 0,00 (0,00) -7,00
1Floueur75,3 -15,25Tabitha Worsley1,49Gary Hanmer3,07 02830,27 1,35 (0,00) -14,42
3West To The Bridge70,8 -19,46Bridget Andrews2,27Dan Skelton3,79 03221,01 -1,90 (0,95) -16,39
8Corrieben Reiver67,1 -24,99Craig Nichol2,11Ewan Whillans1,27 03010,00 0,00 (0,10) -25,61
4Ballybegg69,4 NVRichard Patrick2,91Kerry Lee3,52 08110,00 0,00 (0,00) NE
5Es Perfecto68,9 NVTom Bellamy2,64Alan King3,03 067800,00 0,00 (0,00) NE
6Go Dante68,5 NVFergus Gregory1,78Olly Murphy2,93 039500,00 0,00 (0,00) NE
Utto - 3:07 - M. 4022 - Paul Wainwright Superams 60th Birthday Celebrations Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Gold Emery71,7 0,00Theo Gillard2,34Donald McCain3,21 03710,68 0,00 (0,00) 0,00
5Diomede Des Mottes70,8 0,03Luke Scott2,28Dr Richard Newland2,64 03320,00 -0,05 (0,10) -1,28
8Not Sure71,2 -5,48Richard Patrick2,91Kerry Lee3,52 02431,50 -0,75 (1,05) -3,78
3Chanceux73 -4,68Alex Edwards2,16Alastair Ralph1,75 02821,50 0,00 (0,10) -5,50
7Animal70,8 -5,18Liam Harrison1,90Suzy Smith1,35 03321,50 -0,50 (1,25) -6,66
2Hometown Hero74,8 -8,69Bridget Andrews2,27Dan Skelton3,79 0333-0,09 -0,05 (0,10) -8,95
11Discko Des Plages66,7 -9,36Paul O'Brien2,24Richard Hobson2,10 06910,00 0,20 (-0,10) -11,25
4Point Him Out70,8 -10,11Joe Anderson1,80Emma Lavelle3,13 0791-1,50 1,30 (0,00) -12,91
10Tip Top Mountain69,9 -11,60Bryan Carver2,41Robert Walford2,70 0262-0,56 1,50 (-1,25) -13,28
9Drop Him In70,3 -10,80William Kennedy1,51Olly Murphy2,93 0332-1,50 -0,50 (0,20) -14,09
12Luis Van Zandt63,1 -19,92Tabitha Worsley1,49Sarah-Jayne Davies0,51 01231,08 1,35 (-1,15) -23,07
1Franigane76,2 -22,84Henry Brooke2,90Harry Whittington2,91 03010,00 0,00 (0,00) -23,26
Utto - 3:42 - M. 5229 - QuinnBet Daily Free Bet Novices' Handicap Chase (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Autonomous Cloud75,3 0,00A P Heskin3,26Fergal O'Brien3,04 0381-0,28 0,00 (1,00) 0,00
6Your Own Story73 -9,68Stephen Mulqueen1,37Lucinda Russell2,76 02621,50 0,95 (0,00) -10,07
3Smackwater Jack74,4 -12,34Fergus Gregory1,78Olly Murphy2,93 03020,00 1,05 (-0,90) -13,65
4Presenting Jeremy73,9 -17,02Bridget Andrews2,27Dan Skelton3,79 02921,50 0,00 (0,00) -15,48
8Faustinovick69,4 -15,03Harry Kimber3,23Joe Tizzard3,28 0692-1,01 0,50 (-0,55) -15,55
5Tip Top Cat72,6 -15,14Liam Harrison1,90Fergal O'Brien3,04 0652-0,49 0,30 (-0,70) -16,71
7Jobsonfire70,3 -16,06Charlie Price1,86Sam Allwood1,54 09400,00 0,00 (0,00) -18,68
2Party Fuzz74,4 -20,68David Bass3,16Kim Bailey3,14 0272-1,50 -0,85 (0,30) -21,90
Utto - 4:17 - M. 4022 - QuinnBet Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Inflagrante76,7 0,00David Bass3,16Kim Bailey3,14 0591-1,50 0,25 (0,00) 0,00
11Hard Frost69,4 -1,16Paul O'Brien2,24Harry Derham3,79 0221-1,16 0,65 (0,00) -1,09
14Money For Jam65,3 0,05Craig Nichol2,11Sam Allwood1,54 09700,00 0,00 (0,00) -1,10
3Midnight Gold73,9 -4,47A P Heskin3,26Neil Mulholland2,42 02421,50 0,00 (-0,70) -2,09
5Safe Destination71,7 -2,33Finn Lambert2,38Nigel Twiston-Davies3,19 0333-1,45 0,00 (0,00) -3,01
8Nefyn Point70,3 -3,37Theo Gillard2,34Donald McCain3,21 01100-1,36 -0,45 (0,50) -3,98
10Barrier Peaks68,5 -5,76Fergus Gillard2,26David Pipe2,87 01841,03 -2,20 (1,30) -4,40
12Waterloo Quay68,9 -3,21Tom Bellamy2,64David Dennis2,32 0144-1,37 0,00 (0,00) -4,42
9Out For The Count68 -5,04William Shanahan1,56Jennie Candlish1,83 0323-0,09 0,00 (0,00) -6,54
4George Bancroft73,9 -10,47Ben Jones2,55Charlie Longsdon3,19 0532-0,32 0,40 (0,00) -9,85
6Kracquer71,2 -8,63Tabitha Worsley1,49Alastair Ralph1,75 0721-1,50 0,40 (0,00) -11,69
7Floy Joy71,7 -9,41Nick Scholfield2,05Simon Pearce1,45 0442-1,13 -0,10 (-0,75) -11,84
15Kilcaragh Boy63,1 -12,50Chris Ward1,35Richard Armson2,45 031700,00 -0,10 (0,25) -13,50
16Ready To Please64,4 NVJames Davies1,83Stuart Edmunds2,94 039000,00 0,00 (0,00) NE
13Golan Cloud68,5 NVHenry Brooke2,90Jennie Candlish1,83 02810,00 1,35 (-0,40) NE
1Winter Getaway76,7 NVWilliam Kennedy1,51Claire Hitch1,34 045200,00 -1,05 (1,85) NE