Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

UTTOXETER Predictions and Picks Wednesday 13th September 2023

Racing Wizard offers free horse racing picks and betting tips from UTTOXETER racetrack - International horse racing predictions.

Utto - 2:25 - M. 3218 - Cambion Jewel In The Peaks Conditional Jockeys' Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Isabella Bee73,9 0,00Liam Harrison2,57Fergal O'Brien3,26 0222-0,93 0,25 (0,00) 0,00
9Only Fools64,4 -1,72Gearoid Harney2,92David Pipe2,52 05520,81 0,40 (0,00) -0,37
10Willy Nilly68 -2,79Conor Rabbitt2,56Lisa Harrison2,14 01431,50 0,45 (-1,40) -1,49
2Ambassador71,2 -0,28Joshua Thompson1,22Micky Hammond1,33 01430,99 0,65 (0,60) -1,64
7A Shining Moon71,2 -2,01NON-RUNNER1,50Paul Midgley1,38 01530,59 1,20 (-1,60) -3,44
11Escobedo66,2 -3,74Bradley Harris2,94Milton Harris2,55 0112-0,79 0,35 (0,00) -3,94
1Apologise74,8 -5,05Toby Wynne2,74Oliver Greenall & Josh Guerriero2,55 017300,00 -0,85 (1,65) -4,66
6Pittsburg72,1 -5,14Finn Lambert2,09Ryan Potter2,29 01640,99 0,50 (-1,55) -4,67
5Leopolds Rock73 -4,60Joe Williamson2,03Philip Kirby1,62 01420,08 0,05 (0,00) -5,77
8Green Or Black64,4 -7,84Edward Rees2,03Neil Mulholland1,99 02331,50 -0,15 (1,95) -7,22
3Rolypolymoly74,4 -6,71Ben Ffrench Davis1,50Adam West2,12 094-0,64 0,35 (0,00) -8,63
12Ceci Wells62,1 -9,94Ellis Collier0,98Paul Webber0,80 0841-1,50 0,00 (0,00) -14,56
Utto - 3:00 - M. 4022 - Vistry Homes Partridge Walk Stafford Maiden Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Seinesational71,7 0,00Sam Twiston-Davies3,10Dr Richard Newland2,77 0222-1,50 -0,10 (0,00) 0,00
6Indian Sunbird69,4 -0,33Joe Williamson2,03Sara Ender1,67 03820,28 0,40 (0,00) -0,72
10Shandancer71,7 -0,53Jack Quinlan2,42Amy Murphy1,70 0222-0,68 0,45 (-0,65) -1,46
4Emotional Memories71,7 -3,13Kielan Woods2,92D J Jeffreys1,35 020300,00 0,00 (0,00) -3,23
1Bumble Bee Bet70,3 -2,03Philip Byrnes2,13C Byrnes2,34 0212-1,50 0,65 (0,00) -3,43
2Carpe Diem71,7 -2,09Brendan Powell2,48David Bridgwater1,87 0203-1,50 0,00 (0,00) -3,61
8Red River Valley71,7 -8,18Connor Brace2,77Fergal O'Brien3,26 02210,00 0,00 (0,00) -6,52
3Climbing71,7 -8,11Gavin Sheehan3,30Jamie Snowden3,46 0222-1,50 0,00 (0,00) -7,22
5Flying Standard71,7 -10,22Jonjo O'Neill Jr2,85Amy Murphy1,70 02320,13 -0,60 (0,00) -9,91
11Strip Light71,7 -8,23Craig Nichol1,74Paula Smith0,01 027800,00 0,10 (-0,45) -10,85
7Norvics Reflection71,7 NVHarry Bannister2,45Ben Case1,88 087700,00 0,00 (0,00) NE
Utto - 3:35 - M. 4022 - Cambion Supports Ronald Mcdonald House Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Lermoos Legend72,1 0,00NON-RUNNER1,50Peter Bowen2,74 0165-0,72 1,00 (-1,95) 0,00
2Getaway Luv73,9 -4,10Sean Quinlan2,57Lizzie Quinlan2,31 0144-0,73 0,60 (-1,45) -3,47
1Fat Sam76,2 -4,91James Davies1,72Chris Down2,01 04420,63 0,35 (-2,50) -4,07
6Creative Control70,8 -9,68Brian Hughes3,29Donald McCain2,84 01510,90 -0,30 (0,55) -6,17
4Trapista72,6 -7,52Jonjo O'Neill Jr2,85Jonjo O'Neill2,50 0203-1,50 0,00 (0,00) -7,19
8Mrs Kinsella64,4 -10,58Charlie Todd1,48Ryan Potter2,29 08311,50 0,35 (-1,00) -8,83
7Friary Rock69,9 -12,77Adam Wedge2,22L J Morgan2,27 0202-1,50 0,00 (0,05) -13,30
3Inishbiggle73,9 -15,42Kevin Brogan1,78Gary Hanmer1,96 04110,00 -0,05 (0,20) -15,20
Utto - 4:10 - M. 3218 - Cambion Electronics Handicap Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Boom Boom Boom66,7 0,00Philip Byrnes2,13C Byrnes2,34 03820,53 0,30 (-0,75) 0,00
8Call Me Rocky67,1 -3,72Harry Cobden4,58Milton Harris2,55 01841,50 2,50 (-0,65) -0,09
7Enthused65,8 -3,62Lilly Pinchin2,49James Owen3,60 01441,50 0,05 (0,00) -1,03
4Rathmacknee72,1 -1,35Gavin Sheehan3,30Danni O'Neill0,84 013800,00 0,15 (0,00) -2,21
2Glorious Zoff73,9 -4,33Liam Harrison2,57Fergal O'Brien3,26 0183-0,55 -0,35 (2,40) -4,05
3Hurricane Ali73 -3,87Sean Quinlan2,57John Mackie1,06 0640,76 0,75 (-2,50) -4,48
6Simply Red63,1 -7,29Charlie Maggs2,93Donald McCain2,84 02331,50 0,60 (-2,50) -5,02
1Prince Escalus76,2 -8,17Jonjo O'Neill Jr2,85Jonjo O'Neill2,50 016400,00 0,10 (0,00) -7,82
Utto - 4:45 - M. 4827 - Sharon Williams Birthday Novices' Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Ya Know Yaseff70,8 0,00Jack Tudor2,53David Pipe2,52 0231,50 0,00 (0,00) 0,00
7Talkingthetalk68 1,32Ben Jones2,58Sheila Lewis2,29 0223-0,52 0,00 (0,00) -0,88
4Sinister Minister72,1 -1,59Sean Houlihan1,53Sheila Lewis2,29 02241,50 0,65 (-1,90) -2,82
6Barely Famous67,6 -2,17Caoilin Quinn2,66Ryan Potter2,29 0433-0,09 0,00 (0,00) -3,86
3Decoration Of War73 -0,36Charlie Hammond2,41Max Young0,88 0153-1,34 0,40 (0,00) -4,96
1Vokolohs76,2 -6,18Sean Bowen3,43Olly Murphy3,10 028100,00 0,00 (0,00) -6,20
2Can't Beat History74,4 -7,87Lee Edwards1,57Henry Oliver2,23 02520,00 0,00 (0,00) -10,62
8Scottsdale64,4 -9,61NON-RUNNER1,50Peter Winks0,29 02411,25 0,10 (0,00) -13,12
Utto - 5:20 - M. 4726 - Cambion Electronics 'Smarter Together' Novices' Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Eaton Lady66,7 0,00Isabelle Ryder3,81Gary Brown2,42 07010,92 0,10 (-0,40) 0,00
3Jack The Farmer73,9 0,16Sean Bowen3,43Nigel Hawke2,11 02241,38 0,55 (-1,80) -0,07
1Lighthouse Mill73 -2,18Freddie Gingell3,72David Dennis2,33 01541,23 0,35 (-1,80) -2,05
8Horizon D'Or68,5 -0,92Jamie Moore3,63Adam West2,12 0123-1,50 0,95 (-1,55) -3,82
2Franz Klammer74,4 -4,11Charlie Deutsch2,74Peter Pritchard1,50 02010,00 0,35 (-1,40) -7,02
5Stiletto72,1 -3,15Tom Bellamy2,30Keiran Burke2,30 0212-1,50 0,90 (0,00) -7,20
4Sunshine Girl72,6 -6,58Richie McLernon1,93Gary Hanmer1,96 01651,50 -0,65 (1,50) -8,34
9Deer Hunter66,7 -2,50Tabitha Worsley1,16Danni O'Neill0,84 0702-1,31 0,00 (0,00) -8,96
7You Say Its Over68,9 -7,87Brian Hughes3,29Micky Hammond1,33 01640,63 0,00 (0,00) -9,77
13Begoodtoyourself63,5 -6,79Philip Armson1,73Christopher Kellett0,97 05021,07 0,05 (-0,50) -10,17
11Mactavish67,6 -8,33Richard Patrick2,59Matt Sheppard2,29 0201-0,44 0,00 (0,00) -11,04
10Wot You Wearing67,6 -6,19Sean Houlihan1,53Robert Stephens0,98 0591-1,04 0,00 (0,00) -11,87
12Dynali65,3 -9,01Conor Ring0,98Sarah-Jayne Davies0,37 02330,49 -0,10 (-1,10) -14,32