Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

WARWICK Predictions and Picks Sunday 12th March 2023

Racing Wizard offers free horse racing picks and betting tips from WARWICK racetrack - International horse racing predictions.

Warw - 1:50 - M. 3218 - Pony Racing Authority Graduates Handicap Hurdle (Conditional Jockeys And Amateur Riders) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Half The Freedom68,5 0,00Jamie Brace2,14Jonjo O'Neill2,70 0313-1,50 0,75 (-0,75) 0,00
2Hunter Legend75,8 -1,81Miss Lucy Turner2,10Venetia Williams3,49 0401-1,39 0,65 (0,00) -0,95
5Telhimlisten68,9 -5,05Luca Morgan3,41Jennie Candlish1,80 0631,50 0,00 (0,00) -1,68
1Erigmoor76,2 -6,27Finn Lambert2,18Stuart Edmunds2,87 04411,50 0,40 (0,00) -3,06
3Starvoski75,3 -11,55Lorcan Murtagh1,92Kim Bailey2,87 0352-1,50 -1,80 (0,70) -11,60
4Ambassador71,7 -13,64Harry Atkins2,19Martin Keighley2,60 0204-0,07 0,50 (1,50) -12,26
Warw - 2:25 - M. 3218 - Racing TV Profits Returned To Racing Novices' Hurdle (Novices' Championship Hdl Series Qual') (GBB) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4King Of Brazil72,1 0,00Gavin Sheehan3,46Katy Price1,27 04821,50 0,00 (0,00) 0,00
2Great Samourai72,1 -6,96Harry Skelton4,18Dan Skelton3,69 07210,00 0,00 (0,00) -5,32
1Dancila75,3 -9,88Paddy Brennan4,35Fergal O'Brien3,17 03511,50 1,00 (-1,60) -7,09
5Roccovango72,1 -4,97Charlie Todd1,93Ian Williams2,22 0422-1,37 -0,35 (0,00) -8,42
9Gaye Legacy68,9 -6,17Ben Poste1,57Tom Symonds1,87 0432-0,07 0,00 (0,00) -9,03
6Rollo's Kingdom72,1 -9,31Rex Dingle2,98Jeremy Scott2,85 01430,09 0,00 (0,00) -9,62
3Kelsey Park72,1 -10,43Bridget Andrews2,31Dan Skelton3,69 01610,00 0,00 (0,00) -10,66
8Emily's Star66,7 NVTristan Durrell2,40Dan Skelton3,69 047700,00 0,00 (0,00) NE
7Aviewofthestars68,9 NVSean Houlihan1,69Sheila Lewis2,17 0-00,00 0,00 (0,00) NE
Warw - 3:00 - M. 4022 - EBF Mares' Novices' Chase (Qualifier For The EBF Mares' Chase Series) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Walk In Clover69,9 0,00Harry Skelton4,18Dan Skelton3,69 0182-1,50 0,25 (-0,40) 0,00
2Midnight Mary72,6 1,07Bryony Frost3,17Lucy Wadham2,41 0163-0,49 1,35 (-1,05) -0,21
5Haute Estime66,7 1,21Patrick Wadge2,79Lucinda Russell2,95 0342-1,50 0,00 (0,00) -0,92
1La Domaniale74,4 -5,65Jonjo O'Neill Jr3,08Jonjo O'Neill2,70 020700,00 0,65 (0,00) -6,24
4Farne69,9 -5,25James Davies1,82Noel Williams2,84 0432-1,32 0,15 (0,00) -8,28
3Ballycallan Fame69,9 -15,08Charlie Hammond2,50Nick Kent2,34 0293-0,49 -1,40 (0,70) -17,10
Warw - 3:35 - M. 4223 - Watch On Racing TV Handicap Hurdle - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Pilsdon Pen74,4 0,00Rex Dingle2,98Jeremy Scott2,85 0691-1,50 -1,10 (2,50) 0,00
2Cedar Row76,7 -16,38Jonjo O'Neill Jr3,08Jonjo O'Neill2,70 01621,50 0,00 (0,00) -13,43
8Inchagoill Lady70,8 -13,09David Prichard2,97Claire Harris2,15 0412-1,50 0,00 (0,00) -13,80
9Kay's Light65,8 -14,99Sean Houlihan1,69Paul Henderson1,56 07611,49 0,65 (0,00) -14,58
6Some Scope73,9 -17,38Gavin Sheehan3,46Richard Hobson2,33 02030,74 0,00 (0,00) -15,18
4Forecast70,8 -18,14Harry Atkins2,19Martin Keighley2,60 01921,12 0,30 (-0,85) -16,56
3Gris Majeur76,2 -17,92Ben Jones2,47Sheila Lewis2,17 01520,63 1,35 (-1,90) -16,98
7Miltiades73,5 -33,33Richard Patrick2,79Henry Daly3,17 0412-0,71 0,40 (-0,25) -32,41
1Enjoy Your Life77,1 NVCharlie Deutsch3,34Venetia Williams3,49 031200,00 0,00 (0,00) NE
Warw - 4:10 - M. 5832 - Carol's, Eddie's & Dan's Special Birthdays Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Destiny Is All71,7 0,00Stephen Mulqueen1,41Lucinda Russell2,95 02021,50 1,65 (0,00) 0,00
7Eclair De Guye71,7 -0,85Bryony Frost3,17Lucy Wadham2,41 0303-0,25 -0,65 (0,35) -1,38
5Samuel Jackson73,5 -1,82Micheal Nolan2,06Richard Mitford-Slade1,89 03921,50 0,50 (0,00) -2,23
3Gats And Co74,8 -2,07Connor Brace2,56David Brace1,74 012800,00 0,95 (-1,25) -3,63
10Jaytee70,8 -3,15William Kennedy1,50Ian Williams2,22 0332-0,63 -0,65 (1,20) -5,92
6Volcano71,7 -7,04Ben Jones2,47Sheila Lewis2,17 01830,48 0,45 (-0,40) -7,78
1Prime Venture73,9 -5,86Miss Eleanor Williams0,68Evan Williams2,41 0641-0,07 0,15 (-0,05) -8,70
2Hold That Taught76,2 -14,14Charlie Deutsch3,34Venetia Williams3,49 04121,26 0,00 (0,00) -11,91
9Daranova69,9 -13,24Tabitha Worsley1,31Gary Hanmer2,92 027100,00 0,90 (-1,00) -14,87
4Wild Romance73,9 -18,04Harry Skelton4,18Dan Skelton3,69 0431-1,50 1,05 (0,00) -17,53
Warw - 4:45 - M. 5229 - Every Race Live On Racing TV Handicap Hurdle (Challenger Stayers Hurdle Series Qualfier) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Jatiluwih71,7 0,00Elizabeth Gale2,09Philip Hobbs2,68 02920,67 1,15 (-0,70) 0,00
3Sporting Ace69,4 -0,33Jack Quinlan2,52Neil King1,89 01630,35 0,00 (0,85) -1,01
2Heezer Geezer73,9 -3,09Harry Skelton4,18Dan Skelton3,69 0372-0,85 0,00 (0,00) -1,51
4Sirobbie68,5 -1,03Charlie Todd1,93Ian Williams2,22 0850,00 -0,10 (0,40) -2,32
5Loup De Maulde65,8 -3,30Toby Wynne2,73Robbie Llewellyn1,80 02231,50 0,00 (0,00) -2,71
7Ernesto61,2 -6,43Daire McConville1,75Ian Williams2,22 0293-0,67 0,05 (0,20) -8,57
6Bobo Mac66,2 -8,21Ben Poste1,57Tom Symonds1,87 03921,50 0,10 (-0,05) -8,71
Warw - 5:20 - M. 3218 - eventmasters.co.uk Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Ten Lengths Tom66,2 0,00Stan Sheppard3,09Tom Lacey3,08 03610,00 0,00 (0,00) 0,00
1Sole Solution75,3 -6,42Charlie Deutsch3,34Venetia Williams3,49 06610,00 0,00 (0,00) -5,76
2Havock70,8 -9,18Harry Skelton4,18Dan Skelton3,69 0711-0,25 0,00 (0,00) -7,73
9Belle Saint64,4 -12,23Ned Fox2,84Venetia Williams3,49 06510,00 0,00 (0,00) -12,07
3Jemura70,8 NVNico de Boinville4,30Nicky Henderson4,24 0-00,00 0,00 (0,00) NE
8Ultra Beat70,8 NVRichard Patrick2,79Henry Daly3,17 0-00,00 0,00 (0,00) NE
5Rockstown Native70,8 NVJonjo O'Neill Jr3,08Jonjo O'Neill2,70 0-00,00 0,00 (0,00) NE
6Salt Rock70,8 NVDavid Bass2,75Kim Bailey2,87 0-00,00 0,00 (0,00) NE
7Stop Loss70,8 NVMax Kendrick1,64Fergal O'Brien3,17 0-00,00 0,00 (0,00) NE
4Pride Of Paris70,8 NVAlan Johns2,76Victor Dartnall1,72 0-00,00 0,00 (0,00) NE
11Mary64,4 NVCharlie Todd1,93Ian Williams2,22 0-00,00 0,00 (0,00) NE