Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

WETHERBY Predictions and Picks Monday 6th March 2023

Racing Wizard offers free horse racing picks and betting tips from WETHERBY racetrack - International horse racing predictions.

Weth - 2:05 - M. 4324 - Watch Racing TV In Stunning HD Conditional Jockeys' Handicap Chase (Go North Monet's Garden Series) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Chris Cool72,6 0,00Toby Wynne2,79Oliver Greenall & Josh Guerriero3,02 01931,50 -0,35 (0,20) 0,00
4Fever Roque73,9 -1,22Aaron Anderson1,09Rebecca Menzies2,01 0581-1,50 -1,85 (1,55) -6,93
7Glebe Road69,9 -4,49Peter Kavanagh1,91John Mackie1,36 010600,00 0,00 (0,00) -8,53
6Beat The Edge70,8 -5,87Tom Midgley1,85Tim Easterby1,57 01550,73 0,85 (-0,85) -9,03
5Caboy68,5 -9,07Patrick Wadge2,61Lucinda Russell2,89 01530,94 -0,25 (0,10) -9,94
8Relkadam66,7 -7,20Alan Doyle1,42Tim Easterby1,57 0184-0,22 0,05 (0,00) -11,74
1Forpaddytheplumber75,8 -10,41Theo Gillard2,27Donald McCain3,04 0521-1,50 0,85 (0,00) -13,91
2Trevelyn's Corn72,6 -14,45Emma Smith-Chaston2,24Micky Hammond1,79 02820,60 1,05 (-1,45) -17,13
Weth - 2:40 - M. 3218 - racingtv.com Novices' Hurdle (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Quick Sharpener75,3 0,00Charlie Hammond2,46Dr Richard Newland2,71 02820,63 0,00 (0,00) 0,00
6Lincoln Burrows72,1 -7,65Henry Brooke2,96Micky Hammond1,79 01420,68 0,00 (0,00) -8,02
5Letmetellusomethin72,1 -10,01Jonjo O'Neill Jr3,13Jonjo O'Neill2,73 0391-1,06 0,00 (0,00) -11,01
7Riggsby72,1 -11,77Jonathan England2,98Sam England2,54 0183-0,47 -1,75 (0,00) -12,52
8Classic Lady68,9 -14,69Jamie Hamilton2,69Mark Walford2,18 0302-1,47 0,00 (0,00) -17,09
4Lethal Industry72,1 -16,24David Noonan2,03Samuel Drinkwater2,03 0511-1,50 0,00 (0,00) -19,48
1Halligator75,3 NVDavid Bass2,76Kim Bailey2,89 027800,00 0,00 (0,00) NE
9Tara Brooch66,7 NVTom Midgley1,85Mark Walford2,18 0-00,00 0,00 (0,00) NE
3Annaharvey Lad72,1 NVRoss Chapman1,40Sue Smith2,22 0-00,00 0,00 (0,00) NE
Weth - 3:15 - M. 6234 - Wetherby Long Distance Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Geryville75,3 0,00Brian Hughes3,51Micky Hammond1,79 02721,19 2,50 (-1,05) 0,00
4Your Own Story73 -8,71Derek Fox3,00Lucinda Russell2,89 01831,42 0,90 (0,00) -7,89
3Gwencily Berbas73 -7,65Philip Armson2,63David Pipe3,05 01030,08 0,35 (-0,25) -8,38
2Innisfree Lad73,9 -7,43Theo Gillard2,27David Dennis2,57 0830,00 0,05 (0,00) -9,08
6Don Herbager70,8 -14,91Charlie Deutsch3,36Venetia Williams3,54 02420,36 -2,35 (1,40) -14,14
5Silver In Disguise72,1 -14,32Alan Johns2,56Tim Vaughan2,52 0311-1,50 -0,65 (0,75) -17,23
Weth - 3:50 - M. 4827 - Watch And Bet At racingtv.com Handicap Hurdle (Go North Brindisi Breeze Series Qualifier) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Kadex72,6 0,00Eddie Edge1,41Lucy Wadham2,29 03821,50 -0,40 (0,40) 0,00
3Bridge Road73 -0,80William Shanahan1,55Jennie Candlish1,79 02530,49 0,80 (-2,35) -2,17
7Jet Legs73,5 -5,40Theo Gillard2,27Martin Todhunter3,13 0203-0,70 0,00 (0,00) -5,90
8You Some Boy73,9 -6,70Nathan Moscrop2,33Rebecca Menzies2,01 0531-0,42 0,00 (0,30) -7,98
11George Bancroft69,4 -12,36Aidan Coleman3,75Charlie Longsdon3,05 03721,27 0,30 (0,00) -9,49
13Rumble B64,4 -6,70John Kington0,99Justin Landy1,21 01430,00 -0,55 (1,30) -9,70
12Monaghan Boy68 -9,24Miss Becky Smith1,73Micky Hammond1,79 01920,00 0,00 (0,00) -10,92
4Shot Boii73,9 -11,04Fergus Gillard2,36David Pipe3,05 0213-1,19 1,00 (0,00) -12,02
2Fame And Concrete76,7 -13,43Jonjo O'Neill Jr3,13Jonjo O'Neill2,73 01420,47 0,00 (0,00) -12,30
10Perfect Man69,4 -13,65Conor O'Farrell2,19Micky Hammond1,79 03120,05 -0,65 (0,55) -14,82
5Perculator75,3 -13,41Jamie Hamilton2,69Mark Walford2,18 0213-1,19 0,00 (0,00) -14,93
9Parelliroc72,1 -14,93Ross Chapman1,40Sue Smith2,22 03031,01 0,00 (0,00) -15,50
6The White Volcano75,3 -19,04Sam Coltherd1,94Wilf Storey0,74 02121,19 -0,25 (0,20) -20,37
Weth - 4:25 - M. 4324 - Watch The Cheltenham Festival On Racing TV Handicap Chase - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Famous Bridge70,3 0,00Brian Hughes3,51Nicky Richards2,88 0332-1,50 -1,45 (1,15) 0,00
2Percussion73,5 0,49Danny McMenamin2,62L J Morgan2,80 0511-1,50 0,25 (0,00) -0,48
6Marshalled70,3 -1,81Jonjo O'Neill Jr3,13Ben Haslam1,80 0671-0,87 1,50 (-0,45) -2,64
4Song Of Earth68,9 -0,92Finn Lambert2,23Julian Smith1,73 01010-0,86 -0,70 (0,20) -2,71
1Beakstown76,2 -10,46Bridget Andrews2,45Dan Skelton3,69 010101,50 0,35 (-0,90) -7,71
3Enzo D'Airy72,1 -11,38Charlie Deutsch3,36Venetia Williams3,54 0103-1,50 1,35 (0,00) -10,87
Weth - 5:00 - M. 3218 - Racing TV Extra Handicap Hurdle (Go North Sea Pigeon Series Qualifier) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Glory Bridge75,3 0,00Brian Hughes3,51Donald McCain3,04 02521,27 0,00 (0,00) 0,00
1Inflagrante76,2 1,24David Bass2,76Kim Bailey2,89 0371-1,31 0,00 (0,00) -2,24
7Jukebox D'Eddy68 -0,34David Noonan2,03Tom Gretton1,50 05120,95 0,00 (0,00) -3,68
5Burrows Hall73,5 -1,11Ross Chapman1,40Sue Smith2,22 03810,35 0,00 (0,00) -4,96
8Darkest Day63,5 -5,75Dylan Johnston1,88William Young Jnr1,63 02930,00 0,30 (-0,55) -10,06
4Oakmont73,9 -7,99Jamie Hamilton2,69James Moffatt2,97 01160-1,36 0,15 (-0,20) -11,51
3Calevade74,4 -20,40Jonjo O'Neill Jr3,13Ben Haslam1,80 03120,00 -0,15 (0,00) -23,29
6Secrets De Famille69,4 -28,93Stephen Mulqueen1,44Neil Mechie0,64 01120,00 0,00 (0,00) -34,67
9Hallowed Ground64 NVEmma Smith-Chaston2,24Paula Smith0,03 052000,00 0,00 (0,00) NE