Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

WETHERBY Predictions and Picks Tuesday 16th May 2023

Racing Wizard offers free horse racing picks and betting tips from WETHERBY racetrack - International horse racing predictions.

Weth - 4:50 - M. 1106 - racingtv.com Maiden Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Shayekh60,3 0,00Kieran O'Neill1,57Alice Haynes2,14 92110,00 0,00 (0,00) 0,00
3Havana Prince60,3 -1,77David Nolan1,76Tony Coyle1,40 42620,00 0,00 (0,00) -2,32
4Marroof60,3 -5,74Daniel Tudhope3,10Richard Hannon2,38 31510,00 0,00 (0,00) -3,97
9Lincoln Flyer58,1 -12,39Barry McHugh1,77Ivan Furtado1,41 53710,00 0,00 (0,00) -12,92
1Dark Before Dawn60,3 NVBen Curtis2,67George Boughey2,96 8-00,00 0,00 (0,00) NE
5Room Service60,3 NVTom Eaves1,38Kevin Ryan2,31 7-00,00 0,00 (0,00) NE
8Woodleigh60,3 NVHarrison Shaw1,46Declan Carroll1,73 2-00,00 0,00 (0,00) NE
2Glandford60,3 NVJ F Egan1,54William Jarvis1,64 6-00,00 0,00 (0,00) NE
7Smart Vision60,3 NVLewis Edmunds1,76Jessica Macey1,30 1-00,00 0,00 (0,00) NE
Weth - 5:25 - M. 1407 - Watch Racing TV In Stunning HD Restricted Novice Stakes (For horses In Bands C And D) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Acclaimer59,4 0,00Ben Curtis2,67Hugo Palmer2,36 51220,70 0,00 (0,00) 0,00
1American Affair60,3 -0,51Paul Mulrennan2,20Jim Goldie1,81 41120,45 0,00 (0,00) -1,78
2Gold Guy60,3 -0,36Connor Beasley2,10David & Nicola Barron1,95 3121-1,50 0,00 (0,00) -3,54
4Glory Sky58,1 -14,70Cam Hardie1,06Richard Hannon2,38 72510,00 0,00 (0,00) -16,99
6Purnika57,2 NVDaniel Tudhope3,10David O'Meara2,25 61210,00 0,00 (0,00) NE
5Perovskia58,1 NVCallum Rodriguez2,19Ed Dunlop1,81 2-00,00 0,00 (0,00) NE
7Rajawail57,2 NVFaye McManoman1,36Brian Rothwell0,43 1810,00 0,00 (0,00) NE
Weth - 6:00 - M. 1407 - 13th June Is Ladies Evening Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Platinum Girl58,1 0,00Sean Kirrane1,83Tim Easterby1,56 21811,45 0,00 (0,00) 0,00
2Midnight Flame60,8 -0,50James Sullivan1,43John Quinn3,07 4341-0,50 -0,85 (0,00) -1,34
4Bonkersinabundance59,9 -4,33Kyle Strydom3,61Roger Varian3,70 8341-1,50 0,00 (0,00) -3,36
1Slingsbytoo61,7 -3,94Billy Garritty1,99Michael & David Easterby1,68 31511,27 0,00 (0,00) -3,84
5Tamay Girl59,4 -3,53David Nolan1,76Richard Fahey2,34 64210,32 0,00 (0,00) -3,95
3Ubettabequick60,8 -2,78Faye McManoman1,36Nigel Tinkler1,51 101030,75 0,00 (0,00) -4,00
7Powerful Response59 -2,96Callum Rodriguez2,19Edward Bethell2,54 7421-0,94 0,00 (0,00) -4,01
9H Key Lails56,7 -3,10Sam James1,82Craig Lidster1,56 11650,16 0,00 (0,00) -4,40
10Havanawing52,6 -2,87Andrew Mullen1,39Mark Walford2,26 5161-1,13 0,00 (0,00) -5,19
8The Muffin Man58,1 -6,10Lewis Edmunds1,76Jessica Macey1,30 9372-0,47 0,00 (0,00) -8,35
Weth - 6:30 - M. 1407 - Every Race Live On Racing TV Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Al Baahy61,7 0,00Jack Mitchell2,65Kevin Frost1,86 7171-0,20 0,20 (0,00) 0,00
10Zumurud59 -1,06Daniel Tudhope3,10Mark Walford2,26 6161-0,46 -0,20 (1,20) -0,47
4Emily Post60,8 -0,62Connor Beasley2,10Michael Dods2,02 314700,00 0,55 (0,00) -0,81
5Lilikoi60,3 -1,44Ben Curtis2,67David & Nicola Barron1,95 9123-0,16 0,00 (0,30) -1,29
7Absolute Dream59,9 -0,88Barry McHugh1,77Richard Fahey2,34 5161-0,87 0,40 (-0,35) -1,95
2Rocket Rod61,2 -1,81Sam James1,82Geoffrey Harker2,02 2531-0,14 -0,85 (0,00) -2,42
13Northbound55,8 -1,75Lewis Edmunds1,76Julie Camacho2,14 4282-0,40 -0,15 (-0,10) -2,56
14Variety Island54,4 -1,08Harrison Shaw1,46Simon Whitaker1,74 1161-0,78 -1,00 (0,00) -2,97
8First Greyed59,9 -3,15Paul Mulrennan2,20Michael Dods2,02 1019600,00 -0,55 (0,80) -3,24
9Viva Voce56,2 -2,11Gianluca Sanna1,18David & Nicola Barron1,95 132930,00 -1,05 (-0,50) -3,29
12Mr Trevor57,6 -1,39Tom Eaves1,38Ann Duffield2,15 8161-1,15 -0,65 (-0,60) -3,32
3Slainte Mhath61,2 -3,73Phil Dennis1,48Katie Scott1,48 12951,34 0,95 (1,50) -3,74
11Bayraat59 -2,77Billy Garritty1,99Tom Tate0,92 1182-0,29 -0,90 (0,00) -4,46
6Admiral Nelson60,3 -4,18David Nolan1,76J F Levins1,43 142730,10 0,50 (-0,75) -5,20
Weth - 7:00 - M. 2011 - wetherbyracing.co.uk Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1The Menstone Gem58,5 0,00William Pyle1,61Craig Lidster1,56 153920,14 -1,80 (0,00) 0,00
3Morning Sun61,7 -2,60Billy Garritty1,99Keith Dalgleish1,74 2821,50 0,00 (0,00) -0,68
11Masque Of Anarchy58,5 -2,66Sam James1,82Craig Lidster1,56 61320,86 0,80 (-2,50) -1,73
13Arch Moon58,1 -3,60Connor Beasley2,10Michael Dods2,02 14131-0,33 0,30 (-0,35) -3,12
8Auld Toon Loon59,9 -5,99Daniel Tudhope3,10David O'Meara2,25 11720,00 0,00 (0,00) -3,95
15Mythical57,2 -3,84Phil Dennis1,48Simon Whitaker1,74 10132-0,04 -0,70 (1,80) -3,97
2Western Stars61,7 -5,69Paul Mulrennan2,20Ed Dunlop1,81 121310,66 0,00 (0,00) -4,33
12Hezmie56,7 -4,09Paula Muir1,01Chris Fairhurst1,06 319600,00 0,00 (0,00) -5,33
9Jewel Maker58,1 -4,30Sean Kirrane1,83Tim Easterby1,56 4221-1,17 -1,05 (0,95) -5,39
14Danielsflyer57,6 -7,47Ben Curtis2,67David Thompson1,17 74620,50 -0,15 (0,90) -6,44
16Cusack54 -6,05NON-RUNNER1,50David Thompson1,17 1384-0,34 -1,30 (0,00) -7,03
7Deferred60,3 -9,98Jack Mitchell2,65Roger Varian3,70 8272-0,74 0,00 (0,00) -7,68
4Frankendael61,2 -7,90James Sullivan1,43Tim Easterby1,56 1620700,00 0,00 (0,00) -8,22
10Elshaameq59 -8,76David Nolan1,76Kevin Frost1,86 5311-0,85 0,00 (0,00) -9,30
5Outsmart59,4 -8,47Ryan Sexton2,02Ollie Pears1,40 11331-0,94 0,00 (0,00) -9,30
6Very Excellent60,3 -10,71Andrew Mullen1,39Mike Sowersby0,51 9731-1,50 -0,45 (-0,35) -13,62
Weth - 7:30 - M. 1106 - Follow @racingtv On Twitter Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Bert Kibbler60,3 0,00Ben Curtis2,67David & Nicola Barron1,95 11260,48 -2,05 (0,00) 0,00
1Abate61,2 0,27Barry McHugh1,77Adrian Nicholls1,66 92411,31 0,20 (-0,55) -0,09
2Ballyare60,8 -1,23Daniel Tudhope3,10Lucinda Russell3,58 6382-0,66 -0,80 (-1,05) -0,31
10Run This Way57,6 -0,11Billy Garritty1,99Paul Midgley1,55 101030,02 -0,40 (2,00) -1,65
8Rory58,5 -0,34Paul Mulrennan2,20Jim Goldie1,81 492-0,36 -0,20 (-0,60) -1,79
4Hail Sezer59,9 -0,96Sam James1,82Geoffrey Harker2,02 719300,00 0,05 (0,00) -2,22
5Sherdil58,1 -1,72Ryan Sexton2,02Paul Midgley1,55 24410,59 0,85 (-1,85) -2,66
9Golden Rainbow57,6 -0,85Cam Hardie1,06Paul Midgley1,55 3462-0,36 -0,90 (0,00) -3,70
7Dandy Spirit56,7 -3,09Jonny Peate1,61Roger Fell1,62 5450,96 -0,05 (-0,15) -4,00
6Cotai West59 -6,30Tom Eaves1,38Kevin Ryan2,31 8241-1,50 0,00 (0,00) -9,21
Weth - 8:05 - M. 1609 - Join Racing TV Now Handicap (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Swinging Eddie59 0,00Oliver Stammers1,84Grant Tuer1,95 11520,09 -0,90 (1,35) 0,00
7Iron Sheriff54,4 -0,66Jonny Peate1,61Roger Fell1,62 51150,86 0,10 (-0,25) -0,45
6Bay Dream Believer57,6 -0,61Andrew Mullen1,39Mark Walford2,26 61220,00 0,55 (0,00) -0,84
2Cloch Nua61,2 -1,22Sam James1,82Stella Barclay1,13 25310,01 -2,50 (0,00) -2,14
5Martin's Brig59 -1,44Phil Dennis1,48David Thompson1,17 7840,37 0,30 (0,45) -2,30
1Drakeholes62,1 -3,00Paul Mulrennan2,20Alison Hamilton1,82 4830,53 0,55 (0,00) -2,33
4Esticky End60,3 -3,52Ben Curtis2,67David & Nicola Barron1,95 930900,00 0,15 (0,00) -2,78
9Red Command52,6 -2,96Jimmy Quinn1,20Tracy Waggott1,79 313500,00 0,00 (0,00) -3,85
8Rum Runner54 -6,01Barry McHugh1,77Geoffrey Harker2,02 872-0,75 0,15 (0,10) -6,85
Weth - 8:40 - M. 1609 - Join Racing TV Now Handicap (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Makalu57,6 0,00James Sullivan1,43Ruth Carr1,73 41521,50 -0,35 (1,35) 0,00
3Temper Trap59 1,80Sean Kirrane1,83Tim Easterby1,56 3102-1,43 0,10 (0,05) -0,90
1Fiftyshadesofred62,1 -1,75Jack Mitchell2,65Kevin Frost1,86 63320,00 -0,50 (0,00) -1,90
5Kodebreaker58,5 -1,69Tom Eaves1,38Michael Herrington1,88 11881,03 -1,05 (1,20) -2,06
7Premiership54,9 -2,88Connor Beasley2,10Tracy Waggott1,79 91311,50 0,95 (0,00) -2,15
4Dandys Derriere59,4 -1,07Alistair Rawlinson1,39Oliver Greenall & Josh Guerriero2,98 5361-1,50 -0,05 (0,00) -2,86
8Mr Heinz52,6 -0,94Cam Hardie1,06Simon Whitaker1,74 8111-0,80 0,00 (0,00) -3,60
2Kenilworth King60,3 -2,62J F Egan1,54William Jarvis1,64 22620,00 0,00 (0,00) -4,10
9Nooo More52,6 -5,25Andrew Mullen1,39Seb Spencer1,80 7181-0,87 0,00 (0,00) -7,59